Official Volleyball Box Score
COKER at UVA Wise
3/27/2021 at 12 PM
@ Wise, Va. (Prior Center)
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 38 | .263 |
| 2 | 16 | 7 | 49 | .184 |
| 3 | 12 | 11 | 43 | .023 |
| 4 | 15 | 6 | 41 | .220 |
Virginia-Wise |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 34 | .147 |
| 2 | 13 | 4 | 34 | .265 |
| 3 | 9 | 8 | 34 | .029 |
| 4 | 2 | 7 | 31 | -.161 |
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rami Mullen | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Marley Owens | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chelsey Blume * | 4 | 20 | 8 | 41 | .293 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 23.5 |
| 5 | Makayla Harris | 4 | 1 | 0 | 1 | 1.000 | 1 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Olivia Cerick | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emily Everton * | 4 | 16 | 8 | 52 | .154 | 0 | 2 | 0 | 1 | 10 | 0 | 3 | 0 | 0 | 19.5 |
| 10 | Kay Hill * | 4 | 1 | 2 | 11 | -.091 | 0 | 4 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Carson Fuller * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 12 | Lauren Loveday | 3 | 8 | 5 | 27 | .111 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Ashley Carson * | 4 | 2 | 0 | 4 | .500 | 50 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Alyssa Lake | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 18 | Ann Frisk * | 4 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 20 | Alex Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 29 | 171 | .170 | 55 | 11 | 1 | 7 | 69 | 2 | 18 | 0 | 0 | 80.0 | ||
Virginia-Wise |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madelyn Lawrence * | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Meagan Blagg | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Makayla Ledford * | 4 | 1 | 1 | 4 | .000 | 24 | 1 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | Matelyn Gibson * | 4 | 7 | 5 | 53 | .038 | 3 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Zoe Avery | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Brooke Abbott * | 4 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 4.5 |
| 7 | Cassidy Farley * | 4 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 10.5 |
| 8 | Rylee Waye * | 4 | 0 | 0 | 2 | .000 | 1 | 3 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Adison Minor | 4 | 9 | 7 | 28 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 10 | Bethany Smith | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Evynne Stafford | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 3 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 23 | 133 | .075 | 30 | 7 | 6 | 11 | 69 | 2 | 12 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Prior Center Attendance: 38 Time: 1:47 1st Referee: Suzanne Byrd 2nd Referee: Rob Hunstman 3rd Referee: Patrick Keys Scorer: Tammy Tolley-Delorey |
* = Starter
