Sydnee Schrauben
-
- Height:
- 5-5
-
- Hometown:
- Rockford, MI
-
- Position:
- D
-
- Year:
- Fr.
-
- Previous School:
- Rockford High School
-
- gp
- 15
-
- p
- 1
-
- g
- 1
-
- a
- 0
Bio
2025-26: She appeared and started in 15 games this season, scoring 1 goal. She recorded 22 ground balls, 2 draw controls, and 21 caused turnovers on the year.
Before Coker: She attended Rockford High School, where she competed in Field Hockey, Gymnastics, and Lacrosse. She was First team all conference (field hockey), athlete of the month (field hockey) - first team all conference (gymnastics), beam and all around individual state champion (gymnastics) - first team all conference (lacrosse), second team all state (lax), academic all American (lax), OK red conference female athlete of the year. She was a part of the multiple championship teams at Rockford High School: Regional champs 2024 (lax), regional champs 2025 (lax), state runner-ups 2024 (lax), state runner-ups 2025 (gymnastics) . She was a 4-year academic award winner, a Paula Banfield memorial scholarship winner, and was named to the Rockford High School academic wall of fame.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Points | 1 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Shots | 1 | 1 |
| Shooting percentage | 100.0 | 100.0 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 22 | 11 |
| Draw controls | 2 | 1 |
| Turnovers | 12 | 6 |
| Caused turnovers | 21 | 11 |
| Fouls | 2 | 1 |
| Yellow cards | 3 | 1 |
| Red cards | 0 | 0 |
| Green cards | 9 | 6 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Anderson | L, 18-2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Feb 7 | at Newberry | L, 17-6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 12 | Barton | W, 13-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 19 | Colorado St.-Pueblo | L, 18-11 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Mar 2 | North Greenville | L, 11-7 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Mar 7 | American Int'l | W, 18-6 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 |
| Mar 14 | Lincoln Memorial | W, 11-10 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Mar 19 | UVa-Wise | L, 11-4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | at Tusculum | L, 22-2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Apr 1 | Catawba | L, 14-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 4 | Emory & Henry | W, 16-7 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| Apr 8 | at Converse | L, 20-10 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Apr 11 | at Mars Hill | W, 13-4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | #15 Wingate | L, 24-1 | - | - | - | - | - | - | - | - |
| Apr 18 | Southern Wesleyan | W, 19-5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Apr 22 | at Lenoir-Rhyne | L, 23-2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Anderson | L, 18-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 7 | at Newberry | L, 17-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 12 | Barton | W, 13-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 19 | Colorado St.-Pueblo | L, 18-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | North Greenville | L, 11-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | American Int'l | W, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | Lincoln Memorial | W, 11-10 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 19 | UVa-Wise | L, 11-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Tusculum | L, 22-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | Catawba | L, 14-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | Emory & Henry | W, 16-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | at Converse | L, 20-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Mars Hill | W, 13-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | #15 Wingate | L, 24-1 | - | - | - | - | - | - | - | - |
| Apr 18 | Southern Wesleyan | W, 19-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | at Lenoir-Rhyne | L, 23-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 15 | 22 | 2 | 12 | 21 | 2 | 3 | 0 | 9 |
| Conference | 9 | 9 | 11 | 1 | 6 | 11 | 1 | 1 | 0 | 6 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 10 | 10 | 16 | 0 | 10 | 15 | 1 | 3 | 0 | 7 |
| Away | 5 | 5 | 6 | 2 | 2 | 6 | 1 | 0 | 0 | 2 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 6 | 6 | 8 | 0 | 3 | 9 | 0 | 1 | 0 | 6 |
| Losses | 9 | 9 | 14 | 2 | 9 | 12 | 2 | 2 | 0 | 3 |
| Month | ||||||||||
| February | 4 | 4 | 4 | 0 | 5 | 7 | 0 | 1 | 0 | 0 |
| March | 5 | 5 | 7 | 1 | 7 | 5 | 2 | 2 | 0 | 4 |
| April | 6 | 6 | 11 | 1 | 0 | 9 | 0 | 0 | 0 | 5 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 15 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Conference | 9 | 9 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 10 | 10 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Away | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 6 | 6 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Losses | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 5 | 5 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| April | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
News mentions
Olivia Buchanan and Sydnee Schrauben net their first career goals as Coker wins it late against Lincoln Memorial.
5 Cobras picked for the Players to Watch List
