Lenoir-Rhyne at Coker
@ Hartsville, S.C.
3/3/2021 at 6:00 PM
@ Hartsville, S.C.
3/3/2021 at 6:00 PM
|
Lenoir-Rhyne
18 |
Coker
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Lenoir-Rhyne (2-1, 1-0) | 9 | 9 | 18 |
| Coker (1-2, 0-1) | 7 | 3 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lenoir-Rhyne | Coker | ||
| Lenoir-Rhyne | 28:49 | Michelle Tang (Cathleen Gaffney ) | 1 | 0 |
| Lenoir-Rhyne | 25:40 | Ellie Campbell (Cathleen Gaffney ) | 2 | 0 |
| Coker | 21:15 | Gabby Jessup (unassisted) | 2 | 1 |
| Lenoir-Rhyne | 18:59 | UP - Ellie Campbell (Free position shot) | 3 | 1 |
| Lenoir-Rhyne | 18:30 | Suzy Smith (Cathleen Gaffney ) | 4 | 1 |
| Lenoir-Rhyne | 17:33 | Suzy Smith (Cathleen Gaffney ) | 5 | 1 |
| Lenoir-Rhyne | 17:08 | Suzy Smith (unassisted) | 6 | 1 |
| Lenoir-Rhyne | 16:34 | Kaitlyn Cavanaugh (unassisted) | 7 | 1 |
| Coker | 14:49 | Alexis Zegan (Free position shot) | 7 | 2 |
| Coker | 13:14 | Hannah Shuren (unassisted) | 7 | 3 |
| Coker | 11:31 | Meagan Gallagher (Gabby Jessup ) | 7 | 4 |
| Coker | 08:49 | Hannah Shuren (unassisted) | 7 | 5 |
| Lenoir-Rhyne | 05:10 | DN - Suzy Smith (Free position shot) | 8 | 5 |
| Coker | 02:01 | Alyssa Baronella-O'T (unassisted) | 8 | 6 |
| Lenoir-Rhyne | 01:29 | Suzy Smith (Kaitlyn Cavanaugh ) | 9 | 6 |
| Coker | 00:32 | Makenzie Stroup (Free position shot) | 9 | 7 |
| -- 2nd -- | Lenoir-Rhyne | Coker | ||
| Lenoir-Rhyne | 29:41 | Michelle Tang (Free position shot) | 10 | 7 |
| Lenoir-Rhyne | 28:04 | Ellie Campbell (Alyssa Sack ) | 11 | 7 |
| Lenoir-Rhyne | 26:48 | Alyssa Sack (Kaitlyn Cavanaugh ) | 12 | 7 |
| Lenoir-Rhyne | 25:19 | Suzy Smith (Kaitlyn Cavanaugh ) | 13 | 7 |
| Lenoir-Rhyne | 18:25 | Suzy Smith (Jolan Morey ) | 14 | 7 |
| Lenoir-Rhyne | 16:10 | Georgia Kennedy (unassisted) | 15 | 7 |
| Lenoir-Rhyne | 15:18 | Frances Williams (Alyssa Sack ) | 16 | 7 |
| Lenoir-Rhyne | 13:05 | Kaitlyn Lehman (Free position shot) | 17 | 7 |
| Lenoir-Rhyne | 10:23 | Jolan Morey (unassisted) | 18 | 7 |
| Coker | 07:29 | Alyssa Baronella-O'T (Hannah Shuren ) | 18 | 8 |
| Coker | 02:45 | Alyssa Baronella-O'T (unassisted) | 18 | 9 |
| Coker | 02:21 | Hannah Shuren (unassisted) | 18 | 10 |
Lenoir-Rhyne |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isabelle Dunnam * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2 | Kiley Yurchak * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | |
| 4 | Hannah Jones | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 5 | Cassie Lafler * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 7 | Teanna Sieben * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Georgia Kennedy * | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | |
| 10 | Suzy Smith | 7 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | |
| 11 | Carley Camp | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 12 | Cathleen Gaffney * | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 1 | |
| 13 | Ellie Campbell * | 3 | 0 | 3 | 3 | 1 | 8 | 0 | 1 | |
| 15 | Makenna Filley | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 16 | Kaitlyn Lehman * | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 17 | Michelle Tang * | 2 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | |
| 20 | Alyssa Sack * | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 21 | Summer Maddox | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 22 | Kaitlyn Cavanaugh * | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | |
| 23 | Cambrie Cochran | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 24 | Jolan Morey | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | |
| 25 | Baleigh Childress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Liz Black * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 42 | Frances Williams | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | |
| Totals | 18 | 10 | 34 | 23 | 14 | 17 | 15 | 19 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Teanna Sieben (W, 3-2) | 10 | 44:42 | 7 | 17 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amariah Lawson * | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 3 | |
| 2 | Alexis Zegan | 1 | 0 | 2 | 2 | 2 | 2 | 3 | 1 | |
| 4 | Gabby Jessup * | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | |
| 6 | Amanda Arguello * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Meagan Gallagher * | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 8 | Joy Johnson * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Shelby Hughes * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 10 | Alli Green * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| 11 | Abby Kellner * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 14 | Hannah Shuren * | 3 | 1 | 8 | 5 | 0 | 0 | 0 | 1 | |
| 15 | Alyssa Baronella-O'Toole * | 3 | 0 | 4 | 4 | 0 | 3 | 1 | 0 | |
| 16 | Makenzie Stroup * | 1 | 0 | 1 | 1 | 1 | 6 | 3 | 1 | |
| 19 | Brooke Slone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Quyntessa Tyson * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Lauren Kramer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Abby Gross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Olivia Fladung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
| Totals | 10 | 2 | 23 | 17 | 11 | 14 | 21 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Abby Kellner (L, 0-1) | 18 | 44:42 | 5 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 4 | 3 | 7 |
| Coker | 3 | 2 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 2 | 12 | 14 |
| Coker | 2 | 9 | 11 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 7 | 8 | 15 |
| Coker | 8 | 13 | 21 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 6-7 | 9-9 | 15 -16 |
| Coker | 9-11 | 4-7 | 13 -18 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 12 | 5 | 17 |
| Coker | 5 | 9 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 2-3 | 2-6 | 4 -9 |
| Coker | 2-5 | 0-2 | 2 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 15 | 19 | 34 |
| Coker | 14 | 9 | 23 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 12 | 10 | 22 |
| Coker | 6 | 8 | 14 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Coker | 18:59 | Shelby Hughes : - | |
| Lenoir-Rhyne | 07:48 | Georgia Kennedy : - | |
| Lenoir-Rhyne | 06:17 | Kaitlyn Cavanaugh : - | |
| -- 2nd -- | |||
| Coker | 25:07 | Alyssa Baronella-O'T : - | |
| Lenoir-Rhyne | 15:01 | Frances Williams : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:57 Attendance: 7 Officials and game personnel: Allison Hogue |
| Starter * |
