Official Basketball Box Score

Coker vs. Lenoir-Rhyne

2/18/2026 at 5:30 pm — Shuford Arena, Hickory, NC

Attendance: 327

Team 1 2 3 4 Total
#12 Coker 20 9 20 18 - 67
#22 Lenoir-Rhyne 16 25 32 16 - 89
#12 Coker   #22 Lenoir-Rhyne
48.0% Total FG% 45.3%
57.1% 3-Pt. FG% 45.2%
61.1% Free Throw% 77.3%
None Technical Fouls None
18 Points in the Paint 28
14 Points off Turnovers 29
6 2nd Chance Points 13
1 Fast Break Points 12
15 Bench Points 37
#12 Coker
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 30.8% 70.0% 55.6% 48.0%
3-Pt. FG% 100.0% 16.7% 100.0% 75.0% 57.1%
Free Throw% 100.0% 0% 57.1% 55.6% 61.1%
#22 Lenoir-Rhyne
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 50.0% 64.7% 33.3% 45.3%
3-Pt. FG% 0% 55.6% 77.8% 25.0% 45.2%
Free Throw% 75.0% 80.0% 100.0% 66.7% 77.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Kamari Thompson* 1-1 0-0 3-6 0 6 6 3 5 1 1 3 0 23
#23 Janay Legagneur* 4-5 0-0 2-3 3 5 8 5 10 3 2 2 0 32
#00 Shawnteanna Tillman* 7-19 5-9 3-4 2 4 6 1 22 3 3 0 3 36
#15 Dasia Ferguson* 4-7 1-1 2-3 0 0 0 3 11 0 2 0 0 22
#24 Kristynn Knight* 2-5 0-0 0-0 0 2 2 1 4 4 7 0 0 36
#03 Courtney Taylor 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 5
#05 Yasmine Cook 4-6 2-2 1-2 1 0 1 5 11 0 1 2 1 22
#10 Kadence Walker-Lee 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#11 Morgan Champion 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0 6
#12 Ja’Kea Brunson 2-4 0-2 0-0 0 0 0 0 4 0 1 1 0 17
#TM TEAM 0-0 0-0 0-0 3 5 8 0 2
Totals 24-50 8-14 11-18 10 23 33 18 67 12 21 8 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Abigail Brown* 7-13 4-7 5-5 1 5 6 5 23 1 1 0 1 26
#24 Lauren Arnold* 3-3 1-1 0-0 0 3 3 4 7 1 1 0 0 12
#01 Amiya Porter* 2-5 1-4 0-0 1 2 3 2 5 2 1 0 2 33
#02 Aaliyah El* 4-10 0-0 6-10 3 0 3 3 14 4 2 0 1 31
#05 Elyseia Brown* 1-12 1-8 0-0 1 2 3 2 3 3 0 1 0 30
#00 Tatum Bowen 2-4 2-4 0-0 0 1 1 1 6 1 1 0 1 14
#13 Ralee Bare 5-6 1-1 6-7 2 2 4 0 17 4 2 0 3 22
#22 Madilyn Winterton 2-2 2-2 0-0 0 2 2 2 6 2 2 0 1 14
#23 Trista Charles 2-8 1-3 0-0 1 1 2 1 5 1 0 0 0 15
#30 Peyton Harvey 1-1 1-1 0-0 1 0 1 0 3 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 4 1 5 0 1
Totals 29-64 14-31 17-22 14 19 33 20 89 19 11 1 9 200
* = Starter