Official Basketball Box Score

Limestone vs. Coker

3/4/2025 at 5:00 pm — Rock Hill Sports & Events Center, Rock Hill, SC

Attendance: 0

Team 1 2 3 4 Total
Limestone 14 5 11 16 - 46
Coker 19 9 22 15 - 65
Limestone   Coker
28.8% Total FG% 46.9%
17.6% 3-Pt. FG% 45.0%
60.0% Free Throw% 50.0%
None Technical Fouls None
26 Points in the Paint 20
14 Points off Turnovers 22
18 2nd Chance Points 3
9 Fast Break Points 6
8 Bench Points 4
Limestone
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.5% 15.4% 33.3% 25.0% 28.8%
3-Pt. FG% 50.0% 12.5% 0% 25.0% 17.6%
Free Throw% 75.0% 0% 20.0% 83.3% 60.0%
Coker
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 27.3% 64.3% 40.0% 46.9%
3-Pt. FG% 42.9% 50.0% 20.0% 75.0% 45.0%
Free Throw% 33.3% 16.7% 75.0% 100.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Amara Newsom* 4-7 0-0 2-2 2 1 3 2 10 0 2 0 0 18
#20 Kalisha Hill* 4-10 0-0 5-10 4 4 8 3 13 1 2 0 3 26
#10 Megan Watson* 1-7 0-2 0-0 0 1 1 1 2 1 1 0 1 19
#15 Reagan Kargo* 2-11 0-4 0-0 1 1 2 3 4 0 1 0 0 36
#03 Graycie Poe* 4-8 1-2 0-1 4 3 7 2 9 0 3 0 0 27
#00 Dior Shelton 2-9 2-6 2-2 0 3 3 2 8 0 4 0 1 19
#01 Brynn Tabeling 0-3 0-3 0-0 0 4 4 0 0 2 1 0 0 16
#02 Madison Clark 0-0 0-0 0-0 2 2 4 2 0 1 0 1 1 13
#04 Jasmine Grant 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 1
#11 Kimbrie'l Barnes 0-2 0-0 0-0 1 2 3 1 0 0 1 1 0 20
#30 Amiyah Clark-Lamelle 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#TM TEAM 0-0 0-0 0-0 4 1 5 0 1
Totals 17-59 3-17 9-15 19 23 42 16 46 5 18 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Kamari Thompson* 2-3 0-0 0-0 3 10 13 4 4 0 0 3 1 25
#00 Shawnteanna Tillman* 10-16 7-11 4-6 0 4 4 1 31 1 1 0 0 31
#02 Mya Wasswa* 4-10 0-3 1-2 0 3 3 2 9 1 1 1 1 33
#04 Mariah Mitchem* 3-4 1-1 1-6 0 3 3 2 8 4 2 0 3 34
#15 Dasia Ferguson* 2-7 1-2 4-6 0 1 1 3 9 0 0 1 1 16
#03 Courtney Taylor 0-1 0-1 0-0 1 0 1 1 0 0 2 0 1 8
#10 Diamond Jackson 0-1 0-0 0-0 0 0 0 4 0 0 1 0 0 8
#11 McKaylee Allen 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#12 Cayanna Stanley 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 9
#23 Janay Legagneur 1-1 0-0 0-0 1 0 1 1 2 1 1 0 0 7
#24 Kristynn Knight 1-5 0-1 0-0 0 2 2 0 2 4 3 0 2 26
#40 Lynda Young 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 23-49 9-20 10-20 7 26 33 19 65 11 13 5 9 200
* = Starter