Official Basketball Box Score

Coker vs. Catawba

2/12/2025 at 5:30 pm — Salisbury, NC

Attendance: 424

Team 1 2 3 4 Total
Coker 16 20 13 16 - 65
Catawba 10 18 18 25 - 71
Coker   Catawba
38.3% Total FG% 45.3%
29.4% 3-Pt. FG% 26.7%
77.4% Free Throw% 79.2%
None Technical Fouls None
20 Points in the Paint 28
18 Points off Turnovers 9
7 2nd Chance Points 8
4 Fast Break Points 2
18 Bench Points 35
Coker
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 50.0% 27.3% 33.3% 38.3%
3-Pt. FG% 42.9% 50.0% 0% 25.0% 29.4%
Free Throw% 50.0% 81.8% 77.8% 77.8% 77.4%
Catawba
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 33.3% 37.5% 71.4% 45.3%
3-Pt. FG% 25.0% 33.3% 33.3% 0% 26.7%
Free Throw% 50.0% 80.0% 100.0% 71.4% 79.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Kamari Thompson* 3-5 0-0 2-2 6 9 15 2 8 0 1 2 1 30
#00 Shawnteanna Tillman* 4-11 1-7 10-12 0 2 2 5 19 2 2 0 0 26
#02 Mya Wasswa* 4-12 1-3 0-0 3 0 3 3 9 0 2 1 0 37
#04 Mariah Mitchem* 1-5 0-2 2-4 0 4 4 0 4 4 4 0 1 34
#15 Dasia Ferguson* 1-5 1-2 4-6 0 1 1 5 7 1 4 1 4 24
#10 Diamond Jackson 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 6
#11 McKaylee Allen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#12 Cayanna Stanley 2-2 2-2 1-2 0 1 1 2 7 1 1 0 1 12
#23 Janay Legagneur 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#24 Kristynn Knight 3-7 0-1 5-5 1 2 3 0 11 1 2 0 1 21
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 18-47 5-17 24-31 10 21 31 21 65 9 17 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Janiya Foskey* 7-12 0-0 7-10 2 8 10 3 21 2 3 1 3 33
#12 Kairah Dixon-Booker* 0-1 0-1 2-2 1 3 4 0 2 1 4 0 1 17
#01 Julie Janus* 0-2 0-1 0-0 0 1 1 3 0 0 1 0 2 22
#10 Bailee Goodlett* 0-6 0-2 0-0 0 1 1 3 0 2 1 0 0 16
#11 Nala Baker* 4-15 3-9 2-2 0 0 0 3 13 1 3 0 1 36
#02 Brooklin Ingram 0-0 0-0 0-0 0 0 0 1 0 2 0 0 1 9
#13 Imani Williams 0-0 0-0 0-0 0 0 0 1 0 1 2 0 0 7
#14 Natalie Fuertes Lara 0-1 0-0 1-2 2 4 6 5 1 1 0 0 0 15
#15 Saniya Wilson 3-6 0-1 3-4 0 2 2 4 9 3 1 0 1 17
#23 Jada Porter 1-1 1-1 2-2 0 1 1 1 5 0 1 0 1 8
#24 Mary Spry 9-9 0-0 2-2 2 0 2 3 20 0 1 1 1 20
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 24-53 4-15 19-24 11 21 32 27 71 13 17 2 11 200
* = Starter