Official Basketball Box Score

Coker vs. Francis Marion

11/8/2024 at 7:30 pm — Smith University Center, Florence, SC

Officials: Constance Thomas, Lindy Hall, Libya RentzAttendance: 557

Team 1 2 3 4 Total
Coker 18 14 21 18 - 71
Francis Marion 16 15 17 21 - 69
Coker   Francis Marion
38.6% Total FG% 44.1%
20.0% 3-Pt. FG% 22.2%
61.9% Free Throw% 71.4%
None Technical Fouls None
42 Points in the Paint 44
27 Points off Turnovers 10
11 2nd Chance Points 3
21 Fast Break Points 17
12 Bench Points 7
Coker
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 35.3% 53.8% 42.1% 38.6%
3-Pt. FG% 33.3% 0% 33.3% 16.7% 20.0%
Free Throw% 100.0% 40.0% 85.7% 20.0% 61.9%
Francis Marion
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 50.0% 41.2% 47.1% 44.1%
3-Pt. FG% 0% 0% 0% 40.0% 22.2%
Free Throw% 75.0% 75.0% 75.0% 60.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Kamari Thompson* 4-6 0-0 0-4 5 6 11 5 8 0 2 5 1 24
#00 Shawnteanna Tillman* 6-15 1-5 3-6 2 3 5 2 16 2 2 0 3 30
#02 Mya Wasswa* 8-21 1-5 4-5 2 1 3 2 21 1 0 1 4 31
#04 Mariah Mitchem* 0-7 0-1 6-6 0 3 3 3 6 1 6 1 4 29
#15 Dasia Ferguson* 4-8 0-1 0-0 0 2 2 3 8 4 1 0 2 23
#03 Courtney Taylor 3-4 1-2 0-0 1 1 2 2 7 2 1 0 0 19
#10 Diamond Jackson 1-2 0-0 0-0 1 0 1 0 2 0 1 0 0 14
#11 McKaylee Allen 1-4 1-3 0-0 1 4 5 2 3 2 3 0 1 11
#12 Cayanna Stanley 0-3 0-3 0-0 0 0 0 2 0 3 0 0 1 17
#23 Janay Legagneur 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 27-70 4-20 13-21 14 21 35 21 71 15 16 7 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Adams,Trinity* 3-9 1-1 1-3 0 3 3 3 8 0 3 0 0 17
#03 Delaney,Trinity* 3-9 0-0 1-2 7 3 10 4 7 0 4 0 1 26
#25 Lee,Kiana* 7-16 0-4 6-8 0 8 8 2 20 5 2 0 0 40
#00 Croskey,Kiara* 6-8 0-0 2-2 3 6 9 3 14 4 3 0 2 40
#02 Simmons,Kennedi* 4-8 1-1 4-4 1 5 6 3 13 4 6 0 3 39
#20 Feagin,MacKenzie 1-6 0-3 0-0 1 1 2 2 2 0 3 0 0 15
#23 Joseph,Sommer 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 4
#24 Jackson,Danielle 2-2 0-0 1-2 0 3 3 4 5 0 4 2 2 19
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 26-59 2-9 15-21 14 31 45 21 69 13 27 2 8 200
* = Starter