Official Basketball Box Score

Coker vs. Mars Hill

1/10/2024 at 5:30 pm — Mars Hill, NC

Attendance: 95

Team 1 2 3 4 Total
Coker 13 14 21 25 - 73
Mars Hill 17 14 15 20 - 66
Coker   Mars Hill
33.8% Total FG% 38.9%
7.7% 3-Pt. FG% 40.0%
57.9% Free Throw% 78.3%
1 Technical Fouls None
38 Points in the Paint 26
36 Points off Turnovers 4
13 2nd Chance Points 6
12 Fast Break Points 5
34 Bench Points 22
Coker
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 30.0% 47.4% 22.2% 33.8%
3-Pt. FG% 0% 25.0% 0% 0% 7.7%
Free Throw% 33.3% 16.7% 60.0% 70.8% 57.9%
Mars Hill
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 50.0% 31.3% 41.7% 38.9%
3-Pt. FG% 20.0% 0% 28.6% 100.0% 40.0%
Free Throw% 80.0% 100.0% 75.0% 70.0% 78.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Kamari Thompson* 2-10 0-0 5-6 6 6 12 4 9 0 1 0 0 23
#02 Mya Wasswa* 2-12 0-2 3-6 6 2 8 0 7 0 1 0 2 32
#03 Dominique Rodriguez* 1-8 0-2 3-6 1 0 1 3 5 1 0 0 2 18
#14 Dasia Lambert* 7-15 0-2 2-3 2 2 4 5 16 1 2 1 3 32
#24 Kristynn Knight* 1-2 0-1 0-0 0 3 3 4 2 1 2 1 1 21
#00 Shawnteanna Tillman 3-7 0-1 7-10 2 2 4 1 13 1 0 0 1 22
#04 Mariah Mitchem 5-9 0-1 1-5 1 2 3 3 11 3 3 1 2 28
#10 Diamond Jackson 0-0 0-0 1-2 0 2 2 2 1 0 1 0 0 4
#12 Mariam Yaro 1-4 1-3 0-0 0 0 0 0 3 0 0 1 1 6
#15 Dasia Ferguson 3-7 0-1 0-0 0 2 2 0 6 0 0 0 1 12
#21 Jade Roberts 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 25-74 1-13 22-38 21 24 45 22 73 7 10 4 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Tateyoina Harris* 2-8 0-0 3-5 2 10 12 2 7 2 2 5 0 33
#02 Jo Snow* 1-4 1-4 1-2 1 2 3 3 4 3 1 0 0 29
#04 Aaliyah El* 2-7 0-1 1-2 1 1 2 5 5 0 2 1 0 17
#05 Elyseia Brown* 1-2 0-0 0-0 1 3 4 3 2 2 3 1 1 18
#11 Maddie Gillie* 8-15 4-9 6-6 1 4 5 5 26 2 5 0 0 39
#01 Naja Ngongba 3-3 1-1 0-0 0 5 5 4 7 0 1 0 0 10
#03 Jaquoria Rucker 1-2 0-0 0-0 0 1 1 2 2 0 5 0 0 12
#14 Landyn Stewart 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#21 Jadiyah Peoples 1-7 0-0 5-6 0 3 3 3 7 2 3 0 1 27
#23 Janette Hanni 2-6 0-0 2-2 0 2 2 1 6 2 2 0 2 14
#TM TEAM 0-0 0-0 0-0 5 5 10 0 3
Totals 21-54 6-15 18-23 11 36 47 28 66 13 28 7 4 200
* = Starter