Official Basketball Box Score

Francis Marion vs. Coker

11/12/2023 at 2:00 pm — DeLoach Center, Hartsville, SC

Officials: Sophie Rattray, Desmond Sullivan, Lora WeedAttendance: 76

Team 1 2 3 4 Total
Francis Marion 8 18 17 12 - 55
Coker 21 19 16 19 - 75
Francis Marion   Coker
35.3% Total FG% 43.5%
18.2% 3-Pt. FG% 42.1%
77.3% Free Throw% 61.9%
None Technical Fouls None
22 Points in the Paint 32
15 Points off Turnovers 36
9 2nd Chance Points 7
11 Fast Break Points 16
17 Bench Points 16
Francis Marion
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 50.0% 50.0% 23.5% 35.3%
3-Pt. FG% 0% 25.0% 33.3% 0% 18.2%
Free Throw% 100.0% 77.8% 57.1% 100.0% 77.3%
Coker
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.0% 53.8% 40.0% 35.7% 43.5%
3-Pt. FG% 50.0% 60.0% 33.3% 0% 42.1%
Free Throw% 0% 33.3% 66.7% 75.0% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Adams,Trinity* 2-7 0-0 2-2 2 2 4 4 6 1 4 0 1 16
#25 Lee,Kiana* 1-10 0-3 7-7 3 2 5 1 9 1 3 1 1 34
#32 Taylor,Lauryn* 7-12 0-1 0-4 2 7 9 1 14 1 6 1 1 34
#04 Richards,Jada* 0-2 0-2 4-4 0 1 1 3 4 0 3 1 1 26
#11 Oliver,Aniyah* 2-6 1-3 0-0 0 0 0 2 5 0 7 0 0 26
#00 Farmer,Nevaeh 4-5 1-1 2-3 2 5 7 3 11 0 3 0 1 30
#03 Delaney,Trinity 1-2 0-0 0-0 1 2 3 2 2 1 3 0 1 20
#05 Turner,Sydney 0-2 0-0 2-2 0 0 0 1 2 0 0 0 2 4
#20 Feagin,MacKenzie 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 5
#23 Joseph,Sommer 1-3 0-0 0-0 0 0 0 2 2 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 18-51 2-11 17-22 11 19 30 19 55 4 31 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Kamari Thompson* 5-8 0-0 4-6 5 5 10 3 14 0 3 2 0 31
#02 Mya Wasswa* 6-9 1-3 5-7 1 4 5 2 18 0 2 0 3 37
#03 Dominique Rodriguez* 3-14 1-4 1-2 0 2 2 3 8 5 2 0 4 34
#14 Dasia Lambert* 5-13 3-8 0-0 2 2 4 2 13 0 3 1 3 32
#24 Kristynn Knight* 3-4 0-0 0-2 0 1 1 5 6 3 5 0 1 13
#00 Shawnteanna Tillman 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 10
#04 Mariah Mitchem 4-10 3-3 0-0 1 2 3 4 11 4 2 0 4 24
#10 Diamond Jackson 0-0 0-0 2-2 1 2 3 1 2 1 2 0 0 6
#11 Ashley Fowler 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#21 Jade Roberts 1-3 0-0 1-2 0 0 0 1 3 0 0 0 1 9
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 27-62 8-19 13-21 13 20 33 22 75 13 21 3 16 200
* = Starter