Official Basketball Box Score

Coker vs. Carson-Newman

2/25/2023 at 2:06 PM — Jefferson City, Tenn. (Holt Fieldhouse)

Officials: R: AJ Sibcy, U1: Scott Neiderer, U2: Beau CarrAttendance: 692

Team 1 2 3 4 Total
Coker 26 20 21 13 - 80
Carson-Newman 19 15 18 27 - 79
Coker   Carson-Newman
53.8% Total FG% 48.0%
61.5% 3-Pt. FG% 45.5%
84.2% Free Throw% 78.8%
1 Technical Fouls None
32 Points in the Paint 28
20 Points off Turnovers 26
4 2nd Chance Points 7
4 Fast Break Points 15
34 Bench Points 28
Coker
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 64.3% 53.3% 61.5% 30.0% 53.8%
3-Pt. FG% 66.7% 66.7% 50.0% 0% 61.5%
Free Throw% 85.7% 0% 75.0% 87.5% 84.2%
Carson-Newman
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 46.2% 33.3% 70.0% 48.0%
3-Pt. FG% 50.0% 33.3% 0% 75.0% 45.5%
Free Throw% 100.0% 100.0% 71.4% 76.9% 78.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Haley McClure* 1-4 0-0 1-2 0 3 3 1 3 0 0 0 0 19
#02 Mya Wasswa* 4-5 3-3 7-7 0 1 1 4 18 3 1 0 3 29
#11 Abigail Keesling* 3-6 3-5 0-0 0 3 3 5 9 4 6 0 0 29
#14 Dasia Lambert* 4-7 0-1 0-0 0 3 3 5 8 7 2 1 4 34
#24 Kristynn Knight* 4-7 0-0 0-0 0 0 0 3 8 3 3 0 0 23
#00 Shawnteanna Tillman 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#03 Valicia Demeritte 6-12 2-2 1-2 0 2 2 4 15 2 2 1 0 22
#10 Diamond Jackson 3-3 0-0 3-4 2 1 3 3 9 0 3 1 1 23
#22 Dominique Rodriguez 3-8 0-2 4-4 0 3 3 2 10 2 3 0 1 19
#TM TEAM 0-0 0-0 0-0 3 2 5 0 1
Totals 28-52 8-13 16-19 5 18 23 28 80 21 22 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Harli Smith* 3-9 0-1 4-4 1 2 3 3 10 3 2 0 1 21
#11 Braelyn Wykle* 7-12 1-2 4-4 0 1 1 4 19 1 3 0 1 37
#14 Campbell Penland* 5-7 2-3 3-4 0 2 2 2 15 1 1 0 1 22
#32 Skylar Boshears* 1-3 0-0 0-0 0 0 0 0 2 1 0 0 0 17
#34 Keeleigh Rogers* 0-4 0-1 5-8 1 5 6 3 5 3 3 2 4 23
#03 Kali McMahan 1-2 0-0 2-3 0 1 1 1 4 0 1 0 0 12
#05 Tori Rutherford 6-8 2-4 6-8 2 5 7 2 20 5 5 1 2 33
#21 Ashlan Crittenden 0-1 0-0 0-0 0 0 0 1 0 1 2 0 0 4
#22 Emily Gonzalez 0-2 0-0 2-2 0 0 0 1 2 0 1 0 2 13
#24 Ruthie Mbugua 1-2 0-0 0-0 0 1 1 2 2 2 2 3 0 18
#TM TEAM 0-0 0-0 0-0 2 1 3 0 2
Totals 24-50 5-11 26-33 6 18 24 19 79 17 22 6 11 200
* = Starter