Official Basketball Box Score

Coker vs. Coastal Carolina

11/23/2022 at 4:00 pm — The HTC Center, Conway, SC

Officials: Brandon Marion, Gabrielle Mortis, Danielle JacksonAttendance: 401

Team 1 2 3 4 Total
Coker 9 12 8 9 - 38
Coastal Carolina 31 26 19 28 - 104
Coker   Coastal Carolina
29.6% Total FG% 58.8%
12.5% 3-Pt. FG% 63.6%
35.7% Free Throw% 81.0%
None Technical Fouls None
22 Points in the Paint 60
11 Points off Turnovers 36
4 2nd Chance Points 15
1 Fast Break Points 23
18 Bench Points 54
Coker
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 33.3% 22.2% 37.5% 29.6%
3-Pt. FG% 25.0% 0% 0% 0% 12.5%
Free Throw% 0% 50.0% 0% 37.5% 35.7%
Coastal Carolina
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 63.2% 56.3% 53.3% 61.1% 58.8%
3-Pt. FG% 60.0% 0% 50.0% 75.0% 63.6%
Free Throw% 66.7% 88.9% 100.0% 75.0% 81.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Hope Richardson* 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 6
#03 Valicia Demeritte* 3-8 0-0 0-0 0 3 3 1 6 0 2 0 1 21
#04 Dominique Rodriguez* 4-8 0-2 0-2 0 0 0 3 8 1 3 0 2 20
#24 Kristynn Knight* 0-7 0-1 0-2 1 4 5 1 0 1 2 0 0 26
#34 Dasia Lambert* 3-4 0-1 0-0 0 1 1 1 6 1 4 0 1 18
#02 Mya Wasswa 0-3 0-1 0-0 1 0 1 0 0 0 1 0 0 22
#05 Janae Whaley 1-5 0-0 0-0 0 2 2 1 2 0 4 0 0 14
#10 Diamond Jackson 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#12 Tee Nelson 0-4 0-0 0-0 0 1 1 0 0 0 0 1 0 11
#20 Malayziah Etheredge 0-1 0-1 1-2 1 1 2 2 1 0 7 0 0 15
#25 Shawnteanna Tillman 1-4 1-1 3-6 1 0 1 2 6 1 2 0 3 9
#32 Haley McClure 1-4 0-1 1-2 0 0 0 4 3 2 0 0 0 21
#42 Casandra Bennett 3-4 0-0 0-0 1 2 3 1 6 0 1 0 0 12
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 16-54 1-8 5-14 6 16 22 18 38 6 28 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Blount,Aja* 6-9 0-0 8-10 2 11 13 0 20 3 3 0 1 27
#20 Recarte,Miriam* 4-8 0-1 0-0 2 7 9 1 8 2 2 2 3 25
#00 Delaruelle,Helena* 2-3 1-1 2-2 1 4 5 4 7 2 2 0 4 15
#11 Juste-Jean,Angie* 4-8 1-2 1-2 2 2 4 5 10 1 2 0 0 17
#23 Adams,Amaya* 2-7 0-1 1-1 4 3 7 1 5 4 0 0 2 27
#01 Simmons,Brali 1-2 1-2 0-0 0 0 0 0 3 1 1 0 1 12
#02 Newsome,Jordyn 7-9 3-3 2-2 0 3 3 0 19 2 3 0 0 25
#04 Freeman,Arin 8-13 1-1 1-2 2 2 4 1 18 7 2 0 6 31
#31 Belinga,Arielle-Vadrelle 1-2 0-0 2-2 0 1 1 3 4 1 3 0 1 7
#34 Carter,B'Aunce 5-7 0-0 0-0 0 2 2 3 10 0 0 1 0 14
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 40-68 7-11 17-21 14 36 50 18 104 23 18 3 18 200
* = Starter