Official Basketball Box Score

Coker vs. UNC Pembroke

11/12/2021 at 7:30 pm — English E. Jones Center, Pembroke, NC

Officials: Contance Thomas, Charles Gwynn, Sam AllenAttendance: 289

Team 1 2 3 4 Total
Coker 5 18 8 20 - 51
UNC Pembroke 14 18 15 19 - 66
Coker   UNC Pembroke
23.0% Total FG% 39.1%
30.8% 3-Pt. FG% 40.9%
78.9% Free Throw% 63.6%
None Technical Fouls None
8 Points in the Paint 22
2 Points off Turnovers 17
13 2nd Chance Points 0
0 Fast Break Points 17
27 Bench Points 18
Coker
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 5.9% 38.9% 0% 35.3% 23.0%
3-Pt. FG% 12.5% 36.4% 0% 75.0% 30.8%
Free Throw% 50.0% 0% 80.0% 100.0% 78.9%
UNC Pembroke
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 57.1% 26.3% 46.7% 39.1%
3-Pt. FG% 50.0% 25.0% 42.9% 42.9% 40.9%
Free Throw% 100.0% 33.3% 50.0% 100.0% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Emily Davis* 0-6 0-3 0-0 0 0 0 2 0 0 2 0 0 15
#03 Valicia Demeritte* 2-5 0-1 0-0 0 1 1 2 4 0 1 0 0 12
#15 Saquita Joyner* 1-10 0-1 0-0 3 7 10 2 2 1 2 0 1 21
#00 Ahlea Myers* 3-13 2-7 4-4 1 4 5 2 12 2 2 0 1 27
#11 Abigail Keesling* 1-4 0-2 4-5 0 5 5 0 6 1 3 0 0 29
#01 Hope Richardson 0-3 0-0 5-8 2 6 8 2 5 1 0 2 1 23
#04 Mariah Mitchem 0-2 0-1 0-0 1 0 1 0 0 1 4 0 0 15
#10 Diamond Jackson 0-1 0-0 0-0 1 1 2 1 0 1 2 1 0 11
#25 Mya Wasswa 2-6 1-3 0-0 1 3 4 1 5 1 0 0 1 17
#32 Haley McClure 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Raya Coley 4-5 4-5 0-0 0 0 0 0 12 0 2 0 0 11
#44 Dasia Lambert 1-6 1-3 2-2 2 3 5 0 5 0 0 2 0 18
#TM TEAM 0-0 0-0 0-0 3 2 5 0 2
Totals 14-61 8-26 15-19 14 32 46 12 51 8 20 5 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Fedrick,Diamond* 2-4 0-0 0-2 2 6 8 3 4 0 0 0 1 23
#34 Flantos ,Lillian * 3-5 0-0 1-1 1 4 5 2 7 2 0 0 0 23
#04 Smith,Courtney* 2-5 1-2 0-0 0 3 3 4 5 3 3 0 4 24
#12 Purnell,Alcenia* 8-17 5-11 2-2 1 4 5 2 23 4 1 1 3 32
#23 Williams,Tiara* 4-6 1-2 0-0 0 2 2 2 9 0 4 0 0 13
#00 McManus,Aniah 0-2 0-1 0-0 0 2 2 1 0 4 0 0 0 17
#01 Gilbert,Naomi 0-2 0-1 0-0 0 0 0 0 0 0 0 0 1 5
#02 Miller,Ja-el 1-4 1-2 0-0 0 0 0 0 3 1 0 0 0 6
#03 Adams,Kelci 1-5 1-3 1-2 1 4 5 2 4 1 1 0 0 21
#11 Clark,Zaria 2-5 0-0 2-2 1 5 6 2 6 0 3 2 1 22
#21 Gladden,Jadin 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#22 Luck,Kelly 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#25 Russell,Hannah 2-9 0-0 1-2 2 0 2 3 5 0 1 0 0 11
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 25-64 9-22 7-11 9 34 43 22 66 15 14 3 10 200
* = Starter