Official Basketball Box Score

Tusculum vs. Coker

2/20/2021 at 2:00 pm — Hartsville, SC

Officials: Rebecca Ellison,Ken Pelanda,Priscilla HerringAttendance: 0

Team 1 2 3 4 Total
Tusculum 29 17 17 21 - 84
Coker 14 10 19 16 - 59
Tusculum   Coker
48.3% Total FG% 33.8%
38.5% 3-Pt. FG% 31.0%
78.3% Free Throw% 54.5%
None Technical Fouls None
34 Points in the Paint 24
13 Points off Turnovers 14
14 2nd Chance Points 15
2 Fast Break Points 0
12 Bench Points 26
Tusculum
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.6% 45.5% 40.0% 53.8% 48.3%
3-Pt. FG% 54.5% 100.0% 0% 33.3% 38.5%
Free Throw% 100.0% 83.3% 83.3% 62.5% 78.3%
Coker
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 23.5% 43.8% 35.3% 33.8%
3-Pt. FG% 40.0% 20.0% 44.4% 20.0% 31.0%
Free Throw% 50.0% 0% 50.0% 60.0% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Maddie Sutton* 11-14 0-0 11-12 4 7 11 4 33 5 2 0 1 38
#02 Jalia Arnwine* 7-18 5-14 3-5 1 4 5 2 22 0 2 1 1 36
#05 Marta Rodrigues* 1-4 1-1 0-0 0 3 3 2 3 4 2 0 0 40
#20 Brianna Dixon* 2-4 1-1 2-4 0 8 8 1 7 6 1 0 3 38
#23 Mya Belton* 3-9 1-6 0-0 2 3 5 0 7 2 1 1 1 16
#01 Deidre Cheremond 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#10 Jordan Rogers 0-0 0-0 2-2 0 2 2 1 2 0 0 0 0 2
#14 Kirsten Click 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#21 Aliyah Miller 3-8 2-4 0-0 2 3 5 1 8 0 1 0 0 22
#32 Averie Price 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 28-58 10-26 18-23 10 32 42 11 84 17 12 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Emily Davis* 4-7 3-5 2-2 2 1 3 1 13 2 2 0 0 29
#03 Valicia Demeritte* 3-9 0-2 0-0 1 1 2 2 6 0 4 0 1 16
#32 Haley McClure* 1-2 0-0 0-0 2 1 3 2 2 0 1 0 0 18
#11 Abigail Keesling* 1-7 0-5 0-0 0 4 4 2 2 1 0 1 1 29
#35 Raya Coley* 3-5 3-5 1-2 2 2 4 1 10 3 2 0 0 30
#00 Ahlea Myers 3-14 2-7 1-4 1 1 2 2 9 2 1 0 0 22
#01 Hope Richardson 1-5 0-0 0-0 4 3 7 5 2 1 2 0 0 16
#05 Avahna Baker 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 3
#12 Ashauntee Nelson 2-5 0-0 0-0 0 1 1 0 4 0 0 0 0 17
#15 Saquita Joyner 3-6 0-1 1-1 1 3 4 1 7 0 0 0 0 12
#22 Je'Nya Wilder 1-5 1-4 1-2 0 1 1 0 4 0 1 0 0 8
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 22-65 9-29 6-11 15 22 37 17 59 9 14 1 2 200
* = Starter