Official Basketball Box Score

Coker vs. UVA Wise

11/28/2020 at 2 p.m. — Wise, Va. (Prior Center)

Officials: Kyle Adams, Jeff Feldhaus and Aaron Talbot.Attendance: 147

Team 1 2 3 4 Total
Coker 10 19 25 27 - 81
Virginia-Wise 21 25 19 23 - 88
Coker   Virginia-Wise
38.2% Total FG% 41.2%
44.0% 3-Pt. FG% 40.9%
75.0% Free Throw% 92.0%
None Technical Fouls None
28 Points in the Paint 30
10 Points off Turnovers 18
12 2nd Chance Points 12
11 Fast Break Points 21
20 Bench Points 23
Coker
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.8% 38.9% 50.0% 40.9% 38.2%
3-Pt. FG% 25.0% 50.0% 42.9% 50.0% 44.0%
Free Throw% 75.0% 100.0% 66.7% 71.4% 75.0%
Virginia-Wise
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 50.0% 23.5% 47.1% 41.2%
3-Pt. FG% 50.0% 50.0% 37.5% 0% 40.9%
Free Throw% 100.0% 100.0% 88.9% 87.5% 92.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Emily Davis* 2-6 1-4 2-4 1 4 5 1 7 3 0 0 0 26
#15 Saquita Joyner* 1-8 0-1 0-0 1 3 4 4 2 1 2 0 1 16
#00 Ahlea Myers* 8-16 7-11 2-4 1 4 5 3 25 3 2 0 0 27
#12 Ashauntee Nelson* 5-11 0-0 0-0 0 5 5 1 10 3 2 2 4 29
#35 Raya Coley* 6-17 2-6 3-3 4 2 6 3 17 3 4 1 1 35
#01 Hope Richardson 2-3 0-0 0-0 1 1 2 5 4 0 2 1 0 6
#03 Valicia Demeritte 1-1 0-0 0-0 0 1 1 2 2 0 0 0 0 8
#04 Je'Nya Wilder 0-2 0-1 0-0 1 3 4 2 0 2 1 0 0 11
#05 Avahna Baker 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 4
#11 Abigail Keesling 0-1 0-0 4-4 0 5 5 1 4 1 2 0 1 24
#32 Haley McClure 3-10 1-2 1-1 3 0 3 3 8 0 1 1 0 14
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 29-76 11-25 12-16 14 30 44 25 81 16 16 5 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#54 Ada Stanley* 4-6 0-0 6-6 0 7 7 3 14 2 4 2 0 28
#00 Caitlyn Ross* 3-7 0-1 5-6 1 6 7 3 11 5 1 1 0 20
#03 Hanna Oliver* 4-10 4-9 2-2 0 2 2 1 14 4 3 0 1 40
#12 Nia Vanzant* 4-15 2-7 3-4 1 2 3 1 13 5 1 1 1 34
#20 Kalee Johnson* 4-14 1-3 4-4 5 6 11 4 13 2 3 0 1 31
#11 Peyton Sams 3-4 2-2 0-0 0 1 1 1 8 4 1 0 1 25
#21 Mackenzie King 0-0 0-0 0-0 0 5 5 0 0 0 1 0 0 6
#32 Catrina Wood 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#40 Meg Crawford 6-12 0-0 3-3 2 3 5 3 15 0 2 4 0 14
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 28-68 9-22 23-25 10 34 44 16 88 23 16 8 4 200
* = Starter