Alan Cuevas
-
- Height:
- 5-7
-
- Weight:
- 155
-
- Hometown:
- Houston, Texas
-
- Position:
- MF
-
- Year:
- Sr.
-
- High School:
- Cypress Falls HS
-
- Major:
- Sports Management
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
2012: A Third Team All-Conference selection, Cuevas played in 15 matches, starting 14 for the Cobras in 2012. He had one assist and registered 15 shots. His assist came in the Cobras 2-0 win over Pfeiffer (9/22).
2011: Cuevas played 17 games for the Cobras starting 12 in 2011. He scored goal against Pfeiffer and recorded an assist against Lander. He was named to the Conference Carolinas All-Tournament Team.
2010: Cuevas played in 18 games during the 2010 season taking six shots and earning one assist.
2009: Cuevas started 12 games for the Cobras, playing in 14 during the 2009 season. He earned three points with a goal and an assist and helped Coker earn the 2009 Conference Carolinas Tournament Championship.
High School: A standout player at Cypress Falls High School, Cuevas was a First Team All-District selection.
Personal: Son of Martina and Silvestre Cuevas...he has two siblings Silvestre Jr. and Cindy.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Games started | 14 | 9 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 15 | 8 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Florida Southern | W, 2-1 | - | - | - | - | - |
| Sep 1 | at Flagler | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Florida Tech | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Lenoir-Rhyne | - | - | - | - | - | |
| Sep 12 | at Anderson (S.C.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at King (Tenn.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Pfeiffer | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 26 | at Francis Marion | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Lees-McRae | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Barton | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Shorter | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Belmont Abbey | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Erskine | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | North Greenville | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Queens (N.C.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Mount Olive | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Limestone | W, 2-1 | - | - | - | - | - |
| Oct 30 | Queens (N.C.) | L, 2-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Florida Southern | W, 2-1 | - | - | - | - | - |
| Sep 1 | at Flagler | L, 3-2 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 4 | Florida Tech | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 8 | Lenoir-Rhyne | - | - | - | - | - | |
| Sep 12 | at Anderson (S.C.) | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | at King (Tenn.) | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | at Pfeiffer | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | at Francis Marion | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 29 | at Lees-McRae | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 4 | Barton | W, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | Shorter | W, 4-3 | 1 | 0 | - | 0 | - |
| Oct 10 | at Belmont Abbey | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | Erskine | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 17 | North Greenville | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Queens (N.C.) | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 23 | at Mount Olive | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 27 | Limestone | W, 2-1 | - | - | - | - | - |
| Oct 30 | Queens (N.C.) | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Florida Southern | W, 2-1 | - | - | - | - | - |
| Sep 1 | at Flagler | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Florida Tech | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Lenoir-Rhyne | - | - | - | - | - | |
| Sep 12 | at Anderson (S.C.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at King (Tenn.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Pfeiffer | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Francis Marion | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 29 | at Lees-McRae | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Barton | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Shorter | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Belmont Abbey | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Erskine | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 17 | North Greenville | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Queens (N.C.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Mount Olive | T, 0-0 | 1 | 0 | 1 | 0-0 | 0 |
| Oct 27 | Limestone | W, 2-1 | - | - | - | - | - |
| Oct 30 | Queens (N.C.) | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2012-13 | 15 | 14 | 0 | 1 | 1 |
| Total | 15 | 14 | 0 | 1 | 1 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2012-13 | 15 | 15 | .000 | 4 | .267 |
| Total | 15 | 15 | .000 | 4 | .267 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2012-13 | 15 | 0 | 0 | 0-0 | 0 |
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2012-13 | 15 | 14 | .00 | .07 | .07 |
| Total | 15 | 14 | .00 | .07 | .07 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2012-13 | 15 | 1.00 | .000 | .27 | .267 |
| Total | 15 | 1.00 | .000 | .27 | .267 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | 0 | 1 | 1 |
| Conference | 9 | 9 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 0 | 0 | 0 |
| Away | 8 | 8 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 10 | 0 | 1 | 1 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 7 | 0 | 1 | 1 |
| October | 8 | 7 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | .000 | 4 | .267 |
| Conference | 9 | 8 | .000 | 1 | .125 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2 | .000 | 0 | .000 |
| Away | 8 | 13 | .000 | 4 | .308 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 8 | .000 | 1 | .125 |
| Losses | 4 | 5 | .000 | 3 | .600 |
| Month | |||||
| September | 7 | 10 | .000 | 4 | .400 |
| October | 8 | 5 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | .00 | .07 | .07 |
| Conference | 9 | 9 | .00 | .11 | .11 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .00 | .00 | .00 |
| Away | 8 | 8 | .00 | .13 | .13 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 10 | .00 | .10 | .10 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 7 | .00 | .14 | .14 |
| October | 8 | 7 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.00 | .000 | .27 | .267 |
| Conference | 9 | .89 | .000 | .11 | .125 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .29 | .000 | .00 | .000 |
| Away | 8 | 1.63 | .000 | .50 | .308 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | .80 | .000 | .10 | .125 |
| Losses | 4 | 1.25 | .000 | .75 | .600 |
| Month | |||||
| September | 7 | 1.43 | .000 | .57 | .400 |
| October | 8 | .63 | .000 | .00 | .000 |
