Official Men's Lacrosse Box Score

Chowan vs. Coker

2/14/2026 at 2:30 PM — Hartsville, SC

Attendance: 0Records: Chowan (0-1, 0-0) • Coker (3-2, 0-0)

Team 1 2 3 4 Final
Chowan 2 2 1 3 8
Coker 5 4 4 2 15
Chowan — Goals: Thomas Rohal 1 ; Reed Low 5 ; Todd Eagan 1 ; Seth Mackenzie 1 . Assists: Justin Hill 1 ; Treston Gatewood 1 ; Owen Williams 1 ; Todd Eagan 1 ; Seth Mackenzie 1 .
Coker — Goals: Jacob Cicco 2 ; Zyaire Marshall 1 ; Cooper Wert 1 ; Jackson Duke 1 ; Gage Kettlewell 2 ; Britt Rumbaugh 1 ; Elijah Utz 2 ; Kaleb Hiltz 3 ; Gavin Bourne 2 . Assists: Jacob Cicco 1 ; Zyaire Marshall 1 ; Cooper Wert 1 ; Gage Kettlewell 1 ; Britt Rumbaugh 1 ; Ryan Forehand 2 ; Elijah Utz 1 ; James Brands 1 ; Kaleb Hiltz 1 .
Shots by Period 1 2 3 4 Total
Chowan 6 9 2 9 26
Coker 9 10 13 10 42
Ground Balls by Prd 1 2 3 4 Total
Chowan 13 3 8 11 35
Coker 11 8 11 8 38
Face-offs by Prd 1 2 3 4 Total
Chowan 3-8 2-6 2-6 0-6 7-26
Coker 5-8 4-6 4-6 6-6 19-26
Clears 1 2 3 4 Total
Chowan 5-5 5-5 7-7 4-4 21-21
Coker 5-5 5-5 4-4 3-3 17-17
Extra-Man Opps 1 2 3 4 Total
Chowan 0-0 0-2 0-2 0-3 0-7
Coker 1-2 0-1 0-3 0-1 1-7
Saves by Period 1 2 3 4 Total
Chowan 3 3 6 2 14
Coker 4 3 0 3 10
Turnovers by Prd 1 2 3 4 Total
Chowan 8 5 11 7 31
Coker 6 4 5 7 22
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 10:10 COKER EV Jacob Cicco Gage Kettlewell 1-0
2.   10:04 COKER EV Kaleb Hiltz Ryan Forehand 2-0
3.   09:36 COKER EV Gage Kettlewell unassisted 3-0
4.   05:51 COKER UP Kaleb Hiltz Ryan Forehand 4-0
5.   04:48 CHOWAN EV Reed Low Treston Gatewood 4-1
6.   04:25 CHOWAN EV Seth MacKenzie unassisted 4-2
7.   03:23 COKER EV Britt Rumbaugh unassisted 5-2
8. 2nd 13:39 CHOWAN EV Reed Low Todd Eagan 5-3
9.   12:40 COKER EV Elijah Utz Zyaire Marshall 6-3
10.   10:48 CHOWAN EV Reed Low Owen Williams 6-4
11.   08:31 COKER EV Jacob Cicco Kaleb Hiltz 7-4
12.   05:51 COKER EV Elijah Utz Cooper Wert 8-4
13.   00:49 COKER EV Gavin Bourne Britt Rumbaugh 9-4
14. 3rd 13:02 COKER EV Cooper Wert unassisted 10-4
15.   11:43 COKER EV Kaleb Hiltz Elijah Utz 11-4
16.   11:23 COKER EV Gavin Bourne James Brands 12-4
17.   10:45 COKER EV Zyaire Marshall unassisted 13-4
18.   01:51 CHOWAN EV Reed Low Seth MacKenzie 13-5
19. 4th 13:56 COKER EV Jackson Duke unassisted 14-5
20.   13:17 CHOWAN EV Todd Eagan unassisted 14-6
21.   09:17 COKER EV Gage Kettlewell Jacob Cicco 15-6
22.   05:38 CHOWAN EV Thomas Rohal unassisted 15-7
23.   03:06 CHOWAN EV Reed Low Justin Hill 15-8
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
0 Reagan Corley * 0 0 0 0 0 1 - 0 0 0-0
1 Justin Hill * 0 1 1 1 1 4 - 2 1 0-0
2 Thomas Rohal * 1 0 1 3 1 2 - 4 1 0-0
3 Treston Gatewood 0 1 1 2 2 0 - 0 0 0-0
4 Harry Edwards * 0 0 0 0 0 4 - 0 3 2-90
7 Julian Wolfe 0 0 0 0 0 2 - 3 1 0-0
9 Reed Low * 5 0 5 7 5 2 - 2 0 0-0
10 Michael Litchfield * 0 0 0 0 0 3 - 1 1 0-0
11 Kevin Bailey 0 0 0 0 0 0 - 1 0 0-0
13 Michael Wagner 0 0 0 0 0 0 - 0 0 0-0
14 Calvin Evans 0 0 0 0 0 0 - 0 0 0-0
15 Matthew Ingram 0 0 0 0 0 0 - 0 0 0-0
16 Owen Williams 0 1 1 4 3 0 - 2 1 1-30
17 Ilijah Linder 0 0 0 0 0 0 - 0 1 0-0
18 C.J. Kuykendal 0 0 0 0 0 1 1-9 0 0 0-0
19 Todd Eagan * 1 1 2 2 2 4 - 4 1 1-60
20 Rocco Smith * 0 0 0 0 0 2 - 1 0 0-0
21 Ja'Michael Stewart 0 0 0 0 0 1 - 0 0 0-0
23 Patrick Hoff * 0 0 0 0 0 1 - 1 0 1-60
26 Scott Cathcart 0 0 0 3 2 0 - 0 0 0-0
30 Isaiah Gill 0 0 0 0 0 6 - 1 1 0-0
35 Kennedy Moore 0 0 0 1 1 2 5-14 1 0 0-0
39 Nathan Rawls 0 0 0 0 0 0 - 0 0 0-0
41 Tobin Kaiser 0 0 0 0 0 0 1-3 0 0 0-0
44 Jayden Rodriguez 0 0 0 0 0 0 - 0 0 0-0
73 Seth MacKenzie * 1 1 2 3 1 0 - 3 0 2-90
TM Team 0 0 0 0 0 0 - 5 0 0-0
Totals 8 5 13 26 18 35 7-26 31 11 7-330
# Goalies Min GA W/L Saves
20 Rocco Smith 60:00 15 L 14
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Jacob Cicco 2 1 3 3 3 0 - 1 0 0-0
2 Boyd Rankin 0 0 0 0 0 0 - 0 0 1-30
3 Zyaire Marshall 1 1 2 5 2 0 - 4 0 0-0
4 Cooper Wert 1 1 2 1 1 0 - 1 0 0-0
6 Price O'Shields * 0 0 0 0 0 1 - 1 2 0-0
7 Jackson Duke 1 0 1 4 2 0 - 0 0 0-0
8 Dominic Angelo 0 0 0 0 0 2 - 1 1 0-0
9 Trenton Westbrook 0 0 0 0 0 0 1-2 0 0 0-0
10 Brandon Calidonio * 0 0 0 2 1 12 17-23 1 1 0-0
12 Gage Kettlewell 2 1 3 2 2 0 - 0 1 0-0
13 Anthony Hermenau 0 0 0 0 0 0 - 0 0 0-0
15 JD Sexton 0 0 0 0 0 0 - 0 0 0-0
17 Lennon Connolly * 0 0 0 0 0 3 - 0 7 1-60
18 Britt Rumbaugh 1 1 2 3 1 0 - 1 0 0-0
19 Marcus Townsend 0 0 0 0 0 4 - 0 1 0-0
21 Michael Jensen * 0 0 0 0 0 0 - 0 4 1-30
22 Ryan Forehand * 0 2 2 3 3 3 - 2 0 0-0
23 Parker Gross 0 0 0 0 0 0 - 0 0 0-0
24 Elijah Utz 2 1 3 4 3 1 - 0 0 0-0
26 Alex Briggs 0 0 0 0 0 0 - 0 0 1-60
27 Lawson Barnes 0 0 0 0 0 0 - 0 0 0-0
28 Chris Davis 0 0 0 0 0 0 1-1 0 0 0-0
32 Carson Coker * 0 0 0 2 1 2 - 0 0 0-0
37 James Brands * 0 1 1 0 0 4 - 2 3 0-0
40 Cooper Alexander 0 0 0 0 0 2 - 1 0 1-30
41 Sawyer Alexander 0 0 0 0 0 0 - 0 0 0-0
42 Jack Schellenberg * 0 0 0 0 0 0 - 0 0 0-0
44 Kaleb Hiltz * 3 1 4 5 4 2 - 3 1 0-0
45 Emory Orton 0 0 0 0 0 1 - 1 0 0-0
50 Slate Smith 0 0 0 1 0 0 - 0 0 0-0
54 Anthony Cooper 0 0 0 0 0 0 - 1 0 0-0
57 Cooper Day 0 0 0 0 0 0 - 0 0 0-0
77 Chance Barefoot 0 0 0 0 0 0 - 0 0 0-0
91 Gavin Bourne * 2 0 2 5 5 1 - 0 0 1-30
99 Bryan Savage 0 0 0 0 0 0 - 0 0 0-0
TM Team 0 0 0 2 1 0 - 2 0 1-60
Totals 15 10 25 42 29 38 19-26 22 21 7-300
# Goalies Min GA W/L Saves
42 Jack Schellenberg 60:00 8 W 10
* = Starter
Prd Time Team Player Min Offence
1st 06:19 CHOWAN Seth MacKenzie MAJOR
1st 06:18 CHOWAN Harry Edwards SLASHING
2nd 15:00 CHOWAN Todd Eagan ILLEGAL EQUIPMENT
2nd 07:27 COKER Cooper Alexander MINOR HOLDING
2nd 01:39 COKER Michael Jensen MINOR HOLDING
3rd 12:03 CHOWAN Harry Edwards MINOR PUSHING
3rd 06:10 CHOWAN Patrick Hoff UNSPORTSMANLIKE CONDUCT
3rd 05:48 COKER Gavin Bourne MINOR OFFSIDE
3rd 04:52 COKER Lennon Connolly CROSS-CHECK
3rd 04:52 CHOWAN Owen Williams MINOR MINOR
4th 11:50 CHOWAN Seth MacKenzie MINOR OFFSIDE
4th 10:04 COKER Boyd Rankin MINOR OFFSIDE
4th 03:20 COKER Alex Briggs SLASHING
4th 02:14 COKER Team CROSS-CHECK
Penalty Totals: Chowan: 5 minutes 30 seconds on 7 infraction(s) ; Coker: 5 minutes on 7 infraction(s)