Official Basketball Box Score

Lincoln Memorial vs. Coker

02/22/2025 — DeLoach Center

Attendance: 394

Team 1 2 Total
#11 Lincoln Memorial 49 38 - 87
Coker 38 41 - 79
#11 Lincoln Memorial   Coker
58.8% Total FG% 43.8%
50.0% 3-Pt. FG% 38.7%
82.6% Free Throw% 61.1%
None Technical Fouls 1
38 Points in the Paint 26
19 Points off Turnovers 24
12 2nd Chance Points 3
21 Fast Break Points 10
25 Bench Points 31
#11 Lincoln Memorial
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 60.9% 58.8%
3-Pt. FG% 55.6% 42.9% 50.0%
Free Throw% 85.7% 77.8% 82.6%
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 41.2% 43.8%
3-Pt. FG% 40.0% 37.5% 38.7%
Free Throw% 57.1% 63.6% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Elyjah Freeman* 8-13 1-2 4-4 2 7 9 4 21 1 6 0 4 26
#12 Jordan Walters* 0-0 0-0 0-0 1 0 1 0 0 4 2 0 0 15
#0 Ej Smith* 2-5 1-2 1-2 1 3 4 3 6 6 1 0 0 29
#14 Thomas Allard* 4-7 3-6 2-2 1 6 7 1 13 1 3 0 0 38
#21 Wes Enis* 7-11 3-4 5-5 0 6 6 4 22 3 8 1 2 40
#1 Connor Jordan 6-10 0-1 2-3 0 1 1 2 14 0 1 0 2 25
#2 Jay Boyd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Adler Kerr 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Ngundeng Ruey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Osmar Garcia-Araujo 1-1 0-0 1-2 0 0 0 1 3 0 1 0 0 3
#20 Mahmoud Bangura 2-4 0-1 4-5 2 5 7 2 8 1 1 3 1 23
#24 Babacar Thiam 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#33 Gavin Aydelotte 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 30-51 8-16 19-23 7 30 37 18 87 16 23 4 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Judson Coan* 3-6 2-2 1-2 1 2 3 4 9 2 0 1 4 22
#2 Xavier Harris* 2-3 0-0 2-3 2 2 4 4 6 3 1 0 2 24
#9 Sebastian Cole* 5-13 2-8 1-3 1 1 2 4 13 2 6 0 0 22
#12 Ian Blue* 5-10 3-7 2-4 1 0 1 0 15 0 0 0 0 24
#21 Glenn Bynum Jr.* 2-9 1-4 0-0 1 2 3 3 5 0 3 0 1 23
#4 Landon Butler 4-5 2-3 0-0 1 0 1 2 10 1 2 0 2 23
#5 Jaylen Ray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Jevon Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Xavier Moultrie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Jonah Vaysbakh 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 6
#20 Max Hurray 1-3 0-0 0-0 0 0 0 1 2 2 1 0 0 12
#23 Jamie Muldowney 4-8 0-3 4-4 0 4 4 2 12 1 1 1 0 26
#25 Donavan Hodge 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Logan Murray 2-5 2-4 1-2 0 3 3 0 7 7 1 0 3 18
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 28-64 12-31 11-18 10 15 25 21 79 18 15 2 12 200
* = Starter