Official Basketball Box Score

Mars Hill vs. Coker

2/14/2024 at 7:30 pm — Hartsville, SC

Officials: Wayne Merritt,Kurt TackettAttendance: 101

Team 1 2 Total
Mars Hill 41 53 - 94
Coker 67 53 - 120
Mars Hill   Coker
48.6% Total FG% 50.7%
40.0% 3-Pt. FG% 34.9%
55.2% Free Throw% 87.9%
None Technical Fouls 1
56 Points in the Paint 46
20 Points off Turnovers 22
14 2nd Chance Points 17
12 Fast Break Points 26
27 Bench Points 49
Mars Hill
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 56.8% 48.6%
3-Pt. FG% 12.5% 71.4% 40.0%
Free Throw% 76.9% 37.5% 55.2%
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 61.1% 41.0% 50.7%
3-Pt. FG% 55.6% 20.0% 34.9%
Free Throw% 81.3% 94.1% 87.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Kory Davis* 3-7 1-2 6-12 0 4 4 1 13 3 1 0 2 39
#34 Caleb Mauldin* 4-8 0-0 4-7 1 2 3 3 12 0 1 0 0 18
#00 Kadyn Dawkins* 10-17 2-7 2-4 0 5 5 0 24 1 3 0 2 32
#02 Derrick Molden Jr.* 3-7 0-0 0-0 1 4 5 3 6 2 4 0 0 24
#10 Kendall Davis* 4-10 1-1 3-4 2 1 3 4 12 1 3 0 1 25
#12 Xavier Meekins 1-2 1-2 0-0 0 0 0 0 3 0 0 1 0 13
#13 Eric Holmes 0-2 0-0 0-0 4 1 5 4 0 1 3 0 0 14
#15 London Maiden 3-5 0-0 0-0 2 0 2 2 6 0 0 0 0 11
#24 Marcus Rodgers 4-7 1-2 0-0 1 3 4 5 9 0 0 0 0 14
#25 Marvin Hires 4-9 0-1 1-2 3 2 5 1 9 0 2 0 0 10
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 36-74 6-15 16-29 17 25 42 23 94 8 17 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Hayden Abdullah* 4-9 1-4 2-2 3 5 8 3 11 2 1 3 1 25
#00 Anthony (AJ) Burch* 4-6 4-6 1-2 1 2 3 2 13 3 0 0 2 24
#04 Andre Leavell* 6-13 0-2 6-7 1 4 5 3 18 4 4 0 3 23
#12 Tate Mulkey* 4-10 2-8 3-4 2 1 3 1 13 2 1 1 2 20
#21 Glenn Bynum Jr.* 6-8 2-4 2-3 4 3 7 4 16 4 1 0 1 17
#03 Jevon Brown 1-3 1-3 2-2 2 0 2 1 5 1 1 1 0 8
#05 Darrell Gardner 1-3 1-3 0-0 0 3 3 3 3 1 0 0 0 14
#10 Ian Blue 2-7 1-6 0-0 1 2 3 2 5 2 1 1 1 20
#15 Thomas Tyler 4-7 2-4 2-2 0 2 2 4 12 3 1 0 0 20
#20 Mahmoud Bangura 6-9 1-3 11-11 1 8 9 3 24 4 2 3 2 24
#25 Donavan Hodge 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 38-75 15-43 29-33 16 30 46 26 120 26 13 9 12 200
* = Starter