Official Basketball Box Score

Coker vs. Johnson C. Smith

11/25/2023 at 4:00 pm — Brayboy Gymnasium, Charlotte, NC

Attendance: 217

Team 1 2 Total
Coker 63 48 - 111
Johnson C. Smith 43 63 - 106
Coker   Johnson C. Smith
58.1% Total FG% 67.3%
44.1% 3-Pt. FG% 56.3%
62.5% Free Throw% 79.3%
None Technical Fouls None
56 Points in the Paint 54
34 Points off Turnovers 14
14 2nd Chance Points 14
17 Fast Break Points 23
29 Bench Points 37
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 62.5% 52.9% 58.1%
3-Pt. FG% 47.6% 38.5% 44.1%
Free Throw% 75.0% 58.3% 62.5%
Johnson C. Smith
Shooting % 1st Half 2nd Half Game
Total FG% 60.9% 71.9% 67.3%
3-Pt. FG% 100.0% 41.7% 56.3%
Free Throw% 78.6% 80.0% 79.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Demar Anderson* 5-9 4-8 2-4 2 1 3 3 16 1 0 0 2 21
#04 Andre Leavell* 12-17 3-5 2-5 3 2 5 4 29 1 2 0 4 29
#12 Tate Mulkey* 5-11 3-8 0-0 0 1 1 2 13 3 1 0 2 26
#20 Mahmoud Bangura* 8-12 0-2 6-6 0 5 5 2 22 1 2 0 1 29
#21 Glenn Bynum Jr.* 1-5 0-2 0-0 0 1 1 4 2 0 2 0 0 23
#00 Anthony (AJ) Burch 2-2 2-2 0-0 0 1 1 0 6 3 1 0 1 12
#02 Marvin Brumfield 1-3 1-2 0-0 1 1 2 3 3 1 1 0 2 21
#10 Ian Blue 0-2 0-2 0-0 0 0 0 2 0 0 0 0 0 5
#23 Hayden Abdullah 7-10 2-3 0-0 0 1 1 3 16 2 3 0 4 23
#30 Jaylen Ray 2-3 0-0 0-1 1 0 1 2 4 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 43-74 15-34 10-16 7 13 20 25 111 12 13 0 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Bryant,Jeremee* 3-4 0-0 0-0 1 2 3 0 6 2 2 0 1 14
#21 White,Asa* 3-4 0-0 3-4 1 4 5 1 9 2 2 1 0 20
#22 Floyd,Javon* 5-7 0-0 2-3 2 6 8 4 12 7 4 1 1 31
#01 Patterson,Cedric * 4-6 1-1 3-5 1 1 2 3 12 7 4 0 0 31
#05 Cannedy,Ezekiel* 8-15 5-11 9-9 0 5 5 2 30 4 5 0 1 37
#00 Anderson,Javon 2-2 0-0 1-2 0 0 0 2 5 1 1 0 0 11
#03 Huggins,Avery 9-13 1-2 3-4 1 2 3 4 22 1 5 1 1 27
#12 Bryant,Jamauri 0-0 0-0 0-0 0 2 2 1 0 2 1 0 0 11
#24 Ealy,Christopher 3-4 2-2 2-2 0 0 0 0 10 0 0 0 0 16
#44 Sherrell,Ashton 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 37-55 9-16 23-29 6 22 28 17 106 26 25 3 4 200
* = Starter