Official Basketball Box Score

Coker vs. Claflin

11/18/2023 at 4:00 p.m. — Orangeburg, S.C.(Edward L. Tullis Arena)

Officials: Geoffrey Brooks, Matthew LaGanke, Everett SummersAttendance: 2322

Team 1 2 Total
Coker 52 43 - 95
Claflin 49 49 - 98
Coker   Claflin
46.0% Total FG% 53.8%
32.4% 3-Pt. FG% 46.7%
83.3% Free Throw% 60.0%
None Technical Fouls 1
23 Points off Turnovers 16
11 2nd Chance Points 18
33 Bench Points 41
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 44.7% 48.0% 46.0%
3-Pt. FG% 31.6% 33.3% 32.4%
Free Throw% 80.0% 86.7% 83.3%
Claflin
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 62.1% 53.8%
3-Pt. FG% 33.3% 66.7% 46.7%
Free Throw% 60.0% 60.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Demar Anderson* 0-3 0-0 0-0 0 1 1 4 0 1 1 0 0 6
#04 Andre Leavell* 5-8 0-1 6-7 1 3 4 5 16 7 3 0 3 30
#12 Tate Mulkey* 0-8 0-7 0-0 0 0 0 1 0 0 1 0 2 10
#20 Mahmoud Bangura* 10-14 5-7 9-10 1 7 8 1 34 1 1 2 1 33
#21 Glenn Bynum Jr.* 4-4 3-3 1-1 1 1 2 5 12 1 0 0 0 11
#00 Anthony (AJ) Burch 1-3 1-3 6-7 1 4 5 3 9 1 4 0 0 16
#02 Marvin Brumfield 5-12 2-9 1-1 1 1 2 2 13 1 0 1 1 27
#10 Ian Blue 1-6 1-5 2-3 0 1 1 4 5 2 1 0 1 28
#14 Caleb Pratt 1-1 0-0 0-0 0 2 2 0 2 0 0 0 1 9
#30 Jaylen Ray 2-4 0-2 0-1 0 4 4 3 4 2 1 0 0 30
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 29-63 12-37 25-30 7 26 33 28 95 16 12 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 DENNIS,Bryson* 3-9 1-2 2-4 2 3 5 5 9 4 2 0 0 26
#03 WASH,Damerius* 4-5 2-2 1-2 3 3 6 2 11 4 1 1 0 18
#04 MCELROY,Timothy* 5-9 0-0 1-2 3 6 9 3 11 0 2 0 0 21
#05 WILLIAMS,Jailen* 5-7 1-1 0-3 0 2 2 4 11 0 1 0 0 16
#15 WHITEHEAD,III,John* 4-8 2-5 5-8 0 2 2 0 15 2 0 1 0 20
#01 OBANLA,Zion 8-11 0-1 0-0 1 5 6 4 16 0 3 1 0 24
#02 SHULER,Michael 0-3 0-0 0-2 1 4 5 2 0 6 4 0 1 25
#10 SINKLER,Jr.,Derrick 0-3 0-2 3-4 2 0 2 2 3 0 1 0 0 12
#14 DAVIS,Tory 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#23 STEWART,Daijohn 2-5 1-2 7-8 0 2 2 0 12 3 2 0 1 28
#24 HUTCHERSON,HowVante 4-5 0-0 2-2 1 2 3 0 10 0 1 0 0 4
#25 SIMMONS,Jordan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 35-65 7-15 21-35 14 30 44 22 98 19 17 3 2 200
* = Starter