Official Basketball Box Score

Coker vs. Tusculum

2/19/2022 at 4:00 pm — Greeneville, Tenn.

Officials: Jonathan Barber (R); Troy Baker (U1); Timothy Trent (U2)Attendance: 521

Team 1 2 Total
Coker 33 39 - 72
Tusculum 44 38 - 82
Coker   Tusculum
42.3% Total FG% 61.5%
42.3% 3-Pt. FG% 40.0%
73.9% Free Throw% 62.5%
None Technical Fouls None
20 Points in the Paint 38
15 Points off Turnovers 24
13 2nd Chance Points 13
2 Fast Break Points 20
7 Bench Points 51
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 45.8% 39.3% 42.3%
3-Pt. FG% 46.2% 38.5% 42.3%
Free Throw% 71.4% 75.0% 73.9%
Tusculum
Shooting % 1st Half 2nd Half Game
Total FG% 64.3% 58.3% 61.5%
3-Pt. FG% 37.5% 41.7% 40.0%
Free Throw% 71.4% 55.6% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Williams Onyeodi* 4-9 1-5 2-2 1 3 4 1 11 2 1 0 1 39
#01 Demar Anderson* 6-13 3-7 5-8 2 0 2 2 20 1 4 0 4 39
#21 Glenn Bynum Jr.* 4-8 1-2 0-0 1 2 3 3 9 1 2 0 2 22
#25 Raymond Bellamy* 0-4 0-1 1-2 1 0 1 1 1 1 2 0 1 20
#33 Zavier Measmer* 6-10 6-10 6-7 1 1 2 2 24 1 3 0 0 39
#04 Jordan Jones 2-6 0-1 0-0 0 1 1 3 4 5 4 0 0 15
#10 Jaylen Ray 0-1 0-0 3-4 2 3 5 3 3 2 1 0 0 14
#12 Donavan Hodge 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Thomas Tyler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#32 Ryan Carfley 0-1 0-0 0-0 1 2 3 2 0 1 0 0 0 9
#TM TEAM 0-0 0-0 0-0 3 5 8 0 1
Totals 22-52 11-26 17-23 12 17 29 17 72 14 18 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Joshua Scott* 1-1 0-0 0-0 0 0 0 1 2 0 1 1 0 12
#01 Justin Mitchell* 3-4 0-0 0-0 0 1 1 0 6 4 2 0 2 15
#24 Brandon Mitchell* 2-3 0-0 2-4 0 2 2 3 6 1 2 0 1 12
#03 James West IV* 3-6 1-4 0-0 0 1 1 1 7 0 0 0 4 17
#33 Trenton Gibson* 3-5 2-2 2-2 1 1 2 2 10 5 1 0 1 17
#02 Makai Olden 2-3 0-0 1-2 2 3 5 0 5 1 0 0 0 16
#04 William Vedder 4-5 0-1 1-1 1 5 6 1 9 2 2 0 1 22
#05 Zack Dixon 2-2 2-2 2-3 0 0 0 4 8 0 2 0 0 14
#10 Jalen Crowder 3-4 1-2 0-0 0 0 0 0 7 1 0 1 0 14
#13 KJ Crump 4-6 1-2 0-0 1 2 3 1 9 1 2 0 0 15
#15 Mason Bierster 0-2 0-2 0-0 0 2 2 0 0 0 0 0 0 3
#21 Inady Legiste 3-4 0-0 2-4 1 1 2 1 8 2 1 2 0 16
#22 Jacob Hobbs 1-3 0-1 0-0 2 1 3 2 2 1 1 0 2 13
#30 Kobe Funderburk 1-4 1-4 0-0 0 0 0 2 3 1 2 0 0 14
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 32-52 8-20 10-16 8 20 28 18 82 19 16 4 11 200
* = Starter