Official Basketball Box Score

Queens (NC) vs. Coker

2/9/2022 at 7:30 pm — Hartsville, SC

Officials: Jordan Arnold,Justin Ford,Chase FurloughAttendance: 200

Team 1 2 Total
#15/10 Queens (N.C.) 45 58 - 103
Coker 33 20 - 53
#15/10 Queens (N.C.)   Coker
62.1% Total FG% 34.0%
52.6% 3-Pt. FG% 38.5%
78.6% Free Throw% 77.8%
1 Technical Fouls None
62 Points in the Paint 14
32 Points off Turnovers 7
8 2nd Chance Points 5
22 Fast Break Points 2
43 Bench Points 10
#15/10 Queens (N.C.)
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 75.0% 62.1%
3-Pt. FG% 50.0% 60.0% 52.6%
Free Throw% 100.0% 70.0% 78.6%
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 23.1% 34.0%
3-Pt. FG% 53.3% 18.2% 38.5%
Free Throw% 100.0% 75.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jay'Den Turner* 4-5 0-0 4-4 1 2 3 0 12 4 1 0 3 19
#55 Jamari Smith* 5-9 1-1 2-2 0 4 4 1 13 0 1 1 0 21
#05 Aj Mckee* 3-7 2-4 2-2 0 3 3 3 10 4 1 0 1 23
#10 Quan Mccluney* 5-10 3-6 0-0 1 4 5 1 13 2 0 0 2 21
#15 Kenny Dye* 5-6 2-3 0-0 1 5 6 0 12 5 0 0 1 23
#00 Josh Dilling 3-6 2-4 0-0 0 1 1 0 8 2 0 0 0 19
#03 Kalib Mathews 2-3 0-0 0-0 1 3 4 0 4 1 1 1 2 17
#04 Gavin Rains 4-6 0-0 0-2 1 1 2 3 8 0 0 0 0 22
#11 Jordan Johnson 0-0 0-0 0-0 0 0 0 0 0 2 0 0 1 1
#13 Trey Hubbard 4-7 0-1 3-4 0 3 3 1 11 5 0 0 1 16
#23 Bj Mclaurin 6-7 0-0 0-0 3 2 5 3 12 1 1 0 0 18
#TM TEAM 0-0 0-0 0-0 0 5 5 0 3
Totals 41-66 10-19 11-14 8 33 41 12 103 26 8 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Williams Onyeodi* 4-9 2-5 0-0 0 6 6 0 10 0 1 1 1 31
#32 Ryan Carfley* 1-1 0-0 0-1 0 2 2 4 2 1 1 1 0 16
#01 Demar Anderson* 6-15 3-7 4-5 0 2 2 4 19 3 5 0 0 37
#04 Jordan Jones* 2-7 1-1 2-2 1 2 3 1 7 4 2 0 1 28
#21 Glenn Bynum Jr.* 2-7 1-4 0-0 0 2 2 4 5 1 4 0 0 24
#12 Donavan Hodge 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#15 Thomas Tyler 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#22 Darrell Gardner 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#25 Raymond Bellamy 0-3 0-0 0-0 1 0 1 1 0 1 1 0 0 19
#33 Zavier Measmer 3-8 3-7 1-1 0 1 1 0 10 0 2 0 0 32
#TM TEAM 0-0 0-0 0-0 2 4 6 0 4
Totals 18-53 10-26 7-9 4 19 23 14 53 10 20 2 2 200
* = Starter