Official Basketball Box Score

Wingate vs. Coker

1/12/2022 at 7:30 pm — Hartsville, SC

Officials: Brandon Ingram,Jared Taunton,Matthew UtzAttendance: 125

Team 1 2 Total
Wingate 42 48 - 90
Coker 20 36 - 56
Wingate   Coker
52.2% Total FG% 37.0%
40.5% 3-Pt. FG% 7.7%
60.0% Free Throw% 56.0%
None Technical Fouls None
42 Points in the Paint 34
22 Points off Turnovers 11
17 2nd Chance Points 8
10 Fast Break Points 2
42 Bench Points 11
Wingate
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 54.1% 52.2%
3-Pt. FG% 47.4% 33.3% 40.5%
Free Throw% 50.0% 66.7% 60.0%
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 25.9% 48.1% 37.0%
3-Pt. FG% 6.7% 9.1% 7.7%
Free Throw% 50.0% 60.0% 56.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Quantra Taylor* 0-2 0-0 0-0 1 2 3 1 0 1 0 0 0 13
#02 Jarren Cottingham* 5-8 3-6 0-0 1 5 6 2 13 3 1 0 3 27
#11 Sean Elmore* 5-11 4-10 0-0 0 1 1 0 14 2 1 0 0 21
#24 Donell Nixon ii* 5-7 5-7 0-0 0 4 4 2 15 7 0 0 0 24
#05 Destin Clark* 3-4 0-0 0-0 1 2 3 3 6 0 0 0 0 15
#03 Taylor Bell 3-3 0-0 2-2 2 0 2 2 8 0 1 0 1 11
#04 Elijah Thomas 3-4 0-1 0-1 1 3 4 3 6 0 1 0 0 9
#10 Erik Alvey 1-4 0-2 0-0 0 1 1 0 2 0 0 0 0 6
#12 Avern Montaque 1-3 0-0 0-0 0 0 0 0 2 1 0 0 0 16
#13 Michael Bagnasco 1-4 0-3 0-0 0 2 2 1 2 1 0 0 1 9
#20 Sasha Letino 0-3 0-0 0-0 1 2 3 1 0 0 1 0 0 10
#22 Vontrez Roberts 4-6 0-0 1-2 2 2 4 2 9 0 1 0 0 13
#23 Andreas Wilson 4-9 3-8 0-0 1 4 5 3 11 2 0 0 0 22
#25 Tyrese Barbour 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 2 1 3 0 2
Totals 36-69 15-37 3-5 12 29 41 20 90 17 8 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jahnarious Snell* 3-13 1-10 0-0 0 4 4 2 7 1 2 0 1 34
#14 Williams Onyeodi* 5-8 0-2 2-3 2 2 4 1 12 0 3 0 0 29
#01 Demar Anderson* 2-8 0-2 1-2 3 4 7 4 5 2 2 0 0 33
#15 Thomas Tyler* 5-8 1-4 4-9 1 3 4 2 15 2 1 0 0 31
#25 Raymond Bellamy* 2-7 0-2 2-4 2 3 5 0 6 1 2 0 0 26
#02 Chandler Lindsey 0-2 0-1 0-0 0 0 0 0 0 0 1 0 1 9
#12 Donavan Hodge 1-2 0-1 1-1 2 1 3 1 3 0 2 0 0 21
#22 Darrell Gardner 2-6 0-4 4-6 1 2 3 1 8 0 2 0 0 17
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 20-54 2-26 14-25 11 22 33 11 56 6 15 0 2 200
* = Starter