Official Basketball Box Score

Coker vs. Wingate

1/13/2021 at 8 p.m. — Wingate, N.C.

Officials: Corey Haney, Brandon Ingram, Kennedy DrummondAttendance: 25

Team 1 2 Total
Coker 36 38 - 74
Wingate 36 50 - 86
Coker   Wingate
44.1% Total FG% 52.5%
39.3% 3-Pt. FG% 48.4%
91.7% Free Throw% 69.2%
None Technical Fouls None
24 Points in the Paint 22
10 Points off Turnovers 15
11 2nd Chance Points 6
10 Fast Break Points 12
22 Bench Points 26
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 50.0% 44.1%
3-Pt. FG% 35.3% 45.5% 39.3%
Free Throw% 100.0% 83.3% 91.7%
Wingate
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 58.6% 52.5%
3-Pt. FG% 43.8% 53.3% 48.4%
Free Throw% 25.0% 88.9% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Christopher Fordham* 4-5 0-0 2-2 1 7 8 1 10 1 1 0 1 30
#21 Anthony Thomas* 4-11 3-8 0-0 1 3 4 1 11 1 0 1 1 29
#32 Ryan Carfley* 1-2 0-0 0-0 0 0 0 2 2 0 1 0 0 13
#02 Chandler Lindsey* 6-14 0-3 6-6 0 7 7 1 18 10 2 0 0 34
#11 Malcolm Kennedy* 3-10 3-8 2-2 0 3 3 2 11 2 2 0 1 36
#04 Jordan Jones 0-3 0-0 0-0 0 0 0 1 0 2 0 0 1 7
#05 Jahnarious Snell 2-2 1-1 1-2 2 1 3 0 6 0 0 0 0 6
#12 DeVante Johnson 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 2
#14 Williams Onyeodi 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 2
#30 Seth Bennett 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 12
#34 Anderson Keller 6-9 4-6 0-0 1 3 4 4 16 1 2 0 1 29
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 26-59 11-28 11-12 8 25 33 12 74 17 9 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Miguel Priest* 3-6 1-2 0-0 1 5 6 1 7 2 1 0 0 23
#11 Kendrick Tucker* 7-11 5-7 1-1 0 2 2 1 20 3 2 1 0 31
#21 Quantra Taylor* 1-1 0-0 0-0 1 6 7 0 2 0 0 0 0 25
#00 Jarren Cottingham* 4-8 2-4 1-2 0 0 0 2 11 3 4 1 0 22
#02 Francis Sio* 7-14 1-6 5-6 0 2 2 1 20 6 1 0 0 35
#04 Destin Clark 0-2 0-1 0-0 0 2 2 2 0 1 0 0 0 10
#15 Rashaard Pringle 0-1 0-0 0-2 1 4 5 2 0 2 0 1 1 22
#20 Taylor Bell 0-1 0-0 0-0 0 0 0 0 0 0 1 0 1 5
#23 Andreas Wilson 9-15 6-11 2-2 1 2 3 2 26 3 1 0 1 27
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 31-59 15-31 9-13 6 25 31 11 86 20 10 3 3 200
* = Starter