Official Basketball Box Score

Coker vs. Queens (N.C.)

2/3/2016 at 8:00 P.M. — Charlotte, N.C.- Levine Center

Officials: K. Pate, M. Porter, Z. CookAttendance: 222

Team 1 2 Total
Coker 35 33 - 68
Queens (N.C.) 35 44 - 79
Coker   Queens (N.C.)
31.9% Total FG% 48.9%
22.6% 3-Pt. FG% 25.0%
68.0% Free Throw% 69.0%
2 Technical Fouls None
24 Points in the Paint 32
12 Points off Turnovers 13
12 2nd Chance Points 10
0 Fast Break Points 10
21 Bench Points 16
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 30.3% 31.9%
3-Pt. FG% 22.2% 23.1% 22.6%
Free Throw% 77.8% 62.5% 68.0%
Queens (N.C.)
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 44.0% 48.9%
3-Pt. FG% 33.3% 20.0% 25.0%
Free Throw% 60.0% 74.1% 69.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Roman Hall* 3-9 1-4 3-4 0 1 1 5 10 1 2 0 0 29
#40 Donte Samuels* 2-11 1-3 4-4 2 8 10 2 9 2 1 1 1 31
#12 Jake Barrett* 5-12 1-4 1-5 2 3 5 4 12 1 2 0 1 32
#04 Aubrey Daniel* 4-8 1-3 4-5 1 3 4 4 13 1 0 0 0 19
#21 Jalen Watson* 1-3 0-0 1-2 3 2 5 4 3 0 1 0 0 18
#01 Jalal Abdul-Azeez 3-12 1-8 2-2 1 1 2 0 9 1 0 0 1 21
#10 Stefan Osborne 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#14 Chase Brewington 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 6
#22 JaQuez Motley 2-6 2-6 2-2 1 1 2 3 8 1 2 0 0 18
#32 Trey James 2-5 0-0 0-0 3 0 3 4 4 0 2 1 1 9
#33 Deion Craig 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#34 Larry Cooper 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#42 Nathan Lemke 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#50 Howard Davenport 0-0 0-0 0-1 0 1 1 3 0 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 22-69 7-31 17-25 14 24 38 30 68 7 11 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Daniel Camps* 3-5 0-1 3-6 5 12 17 3 9 2 3 1 0 33
#15 Sean Morgan* 5-8 0-0 8-9 2 3 5 5 18 2 2 0 0 24
#33 Todd Withers* 1-5 0-3 0-0 0 4 4 2 2 1 0 0 1 26
#00 Rob Lewis* 6-14 1-5 5-8 0 4 4 3 18 3 2 0 3 35
#05 Marquis Rankin* 4-9 1-3 7-10 0 2 2 2 16 0 4 0 0 39
#01 Kendall Jones 2-3 2-3 2-2 0 2 2 2 8 1 2 0 1 14
#11 Jacoby Davis 0-0 0-0 0-1 0 1 1 0 0 0 1 0 0 4
#24 Tate Small 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Darryl White 0-1 0-1 2-2 0 0 0 2 2 0 0 0 0 14
#31 Jared Hendryx 2-2 0-0 2-4 1 4 5 3 6 0 1 1 1 10
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 23-47 4-16 29-42 8 34 42 22 79 9 16 2 6 200
* = Starter