Coker at Belmont Abbey September 27, 2022
Box Score
Coker
Belmont Abbey
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
00
Mar Hondeman
|
0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
10
Kaiya Sabur
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
14
Britt Kabo
|
2 | 2 | 0 | 0 | 0 |
|
18
Indy Echteld
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
20
Coda Fisher
|
0 | 0 | 0 | 0 | 0 |
|
21
Amba Brown
|
2 | 1 | 0 | 0 | 0 |
|
22
Falon Madden
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
1
Libbey Hicks
|
0 | 0 | 0 | 0 | 0 |
|
4
Cecilia M�ller
|
0 | 0 | 0 | 0 | 0 |
|
5
Grace Hines
|
0 | 0 | 0 | 0 | 0 |
|
8
Samantha Moore
|
0 | 0 | 0 | 0 | 0 |
|
10
Layne Diffley
|
0 | 0 | 0 | 0 | 0 |
|
11
Taryn Sabia
|
0 | 0 | 0 | 0 | 0 |
|
12
Isabella Grasso
|
1 | 1 | 0 | 0 | 0 |
|
14
Caitlin Struckhoff
|
0 | 0 | 0 | 0 | 1 |
|
15
Sarah Tobin
|
0 | 0 | 0 | 0 | 0 |
|
17
Peyton Lilley
|
0 | 0 | 0 | 0 | 0 |
|
18
Lauren Delisi
|
0 | 0 | 0 | 0 | 0 |
|
20
Kaylee Wenzel
|
1 | 0 | 0 | 0 | 0 |
|
22
Jessica Rybicki
|
2 | 1 | 0 | 0 | 0 |
|
25
M. Harrell-Alvarez
|
1 | 0 | 0 | 0 | 0 |
|
31
Casey Etter
|
4 | 3 | 1 | 0 | 0 |
|
33
Hailey Leatherman
|
0 | 0 | 0 | 0 | 0 |
|
37
Sydney Rossacci
|
1 | 1 | 1 | 0 | 0 |
|
44
Cuinn Deely
|
1 | 0 | 0 | 0 | 0 |
|
47
Abigail Kane
|
1 | 0 | 0 | 0 | 0 |
|
95
Chloe Parker
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 2 | 0 | 1 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 00 - Mar Hondeman | 1 | 1 | 0 | 30:00 | ||
| 59 - Emma Reininga (L, 2-3) | 5 | 1 | 4 | 30:00 | ||
| TOTALS | 6 | 2 | 4 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 95 - Chloe Parker (W, 3-4) | 2 | 0 | 2 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Belmont Abbey
1st
|
7:15 | Sydney Rossacci (unassisted) - * | 0 - 1 |
|
Belmont Abbey
3rd
|
31:46 | Casey Etter (unassisted) - * | 0 - 2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 1 | 1 | 3 | 1 | 6 |
| Belmont Abbey | 6 | 4 | 1 | 1 | 12 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 3 | 1 | 0 | 0 | 4 |
| Belmont Abbey | 1 | 1 | 0 | 1 | 3 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 0 | 0 | 2 | 1 | 3 |
| Belmont Abbey | 2 | 5 | 0 | 4 | 11 |
| Date/Time | September 27, 2022 - 4:00 PM |
|---|---|
| Location | Belmont, NC |
| Stadium | Alumni Field |
| Game length | 1:31 |
| Attendance | 70 |
| Referee: | Jeff Melando |
| Asst. Referee: | Suzanne Olson |
| Scorer: | Jim Stephan |
Play By Play
| 0:00 | Emma Reininga at goalie for Coker. | ||
| 0:00 | Chloe Parker at goalie for Belmont Abbey. | ||
| 4:28 | Substitution!Belmont Abbey substitution: Kaylee Wenzel for Sarah Tobin. | ||
| 5:48 | Penalty corner by Belmont Abbey Kaylee Wenzel [5:48]. | ||
| 6:00 | Shot by Belmont Abbey Kaylee Wenzel, Blocked. | ||
| 6:10 | Substitution!Belmont Abbey substitution: Lauren Delisi for M. Harrell-Alvarez. | ||
| 6:22 | Shot by Coker Britt Kabo, Defensive Save by Caitlin Struckhoff. | ||
| 6:33 | Substitution!Belmont Abbey substitution: Grace Hines for Samantha Moore. | ||
| 7:01 | Substitution!Coker substitution: Kelly Naude for Chase Lennon. | ||
| 7:01 | Substitution!Belmont Abbey substitution: Sydney Rossacci for Cuinn Deely. | ||
| 7:15 | Goal!GOAL by Belmont Abbey Sydney Rossacci (FIRST GOAL) * ( 0 - 1 ) |
||
| 7:17 | Substitution!Belmont Abbey substitution: Sarah Tobin for Isabella Grasso. | ||
| 7:26 | Shot by Belmont Abbey Abigail Kane, Blocked. | ||
| 7:49 | Substitution!Coker substitution: Tabatha Sabans for Sydney Call. | ||
| 7:49 | Substitution!Belmont Abbey substitution: Libbey Hicks for Casey Etter. | ||
| 7:49 | Substitution!Coker substitution: Cato Bartstra for Kaiya Sabur. | ||
| 10:10 | Substitution!Belmont Abbey substitution: Isabella Grasso for Abigail Kane. | ||
| 10:24 | Substitution!Belmont Abbey substitution: Taryn Sabia for Lauren Delisi. | ||
| 10:24 | Substitution!Belmont Abbey substitution: M. Harrell-Alvarez for Kaylee Wenzel. | ||
| 10:24 | Substitution!Belmont Abbey substitution: Cuinn Deely for Sydney Rossacci. | ||
| 10:24 | Substitution!Coker substitution: Coda Fisher for Tabatha Sabans. | ||
| 11:22 | Substitution!Belmont Abbey substitution: Casey Etter for Libbey Hicks. | ||
| 12:36 | Substitution!Coker substitution: Kaiya Sabur for Skyler Earle. | ||
| 12:45 | Substitution!Belmont Abbey substitution: Samantha Moore for Grace Hines. | ||
| 13:19 | Substitution!Belmont Abbey substitution: Libbey Hicks for M. Harrell-Alvarez. | ||
| 14:05 | Shot by Belmont Abbey Isabella Grasso, Save (by goalie) Emma Reininga. | ||
| 14:07 | Penalty corner by Belmont Abbey Kaylee Wenzel [14:07]. | ||
| 14:09 | Shot by Belmont Abbey Jessica Rybicki, Save (by goalie) Emma Reininga. | ||
| 14:16 | Shot by Belmont Abbey Casey Etter, Save (by goalie) Emma Reininga. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 15:00 | For Coker: #1 Kelly Naude, #2 Sydney Call, #3 Cato Bartstra, #4 Skyler Earle, #6 Kiarra Rivera, #10 Kaiya Sabur, #14 Britt Kabo, #21 Amba Brown, #22 Falon Madden, #25 Payton Baronella-O'T, #59 Emma Reininga. | ||
| 15:00 | For Belmont Abbey: #4 Cecilia Mller, #8 Samantha Moore, #12 Isabella Grasso, #14 Caitlin Struckhoff, #15 Sarah Tobin, #22 Jessica Rybicki, #25 M. Harrell-Alvarez, #31 Casey Etter, #44 Cuinn Deely, #47 Abigail Kane, #95 Chloe Parker. | ||
| 16:54 | Shot by Belmont Abbey Casey Etter, Save (by goalie) Emma Reininga. | ||
| 17:06 | Shot by Belmont Abbey Cuinn Deely, Blocked. | ||
| 17:06 | Penalty corner by Belmont Abbey Cuinn Deely [17:06]. | ||
| 17:15 | Shot by Belmont Abbey Casey Etter, Wide. | ||
| 17:52 | Penalty corner by Belmont Abbey Cuinn Deely [17:52]. | ||
| 17:59 | Penalty corner by Belmont Abbey Cuinn Deely [17:59]. | ||
| 18:20 | Substitution!Coker substitution: Indy Echteld for Kaiya Sabur. | ||
| 18:37 | Shot by Belmont Abbey M. Harrell-Alvarez, Wide. | ||
| 18:44 | Substitution!Coker substitution: Chase Lennon for Falon Madden. | ||
| 19:21 | Penalty corner by Belmont Abbey Cuinn Deely [19:21]. | ||
| 19:32 | Substitution!Coker substitution: Kaiya Sabur for Sydney Call. | ||
| 20:23 | Substitution!Belmont Abbey substitution: Kaylee Wenzel for Abigail Kane. | ||
| 20:23 | Substitution!Belmont Abbey substitution: Lauren Delisi for Cuinn Deely. | ||
| 21:37 | Penalty corner by Belmont Abbey Kaylee Wenzel [21:37]. | ||
| 22:08 | Substitution!Coker substitution: Delaney Mitchell for Kelly Naude. | ||
| 22:08 | Substitution!Coker substitution: Coda Fisher for Cato Bartstra. | ||
| 22:08 | Substitution!Belmont Abbey substitution: Taryn Sabia for Sarah Tobin. | ||
| 24:14 | Substitution!Coker substitution: Kelsey Sithole for Chase Lennon. | ||
| 24:14 | Substitution!Belmont Abbey substitution: Sydney Rossacci for M. Harrell-Alvarez. | ||
| 24:14 | Substitution!Belmont Abbey substitution: Grace Hines for Samantha Moore. | ||
| 24:51 | Shot by Coker Britt Kabo, Save (by goalie) Chloe Parker. | ||
| 25:23 | Substitution!Belmont Abbey substitution: Cuinn Deely for Lauren Delisi. | ||
| 25:23 | Substitution!Coker substitution: Falon Madden for Kelsey Sithole. | ||
| 25:23 | Substitution!Belmont Abbey substitution: Abigail Kane for Isabella Grasso. | ||
| 25:50 | Substitution!Belmont Abbey substitution: Libbey Hicks for Casey Etter. | ||
| 25:50 | Substitution!Belmont Abbey substitution: Sarah Tobin for Taryn Sabia. | ||
| 28:19 | Substitution!Belmont Abbey substitution: Casey Etter for Cuinn Deely. | ||
| 28:19 | Substitution!Belmont Abbey substitution: Taryn Sabia for Sarah Tobin. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 30:00 | For Belmont Abbey: #4 Cecilia Mller, #8 Samantha Moore, #12 Isabella Grasso, #14 Caitlin Struckhoff, #15 Sarah Tobin, #22 Jessica Rybicki, #25 M. Harrell-Alvarez, #31 Casey Etter, #44 Cuinn Deely, #47 Abigail Kane, #95 Chloe Parker. | ||
| 30:00 | For Coker: #1 Kelly Naude, #3 Cato Bartstra, #4 Skyler Earle, #6 Kiarra Rivera, #10 Kaiya Sabur, #14 Britt Kabo, #19 Delaney Mitchell, #21 Amba Brown, #22 Falon Madden, #25 Payton Baronella-O'T, #00 Mar Hondeman. | ||
| 30:00 | Mar Hondeman at goalie for Coker. | ||
| 31:46 | Goal!GOAL by Belmont Abbey Casey Etter * ( 0 - 2 ) |
||
| 31:46 | Substitution!Belmont Abbey substitution: Lauren Delisi for M. Harrell-Alvarez. | ||
| 35:08 | Substitution!Belmont Abbey substitution: Grace Hines for Samantha Moore. | ||
| 36:00 | Penalty corner by Coker Delaney Mitchell [36:00]. | ||
| 36:08 | Shot by Coker Amba Brown, Blocked. | ||
| 36:14 | Penalty corner by Coker Delaney Mitchell [36:14]. | ||
| 36:23 | Shot by Coker Kelly Naude, Blocked. | ||
| 36:33 | Substitution!Belmont Abbey substitution: M. Harrell-Alvarez for Lauren Delisi. | ||
| 36:33 | Substitution!Coker substitution: Chase Lennon for Falon Madden. | ||
| 37:13 | Substitution!Belmont Abbey substitution: Sydney Rossacci for Cuinn Deely. | ||
| 37:38 | Substitution!Belmont Abbey substitution: Kaylee Wenzel for Abigail Kane. | ||
| 38:07 | Substitution!Coker substitution: Kelsey Sithole for Delaney Mitchell. | ||
| 38:07 | Substitution!Belmont Abbey substitution: Taryn Sabia for Sarah Tobin. | ||
| 38:59 | Substitution!Coker substitution: Sydney Call for Skyler Earle. | ||
| 39:26 | Shot by Coker Kelly Naude, High. | ||
| 39:36 | Substitution!Belmont Abbey substitution: Samantha Moore for Grace Hines. | ||
| 40:55 | Substitution!Belmont Abbey substitution: Libbey Hicks for Casey Etter. | ||
| 42:03 | Substitution!Belmont Abbey substitution: Cuinn Deely for Sydney Rossacci. | ||
| 42:03 | Substitution!Belmont Abbey substitution: Abigail Kane for Isabella Grasso. | ||
| 42:03 | Substitution!Coker substitution: Skyler Earle for Kelly Naude. | ||
| 43:18 | Substitution!Belmont Abbey substitution: Sarah Tobin for Taryn Sabia. | ||
| 44:46 | Substitution!Coker substitution: Delaney Mitchell for Britt Kabo. | ||
| -- End of 3rd Period -- | |||
| back to top | |||
| 45:00 | For Belmont Abbey: #4 Cecilia Mller, #8 Samantha Moore, #12 Isabella Grasso, #14 Caitlin Struckhoff, #15 Sarah Tobin, #22 Jessica Rybicki, #31 Casey Etter, #37 Sydney Rossacci, #44 Cuinn Deely, #47 Abigail Kane, #95 Chloe Parker. | ||
| 45:00 | For Coker: #1 Kelly Naude, #2 Sydney Call, #4 Skyler Earle, #6 Kiarra Rivera, #7 Kelsey Sithole, #10 Kaiya Sabur, #19 Delaney Mitchell, #20 Coda Fisher, #21 Amba Brown, #25 Payton Baronella-O'T, #00 Mar Hondeman. | ||
| 46:44 | Penalty corner by Belmont Abbey Jessica Rybicki [46:44]. | ||
| 48:23 | Substitution!Belmont Abbey substitution: Lauren Delisi for Casey Etter. | ||
| 48:23 | Substitution!Belmont Abbey substitution: Kaylee Wenzel for Abigail Kane. | ||
| 48:23 | Substitution!Belmont Abbey substitution: Taryn Sabia for Samantha Moore. | ||
| 48:23 | Substitution!Belmont Abbey substitution: M. Harrell-Alvarez for Sydney Rossacci. | ||
| 51:22 | Substitution!Belmont Abbey substitution: Libbey Hicks for Lauren Delisi. | ||
| 51:22 | Substitution!Belmont Abbey substitution: Casey Etter for Cuinn Deely. | ||
| 51:22 | Substitution!Coker substitution: Cato Bartstra for Kaiya Sabur. | ||
| 52:29 | Penalty corner by Coker Delaney Mitchell [52:29]. | ||
| 52:37 | Shot by Coker Amba Brown, Save (by goalie) Chloe Parker. | ||
| 52:56 | Substitution!Belmont Abbey substitution: Grace Hines for Sarah Tobin. | ||
| 52:56 | Substitution!Coker substitution: Falon Madden for Kelsey Sithole. | ||
| 52:56 | Substitution!Belmont Abbey substitution: Cuinn Deely for Libbey Hicks. | ||
| 52:56 | Substitution!Belmont Abbey substitution: Samantha Moore for Taryn Sabia. | ||
| 52:56 | Substitution!Coker substitution: Kaiya Sabur for Skyler Earle. | ||
| 54:45 | Penalty corner by Belmont Abbey Jessica Rybicki [54:45]. | ||
| 54:53 | Penalty corner by Belmont Abbey Jessica Rybicki [54:53]. | ||
| 55:01 | Shot by Belmont Abbey Jessica Rybicki, Wide. | ||
| 55:07 | Substitution!Coker substitution: Tabatha Sabans for Sydney Call. | ||
| 55:07 | Substitution!Coker substitution: Lydia Donahower for Delaney Mitchell. | ||
| 55:07 | Substitution!Belmont Abbey substitution: Abigail Kane for Isabella Grasso. | ||
| 55:32 | Substitution!Belmont Abbey substitution: Peyton Lilley for M. Harrell-Alvarez. | ||
| 55:32 | Substitution!Belmont Abbey substitution: Layne Diffley for Casey Etter. | ||
| 55:32 | Substitution!Coker substitution: Sydney Call for Amba Brown. | ||
| 55:32 | Substitution!Belmont Abbey substitution: Hailey Leatherman for Peyton Lilley. | ||
| 58:48 | Penalty corner by Belmont Abbey Jessica Rybicki [58:48]. | ||
| -- End of 4th Period -- | |||
| back to top | |||


