Official Baseball Box Score

Coker vs. Limestone

3/30/2024 — Gaffney, S.C. (Founders FCU Stadium)

Start: 12 p.m.Duration: 2:44Attendance: 82 • Weather: Perfect • Oviatt,C faced 1 batter in the 7th. • Game: BB0330A

Team 1 2 3 4 5 6 7 R H E
Coker 0 1 0 2 2 5 6 16 13 2
Limestone 1 1 0 0 2 0 0 4 7 3
Coker 16 (19-13)
Player AB R H RBI BB SO PO A LOB
Ick Cirino lf 2 2 0 0 2 1 3 0 0
Cameron Ferrell 3b 4 2 1 1 0 1 2 1 1
Gabriel Santiago rf 5 1 2 2 0 1 1 0 0
Kody Hanna 1b 4 3 3 3 1 0 6 0 0
Adam Wilkerson cf 1 0 1 0 0 0 0 0 0
   Jacob Yarberry cf 4 1 1 0 0 1 2 0 2
Jaylen Mack c 5 1 1 2 0 0 5 0 1
Hunter Poole ss 4 1 2 1 0 0 0 2 0
Corbin Wright dh 2 1 0 0 1 0 0 0 1
   Luke Peterson ph 0 1 0 0 1 0 0 0 0
Alex Lazar 2b 2 3 2 3 2 0 2 0 0
Aaron Diaz p 0 0 0 0 0 0 0 1 0
   Benjamin Blackwell p 0 0 0 0 0 0 0 1 0
Totals 33 16 13 12 7 4 21 5 5
Limestone 4 (18-17)
Player AB R H RBI BB SO PO A LOB
Wyatt Stone 3b 1 2 1 0 3 0 2 1 0
Winstone Parke cf 2 0 0 1 1 1 2 0 0
Zach Greenberg c 4 0 0 0 0 0 4 0 3
Davis Turner 1b 4 1 1 0 0 1 8 0 0
Sion Barnette 2b 1 0 1 1 0 0 0 0 0
   Evan Havreluk 2b 3 0 1 0 0 0 0 1 0
Gavin Troyer rf 4 0 2 1 0 0 2 0 0
Noah Love lf 4 0 0 0 0 1 1 1 6
Perry Dyer dh 3 0 0 0 0 1 0 0 0
Benny Partridge ss 0 0 0 0 0 0 1 1 0
   Tyler Champagne ss 3 1 1 0 0 0 1 3 0
Cale Wagoner p 0 0 0 0 0 0 0 0 0
   Zachary Saxton 0 0 0 0 0 0 0 1 0
   Carter Oviatt 0 0 0 0 0 0 0 0 0
   Charles Duffy 0 0 0 0 0 0 0 0 0
   Kyle Flynn p 0 0 0 0 0 0 0 0 0
Totals 29 4 7 3 4 4 21 8 9
Coker
E - Cameron Ferrell; Kody Hanna.
2B - Cameron Ferrell; Gabriel Santiago; Jacob Yarberry; Hunter Poole; Alex Lazar.
HR - Kody Hanna; Jaylen Mack; Alex Lazar.
RBI - Cameron Ferrell; Gabriel Santiago 2; Kody Hanna 3; Jaylen Mack 2; Hunter Poole; Alex Lazar 3.
GIDP - Jaylen Mack.
SB - Ick Cirino; Cameron Ferrell; Gabriel Santiago; Kody Hanna 2; Jacob Yarberry; Hunter Poole; Luke Peterson 2; Alex Lazar.
Limestone
E - Noah Love; Tyler Champagne 2.
2B - Wyatt Stone.
3B - Tyler Champagne.
RBI - Winstone Parke; Sion Barnette; Gavin Troyer.
Sac - Winstone Parke.
Coker IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aaron Diaz (W, 4-3) 4.2 6 4 4 3 3 0 1 0 0 0 19 23 7 3 83
Benjamin Blackwell 2.1 1 0 0 1 1 0 0 0 0 0 10 11 2 4 22
Totals 7.0 7 4 4 4 4 0 1 0 0 0 29 34 9 7 105
Limestone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cale Wagoner (L, 3-4) 4.1 8 5 4 1 2 1 0 0 0 0 19 21 5 4 72
Zachary Saxton 1.0 2 3 3 1 0 1 1 0 0 0 5 6 1 2 22
Carter Oviatt 0.2 2 3 3 1 1 1 0 0 1 0 4 6 0 1 25
Charles Duffy 0.1 0 3 2 3 0 0 0 0 0 0 1 4 0 1 25
Kyle Flynn 0.2 1 2 0 1 1 0 0 0 0 0 4 5 1 0 28
Totals 7.0 13 16 12 7 4 3 1 0 1 0 33 42 7 8 172
Coker
Batters Faced - Aaron Diaz 23; Benjamin Blackwell 11.
WP - Aaron Diaz.
Limestone
Batters Faced - Cale Wagoner 21; Zachary Saxton 6; Carter Oviatt 6; Charles Duffy 4; Kyle Flynn 5.
WP - Zachary Saxton.
HBP - Carter Oviatt.