Official Baseball Box Score

Newberry vs. Coker

3/10/2024 — Hartsville, S.C. (Tom J New Field)

Start: 3:00Duration: 3:00Attendance: 179 • Weather: 60 Degrees Sunny • Marchesini faced 2 batters in the 5th. • G. Dunn faced 2 batters in the 8th. • Game: BSB2422

Team 1 2 3 4 5 6 7 8 9 R H E
Newberry 0 4 0 1 2 0 2 4 0 13 12 2
Coker 0 2 0 0 1 1 1 0 0 5 13 5
Newberry 13 (7-15, 3-6 SAC)
Player AB R H RBI BB SO PO A LOB
D. Ford cf 4 3 3 1 1 0 0 0 0
L. Compton lf 3 0 1 1 0 0 0 0 2
   B. Winter 1 0 1 2 0 0 0 0 0
   T. Linaman p 0 0 0 0 0 0 0 0 0
J. LeBron rf 4 1 0 3 1 0 0 1 3
K. Faircloth dh 4 1 1 0 2 0 0 0 2
B. Nuckols 3b 5 0 0 0 0 0 0 2 2
H. Gibson 1b 5 3 2 0 1 1 18 0 1
R. Jolly c 3 3 2 0 1 1 2 1 0
C. Mims ss 5 0 2 4 0 2 1 11 1
J. Lugo 2b 2 2 0 0 1 0 6 7 0
J. Rollings p 0 0 0 0 0 0 0 0 0
   K. Osbon 0 0 0 0 0 0 0 0 0
   C. O'Shea 0 0 0 0 0 0 0 0 0
   M Marchesini 0 0 0 0 0 0 0 0 0
   W. Carey 0 0 0 0 0 0 0 2 0
   K. Baker 0 0 0 0 0 0 0 0 0
   B. Gilson 1 0 0 0 0 1 0 0 0
Totals 37 13 12 11 7 5 27 24 11
Coker 5 (14-8, 8-4 SAC)
Player AB R H RBI BB SO PO A LOB
Ick Cirino lf 5 0 1 1 0 0 0 0 0
Hunter Poole ss 5 1 3 0 0 0 0 2 1
Cameron Ferrell 3b 4 0 1 1 1 0 1 3 0
Jaylen Mack c 5 2 3 1 0 0 5 2 1
Corbin Wright 1b 3 1 0 0 1 0 13 0 2
Adam Wilkerson rf 3 0 1 0 0 0 3 0 0
Kody Hanna dh 4 1 2 1 0 0 0 0 0
Jacob Yarberry cf 2 0 1 1 1 1 2 0 2
Alex Lazar 2b 3 0 1 0 0 0 3 4 1
Cody Chapman p 0 0 0 0 0 0 0 1 0
   Jacob Hardy 0 0 0 0 0 0 0 3 0
   Garrett Dunn 0 0 0 0 0 0 0 0 0
   Collin Breland 0 0 0 0 0 0 0 1 0
   Manny Reyes 0 0 0 0 0 0 0 0 0
   Landon Reeves p 0 0 0 0 0 0 0 0 0
Totals 34 5 13 5 3 1 27 16 7
Newberry
E - C. Mims; W. Carey.
2B - D. Ford; B. Winter; C. Mims.
RBI - D. Ford; L. Compton; B. Winter 2; J. LeBron 3; C. Mims 4.
SB - D. Ford; H. Gibson; C. Mims.
CS - B. Winter; B. Nuckols.
Coker
E - Ick Cirino; Cameron Ferrell; Jaylen Mack; Alex Lazar 2.
3B - Hunter Poole.
HR - Jaylen Mack.
RBI - Ick Cirino; Cameron Ferrell; Jaylen Mack; Kody Hanna; Jacob Yarberry.
GIDP - Hunter Poole; Cameron Ferrell; Kody Hanna.
SB - Jacob Yarberry.
CS - Cameron Ferrell.
Newberry IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
J. Rollings 1.0 1 0 0 1 0 0 0 0 0 0 2 3 0 1 11
K. Osbon 0.2 2 2 2 1 0 0 0 0 1 0 3 5 0 1 14
C. O'Shea 1.1 2 0 0 0 0 0 0 0 0 0 4 4 0 2 17
M Marchesini 1.0 1 1 1 1 0 0 0 0 0 0 4 5 0 3 21
W. Carey (W, 2-1) 1.2 3 1 1 0 0 1 0 0 0 0 7 8 1 4 18
K. Baker 1.0 2 1 1 0 1 0 0 0 0 0 5 5 0 2 21
B. Gilson 2.0 2 0 0 0 0 0 0 0 1 0 8 9 0 6 38
T. Linaman 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 3
Totals 9.0 13 5 5 3 1 1 0 0 2 0 34 40 1 20 143
Coker IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cody Chapman (L, 1-1) 2.0 3 4 1 3 1 0 0 0 0 0 9 13 1 4 48
Jacob Hardy 4.2 7 5 2 0 2 0 0 0 3 0 21 25 3 9 79
Garrett Dunn 0.1 0 2 2 2 0 0 0 0 0 0 0 2 0 0 14
Collin Breland 0.1 1 2 2 2 0 0 1 0 1 1 1 5 0 1 17
Manny Reyes 0.2 1 0 0 0 1 0 0 0 0 0 3 3 1 0 11
Landon Reeves 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 0 14
Totals 9.0 12 13 7 7 5 0 1 0 4 1 37 51 6 14 183
Newberry
Batters Faced - T. Linaman; J. Rollings 3; K. Osbon 5; C. O'Shea 4; M Marchesini 5; W. Carey 8; K. Baker 5; B. Gilson 9.
HBP - K. Osbon; B. Gilson.
Coker
Batters Faced - Cody Chapman 13; Jacob Hardy 25; Garrett Dunn 2; Collin Breland 5; Manny Reyes 3; Landon Reeves 3.
WP - Collin Breland.
HBP - Jacob Hardy 3; Collin Breland.
IBB - Collin Breland.