Official Baseball Box Score

Lenoir-Rhyne vs. Coker

3/1/2023 — Tom J. New Field

Start: 6:00 PMDuration: 3:00Attendance: 143

Team 1 2 3 4 5 6 7 8 9 R H E
Lenoir-Rhyne 0 1 0 1 1 2 0 1 1 7 6 4
Coker 2 0 3 0 0 4 0 0 X 9 5 1
Lenoir-Rhyne 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Blake Bean rf 3 0 2 2 1 1 3 0 0
Cole Stanford dh 5 0 1 0 0 1 0 0 3
Tyler McPeak lf 4 1 0 0 1 2 0 0 2
Sal Carricato 1b 4 2 2 1 1 0 7 1 1
Mason Maxwell 3b 1 0 0 1 1 0 0 1 0
Bryce Stober c 4 1 0 0 1 0 9 0 0
Wade Cuda cf 1 1 0 0 2 1 3 0 1
Cole Laskowski 2b 4 1 0 1 1 1 0 2 0
Zach Evans ss 4 1 1 0 0 1 1 3 2
   Eli Willen ph 1 0 0 0 0 1 0 0 2
Parker Knaupp p 0 0 0 0 0 0 0 0 0
   Scott Meitzler p 0 0 0 0 0 0 0 0 0
   Spencer Floyd p 0 0 0 0 0 0 0 0 0
   Gavin Marley p 0 0 0 0 0 0 0 0 0
   Joey Cobb p 0 0 0 0 0 0 0 0 0
   Michael Allen p 0 0 0 0 0 0 0 0 0
   Brayden Collett p 0 0 0 0 0 0 0 0 0
   Andy Cook p 0 0 0 0 0 0 1 0 0
Totals 31 7 6 5 8 8 24 7 11
Coker 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Donavan Frayer rf 3 3 1 1 1 1 3 0 0
Cameron Ferrell 2b 4 2 1 0 1 0 2 2 0
Nick Leonard 1b 3 3 1 1 2 0 5 2 1
Kody Hanna dh 2 0 0 1 1 2 0 0 0
   Jackson Williams ph 1 0 0 0 0 1 0 0 1
Ashby Vining c 3 0 2 6 0 1 9 1 0
Eli Hopkins 3b 4 0 0 0 0 0 0 1 3
Landon Reeves ss 2 1 0 0 1 1 1 2 0
Jacob Yarberry lf 3 0 0 0 0 3 5 0 2
Adam Wilkerson cf 4 0 0 0 0 1 2 0 0
Chris Watkins p 0 0 0 0 0 0 0 1 0
   Aaron Diaz p 0 0 0 0 0 0 0 0 0
Totals 29 9 5 9 6 10 27 9 7
Lenoir-Rhyne
E - Bryce Stober; Cole Laskowski; Scott Meitzler; Spencer Floyd.
2B - Sal Carricato; Zach Evans.
HR - Sal Carricato.
RBI - Blake Bean 2; Sal Carricato; Mason Maxwell; Cole Laskowski.
Sac - Mason Maxwell.
SB - Wade Cuda.
CS - Blake Bean.
Coker
E - Eli Hopkins.
2B - Cameron Ferrell; Nick Leonard; Ashby Vining.
RBI - Donavan Frayer; Nick Leonard; Kody Hanna; Ashby Vining 6.
Sac - Ashby Vining.
SB - Donavan Frayer 2; Cameron Ferrell; Ashby Vining.
Lenoir-Rhyne IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Parker Knaupp (L, 0-1) 2.1 2 5 5 2 4 0 1 0 1 0 9 13 3 1 56
Scott Meitzler 0.2 1 0 0 1 1 0 0 0 0 0 3 4 1 0 19
Spencer Floyd 1.0 0 0 0 1 0 0 0 0 0 0 3 4 1 2 15
Gavin Marley 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 15
Joey Cobb 0.0 0 1 1 0 0 0 0 0 2 0 0 2 0 0 2
Michael Allen 1.0 2 3 3 2 0 0 0 0 1 0 4 7 0 2 23
Brayden Collett 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 8
Andy Cook 1.0 0 0 0 0 1 0 0 0 0 0 4 4 1 1 16
Totals 8.0 5 9 9 6 10 0 1 0 4 0 29 40 7 7 154
Coker IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chris Watkins 3.1 2 2 2 4 3 0 0 0 1 0 10 16 2 4 49
Aaron Diaz (W, 1-0) 5.2 4 5 3 4 5 1 1 0 3 0 21 29 8 4 126
Totals 9.0 6 7 5 8 8 1 1 0 4 0 31 45 10 8 175
Lenoir-Rhyne
Batters Faced - Parker Knaupp 13; Scott Meitzler 4; Spencer Floyd 4; Gavin Marley 3; Joey Cobb 2; Michael Allen 7; Brayden Collett 3; Andy Cook 4.
WP - Parker Knaupp.
HBP - Parker Knaupp; Joey Cobb 2; Michael Allen.
Coker
Batters Faced - Chris Watkins 16; Aaron Diaz 29.
WP - Aaron Diaz.
HBP - Chris Watkins; Aaron Diaz 3.