Official Baseball Box Score

Coker University vs. Shepherd University

2/18/2023 — Newberry, S.C. (Smith Road Complex)

Start: 4:30 PMDuration: 3:26Attendance: 115

Team 1 2 3 4 5 6 7 8 9 R H E
Coker 0 0 1 0 0 0 0 0 0 1 4 3
Shepherd 5 4 6 2 0 1 0 0 X 18 18 2
Coker University 1 (4-7)
Player AB R H RBI BB SO PO A LOB
Donavan Frayer cf 3 0 0 0 0 1 1 0 0
   Nathan Reynolds cf 2 0 0 0 0 1 0 0 3
Cameron Ferrell 2b 3 1 0 0 1 1 2 6 0
Nick Leonard 1b 1 0 0 0 0 1 2 0 0
   Kody Hanna 1b 2 0 1 1 0 1 8 0 0
   Evan Fisher 1b 1 0 0 0 0 0 1 0 0
Zack Wall c 1 0 0 0 0 0 2 0 0
   Ashby Vining c 1 0 0 0 0 0 3 0 1
   Eli Hopkins c 2 0 0 0 0 0 2 0 0
Caleb McCants lf 0 0 0 0 0 0 0 0 0
   Jimmy Rosengrant lf 3 0 1 0 0 0 0 0 0
Jaylen Mack 3b 2 0 1 0 2 0 0 3 0
Adam Wilkerson rf 2 0 1 0 0 1 2 0 0
   Nic Curtis rf 1 0 0 0 0 1 0 0 1
   Wesley Turley ph 1 0 0 0 0 0 0 0 0
Landon Reeves ss 1 0 0 0 0 0 1 0 2
   Bryson Edwards 3b 2 0 0 0 0 2 0 1 0
Jacob Yarberry dh 2 0 0 0 0 0 0 0 2
   Jackson Williams dh 1 0 0 0 1 1 0 0 0
Aaron Diaz p 0 0 0 0 0 0 0 0 0
   Zack Hinson p 0 0 0 0 0 0 0 0 0
   Britton Adams p 0 0 0 0 0 0 0 0 0
   Emmanuel Reyes p 0 0 0 0 0 0 0 1 0
   Lawson Otte p 0 0 0 0 0 0 0 1 0
   Noah Emig p 0 0 0 0 0 0 0 0 0
   Ryan Ford p 0 0 0 0 0 0 0 0 0
Totals 31 1 4 1 4 10 24 12 9
Shepherd University 18 (1-2)
Player AB R H RBI BB SO PO A LOB
I. Carter cf 4 3 2 0 1 1 1 0 0
   T. Sine cf 1 0 0 0 0 0 0 0 2
N. German 2b 6 3 4 1 0 0 0 3 0
R. Mulhall 1b 3 3 3 2 2 0 11 0 0
   J. Hall 1b 1 0 0 0 0 1 0 0 0
S. Daggers rf 5 3 3 2 0 1 2 0 0
Z. Doss c 6 2 3 5 0 0 11 1 2
W. Miles dh 4 2 2 3 0 0 0 0 1
   C. Dewees ph 1 0 0 0 0 0 0 0 0
R. Haddaway 3b 2 2 0 0 3 0 1 4 0
C. Daugherty ss 3 0 1 3 1 1 0 1 1
   G. Serechia ss 0 0 0 0 1 0 1 0 0
C. Maholic lf 4 0 0 0 0 3 0 0 2
   M. Guzzardo lf 1 0 0 0 0 0 0 0 0
J. Andrey p 0 0 0 0 0 0 0 2 0
   B. Lewis p 0 0 0 0 0 0 0 0 0
   N. Mikulski p 0 0 0 0 0 0 0 1 0
   J. Silder p 0 0 0 0 0 0 0 0 0
Totals 41 18 18 16 8 7 27 12 8
Coker University
E - Kody Hanna; Bryson Edwards; Emmanuel Reyes.
RBI - Kody Hanna.
CS - Donavan Frayer.
Shepherd University
E - N. German; C. Daugherty.
2B - I. Carter; N. German; R. Mulhall; Z. Doss; W. Miles.
3B - C. Daugherty.
RBI - N. German; R. Mulhall 2; S. Daggers 2; Z. Doss 5; W. Miles 3; C. Daugherty 3.
Sac - S. Daggers.
GIDP - Z. Doss; C. Daugherty.
Coker IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aaron Diaz (L, 0-1) 0.2 4 5 5 2 1 0 0 0 0 0 6 8 0 1 34
Zack Hinson 0.1 4 4 4 0 1 0 0 1 0 0 5 5 0 0 21
Britton Adams 1.2 6 5 4 1 1 0 0 0 0 0 10 11 2 1 34
Emmanuel Reyes 2.0 1 3 2 3 1 0 0 0 0 0 7 11 2 3 38
Lawson Otte 0.2 1 1 1 0 1 0 0 0 0 0 3 3 0 1 12
Noah Emig 1.2 1 0 0 2 1 0 0 0 0 0 6 8 0 4 30
Ryan Ford 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 1 12
Totals 8.0 18 18 16 8 7 0 0 1 0 0 41 50 4 11 181
Shepherd IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
J. Andrey 4.0 3 1 0 2 2 0 1 0 1 0 14 18 3 6 73
B. Lewis (W, 1-0) 3.0 0 0 0 0 6 0 0 0 0 0 10 10 0 3 44
N. Mikulski 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 9
J. Silder 1.0 1 0 0 2 1 0 1 0 0 0 4 6 1 1 28
Totals 9.0 4 1 0 4 10 0 2 0 1 0 31 37 4 12 154
Coker University
Batters Faced - Aaron Diaz 8; Zack Hinson 5; Britton Adams 11; Emmanuel Reyes 11; Lawson Otte 3; Noah Emig 8; Ryan Ford 4.
BK - Zack Hinson.
Shepherd University
Batters Faced - J. Andrey 18; B. Lewis 10; N. Mikulski 3; J. Silder 6.
WP - J. Andrey; J. Silder.
HBP - J. Andrey.