Official Baseball Box Score

Coker vs. Belmont Abbey

2/3/2023 — Gastonia, N.C. (Sims Park)

Umpires: HP: Chauncey Bowers • 1B: Bryan MillerStart: 6:58 PMDuration: 4:00Attendance: 131

Team 1 2 3 4 5 6 7 8 9 10 R H E
Coker 0 0 2 0 1 0 3 3 0 0 9 9 2
Belmont Abbey 1 0 4 0 3 0 0 1 0 1 10 9 0
Coker 9 (0-1)
Player AB R H RBI BB SO PO A LOB
Donavan Frayer cf 4 3 1 1 2 2 2 0 0
Cameron Ferrell 2b 5 2 2 1 1 0 2 2 0
Nick Leonard 1b 4 1 2 3 0 1 10 0 0
Ashby Vining c 4 0 1 4 0 1 11 3 1
Kody Hanna dh 5 0 0 0 0 0 0 0 3
Jaylen Mack ss 3 0 1 0 2 2 0 3 0
Nic Curtis lf 5 0 0 0 0 2 2 0 1
Tristen Melvin 3b 2 1 1 0 1 1 0 0 0
   Keaton Anderson ph 0 0 0 0 0 0 0 0 0
   Jacob Yarberry pr 0 1 0 0 0 0 0 0 0
   Landon Reeves 3b 1 0 0 0 0 0 0 2 0
Adam Wilkerson rf 5 1 1 0 0 1 2 0 2
Aaron Diaz p 0 0 0 0 0 0 0 2 0
   Zack Hinson p 0 0 0 0 0 0 0 0 0
   Lawson Otte p 0 0 0 0 0 0 0 0 0
   Noah Emig p 0 0 0 0 0 0 0 0 0
   Cooper Thomas p 0 0 0 0 0 0 0 0 0
Totals 38 9 9 9 6 10 29 12 7
Belmont Abbey 10 (2-0)
Player AB R H RBI BB SO PO A LOB
Carter DuHaime rf 4 1 1 0 0 3 4 0 0
Connor Powell lf 5 1 2 0 1 0 3 0 2
Ben Ferguson 1b 3 1 0 0 3 3 6 1 0
Jackson Risk dh 2 1 1 2 1 1 0 0 0
   Joe Whitaker ph 3 0 1 1 0 0 0 0 1
Connor Tucker 3b 4 1 1 1 0 1 0 1 1
Jack Boyles ss 4 1 0 0 0 3 2 5 0
Joey Humphrey cf 4 1 2 5 0 1 3 0 0
Garrett Browder c 4 0 0 0 0 0 11 1 0
Patrick Taylor 2b 4 3 1 0 1 0 0 2 3
Nic Aehlert p 0 0 0 0 0 0 0 0 0
   Myles Hedgecock p 0 0 0 0 0 0 0 0 0
   Blake Hanly p 0 0 0 0 0 0 0 0 0
   Aidan Brown p 0 0 0 0 0 0 1 0 0
   Jake Craddock p 0 0 0 0 0 0 0 0 0
   Josh Mruk p 0 0 0 0 0 0 0 0 0
   Ethan Wilson p 0 0 0 0 0 0 0 0 0
Totals 37 10 9 9 6 12 30 10 7
Coker
E - Jaylen Mack; Tristen Melvin.
2B - Donavan Frayer; Nick Leonard; Ashby Vining.
RBI - Donavan Frayer; Cameron Ferrell; Nick Leonard 3; Ashby Vining 4.
Sac - Ashby Vining.
GIDP - Ashby Vining.
SB - Nick Leonard; Jaylen Mack 3; Tristen Melvin.
CS - Ashby Vining.
Belmont Abbey
2B - Jackson Risk; Connor Tucker.
HR - Joey Humphrey.
RBI - Jackson Risk 2; Joe Whitaker; Connor Tucker; Joey Humphrey 5.
GIDP - Garrett Browder.
CS - Connor Powell.
Coker IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aaron Diaz 2.2 4 5 5 3 4 0 0 0 1 1 12 16 2 2 65
Zack Hinson 2.0 2 3 3 1 3 1 1 0 3 0 8 12 2 0 49
Lawson Otte 1.2 0 0 0 0 3 0 0 0 1 0 5 6 2 0 27
Noah Emig 0.2 0 0 0 0 0 0 0 0 0 0 1 1 0 1 2
Cooper Thomas (L, 0-1) 2.2 3 2 1 2 2 0 1 0 0 2 11 14 0 6 53
Totals 9.2 9 10 9 6 12 1 2 0 5 3 37 49 6 9 196
Belmont Abbey IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nic Aehlert 4.0 2 2 2 3 3 0 0 0 0 0 15 18 6 2 77
Myles Hedgecock 2.0 2 1 1 0 3 0 0 0 0 0 8 8 2 1 31
Blake Hanly 0.1 3 3 3 1 1 0 0 0 0 0 4 5 0 0 22
Aidan Brown 1.0 2 2 2 0 0 0 0 0 1 0 4 5 1 1 12
Jake Craddock 0.0 0 1 1 2 0 0 0 0 1 0 0 3 0 0 13
Josh Mruk 1.0 0 0 0 0 1 0 0 0 0 0 2 3 1 1 11
Ethan Wilson (W, 1-0) 1.2 0 0 0 0 2 0 0 0 0 0 5 5 1 2 16
Totals 10.0 9 9 9 6 10 0 0 0 2 0 38 47 11 7 182
Coker
Batters Faced - Aaron Diaz 16; Zack Hinson 12; Lawson Otte 6; Noah Emig; Cooper Thomas 14.
WP - Zack Hinson; Cooper Thomas.
HBP - Aaron Diaz; Zack Hinson 3; Lawson Otte.
IBB - Aaron Diaz; Cooper Thomas 2.
Belmont Abbey
Batters Faced - Nic Aehlert 18; Myles Hedgecock 8; Blake Hanly 5; Aidan Brown 5; Jake Craddock 3; Josh Mruk 3; Ethan Wilson 5.
HBP - Aidan Brown; Jake Craddock.