Jacob Yarberry
-
- Height:
- 5-10
-
- Weight:
- 180
-
- Hometown:
- Royal Oak, Mich.
-
- Position:
- INF
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- Major:
- Business
-
- Previous School:
- Detroit Country Day School
-
- gp
- 38
-
- avg
- .224
-
- hr
- 1
-
- rbi
- 10
-
- r
- 16
-
- sb
- 5
Bio
2022-23: Appeared in 38 games for the Cobras...Recorded 17 hits, 16 runs, one homerun, 10 RBI's, and five stolen bases...Named to COSIDA Academic All-District 2022-23 Team...Named to 2023 South Atlantic Conference Commissioner's Honor Roll.
2021-22: Appeared in 22 games as a freshman...Recorded one home run, three RBI, and nine runs scored...Named to the 2021-22 South Atlantic Conference Commissioner's Honor Roll.
High School: Attended Detroit Country Day School where he played football, baseball, and basketball for the Yellow Jackets...Baseball: Team Captain, All-District, All-Region, All-State, All-Michigan Dream Team...Senior stats: .470 BA/5 HR/32 RBI/21 SB/.571 OBP...Football: Team Captain, State Champion...Played club for Michigan Bulls...National Scholar Athlete...Member of Investments Club and Metal Conservatory.
Personal: Son of Diana and John Yarberry...Has two siblings, Ashley and Megan...Megan played lacrosse at Robert Morris University ('15-'19).
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 18 |
| Plate appearances | 104 | 48 |
| At Bats | 76 | 37 |
| Runs | 16 | 6 |
| Hits | 17 | 9 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 10 | 5 |
| Total bases | 21 | 13 |
| Walks | 13 | 2 |
| Hit by pitch | 11 | 5 |
| Strikeouts | 33 | 14 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 4 | 4 |
| Hit into double play | - | - |
| Stolen Bases | 5 | - |
| Caught Stealing | 2 | - |
| Batting Average | .224 | .243 |
| On Base Percentage | .410 | .364 |
| Slugging Percentage | .276 | .351 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Belmont Abbey | L, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 4 | vs. Belmont Abbey | L, 7-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 4 | vs. Belmont Abbey | L, 5-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 7 | at Lenoir-Rhyne | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Barton | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Southern Wesleyan | W, 8-6 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 10 | at Southern Wesleyan | W, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 11 | Southern Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Mount Olive | L, 15-9 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 17 | vs. Shepherd | W, 7-5 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 18 | at Newberry | W, 7-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 18 | vs. Shepherd | L, 18-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Feb 21 | Lincoln (Pa.) | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Lincoln (Pa.) | W, 12-5 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Feb 25 | Limestone | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Limestone | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Limestone | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Lenoir-Rhyne | W, 9-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 4 | at Tusculum | L, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 4 | at Tusculum | L, 6-5 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 5 | at Tusculum | L, 2-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | 1 | - | 1 | - | - | 4 |
| Mar 8 | USC Aiken | L, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 10 | Anderson (S.C.) | L, 10-9 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 11 | Anderson (S.C.) | L, 8-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 11 | Anderson (S.C.) | L, 7-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 14 | Francis Marion | W, 13-3 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 15 | at Augusta | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Catawba | L, 10-8 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 18 | at Catawba | L, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 19 | at Catawba | L, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 21 | Newberry | L, 5-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 22 | at USC Aiken | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Emory & Henry | W, 23-15 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 |
| Mar 26 | at Emory & Henry | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Emory & Henry | W, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Mar 28 | at Mount Olive | L, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Mar 29 | UNC Pembroke | L, 4-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 2 | Wingate | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 2 | Wingate | L, 13-10 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 3 | Wingate | L, 13-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 4 | at UNC Pembroke | L, 10-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 7 | at Lincoln Memorial | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | at Lincoln Memorial | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Lincoln Memorial | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Francis Marion | L, 6-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Apr 12 | at Barton | W, 13-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Apr 19 | Augusta | W, 15-6 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 22 | Carson-Newman | W, 17-4 | 1 | 4 | 1 | 4 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | 2 | - | - | 4 |
| Apr 23 | Carson-Newman | W, 9-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .250 | .000 | 1 | - | 1 | - | 1 | - | - | 5 |
| Apr 23 | Carson-Newman | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 3 | at Belmont Abbey | L, 10-9 | 1 | 1 | 0 | - | - |
| Feb 4 | vs. Belmont Abbey | L, 7-2 | 1 | 0 | 1 | - | - |
| Feb 4 | vs. Belmont Abbey | L, 5-1 | 1 | 0 | 0 | 1 | - |
| Feb 7 | at Lenoir-Rhyne | L, 2-1 | - | - | - | - | - |
| Feb 8 | Barton | L, 4-1 | - | - | - | - | - |
| Feb 10 | at Southern Wesleyan | W, 8-6 | 1 | 1 | 1 | 1 | - |
| Feb 10 | at Southern Wesleyan | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 11 | Southern Wesleyan | - | - | - | - | - | |
| Feb 14 | Mount Olive | L, 15-9 | 1 | 2 | 1 | - | - |
| Feb 17 | vs. Shepherd | W, 7-5 | 1 | 0 | 0 | - | - |
| Feb 18 | at Newberry | W, 7-3 | 1 | 0 | 1 | - | 1 |
| Feb 18 | vs. Shepherd | L, 18-1 | 1 | 0 | 0 | - | - |
| Feb 21 | Lincoln (Pa.) | W, 14-7 | - | - | - | - | - |
| Feb 21 | Lincoln (Pa.) | W, 12-5 | 1 | 2 | 2 | 1 | 1 |
| Feb 25 | Limestone | W, 4-3 | - | - | - | - | - |
| Feb 26 | Limestone | W, 10-7 | - | - | - | - | - |
| Feb 26 | Limestone | L, 7-3 | - | - | - | - | - |
| Mar 1 | Lenoir-Rhyne | W, 9-7 | 1 | 0 | 0 | - | - |
| Mar 4 | at Tusculum | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 4 | at Tusculum | L, 6-5 | 1 | 1 | 2 | - | - |
| Mar 5 | at Tusculum | L, 2-1 | 1 | 0 | 1 | - | - |
| Mar 8 | USC Aiken | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 10 | Anderson (S.C.) | L, 10-9 | 1 | 1 | 1 | - | - |
| Mar 11 | Anderson (S.C.) | L, 8-2 | 1 | 0 | 1 | - | - |
| Mar 11 | Anderson (S.C.) | L, 7-2 | 1 | 0 | 1 | - | - |
| Mar 14 | Francis Marion | W, 13-3 | 1 | 1 | 1 | 1 | - |
| Mar 15 | at Augusta | L, 8-4 | - | - | - | - | - |
| Mar 18 | at Catawba | L, 10-8 | 1 | 0 | 1 | - | - |
| Mar 18 | at Catawba | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 19 | at Catawba | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 21 | Newberry | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 22 | at USC Aiken | W, 9-3 | - | - | - | - | - |
| Mar 25 | at Emory & Henry | W, 23-15 | 1 | 0 | 0 | - | - |
| Mar 26 | at Emory & Henry | W, 13-8 | - | - | - | - | - |
| Mar 26 | at Emory & Henry | W, 9-7 | 1 | 1 | 0 | - | - |
| Mar 28 | at Mount Olive | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 29 | UNC Pembroke | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 2 | Wingate | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 2 | Wingate | L, 13-10 | 1 | 1 | 1 | - | - |
| Apr 3 | Wingate | L, 13-4 | 1 | 0 | 1 | - | - |
| Apr 4 | at UNC Pembroke | L, 10-5 | 1 | 0 | 0 | - | - |
| Apr 7 | at Lincoln Memorial | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 8 | at Lincoln Memorial | W, 6-5 | - | - | - | - | - |
| Apr 8 | at Lincoln Memorial | L, 3-0 | - | - | - | - | - |
| Apr 11 | at Francis Marion | L, 6-5 | 1 | 1 | 1 | - | - |
| Apr 12 | at Barton | W, 13-7 | 1 | 1 | 0 | - | - |
| Apr 19 | Augusta | W, 15-6 | 1 | 1 | 0 | 1 | - |
| Apr 22 | Carson-Newman | W, 17-4 | 1 | 1 | 4 | - | - |
| Apr 23 | Carson-Newman | W, 9-7 | 1 | 1 | 0 | - | - |
| Apr 23 | Carson-Newman | L, 4-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Belmont Abbey | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | vs. Belmont Abbey | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | vs. Belmont Abbey | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Lenoir-Rhyne | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Barton | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Southern Wesleyan | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Southern Wesleyan | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Southern Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Mount Olive | L, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Shepherd | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Newberry | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | vs. Shepherd | L, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Lincoln (Pa.) | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Lincoln (Pa.) | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Limestone | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Limestone | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Limestone | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Lenoir-Rhyne | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Tusculum | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Tusculum | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Tusculum | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | USC Aiken | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Anderson (S.C.) | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Anderson (S.C.) | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Anderson (S.C.) | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Francis Marion | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Augusta | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Catawba | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Catawba | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Catawba | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Newberry | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at USC Aiken | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Emory & Henry | W, 23-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Emory & Henry | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Emory & Henry | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Mount Olive | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | UNC Pembroke | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Wingate | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Wingate | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Wingate | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at UNC Pembroke | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Lincoln Memorial | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Lincoln Memorial | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Lincoln Memorial | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Francis Marion | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Barton | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Augusta | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Carson-Newman | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Carson-Newman | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Carson-Newman | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Belmont Abbey | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | vs. Belmont Abbey | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | vs. Belmont Abbey | L, 5-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Lenoir-Rhyne | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Barton | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Southern Wesleyan | W, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Southern Wesleyan | W, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Southern Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Mount Olive | L, 15-9 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 17 | vs. Shepherd | W, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Newberry | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | vs. Shepherd | L, 18-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Lincoln (Pa.) | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Lincoln (Pa.) | W, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Limestone | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Limestone | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Limestone | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Lenoir-Rhyne | W, 9-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Tusculum | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Tusculum | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Tusculum | L, 2-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | USC Aiken | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Anderson (S.C.) | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Anderson (S.C.) | L, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Anderson (S.C.) | L, 7-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Francis Marion | W, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Augusta | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Catawba | L, 10-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Catawba | L, 5-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Catawba | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Newberry | L, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at USC Aiken | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Emory & Henry | W, 23-15 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Emory & Henry | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Emory & Henry | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Mount Olive | L, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | UNC Pembroke | L, 4-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Wingate | L, 11-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Wingate | L, 13-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Wingate | L, 13-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at UNC Pembroke | L, 10-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Lincoln Memorial | L, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Lincoln Memorial | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Lincoln Memorial | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Francis Marion | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Barton | W, 13-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Augusta | W, 15-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Carson-Newman | W, 17-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Carson-Newman | W, 9-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Carson-Newman | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 17 | 1 | 3 | 4 | - | - | 1 | 1 | 12 | .059 | .273 | .235 | 1 | - | - | - | 2 | 2 | 1.00 | 22 |
| 2022-23 | 38 | 76 | 17 | 10 | 13 | 1 | - | 1 | 2 | 33 | .224 | .410 | .276 | 11 | - | 4 | - | 20 | 9 | 2.22 | 104 |
| 2023-24 | 44 | 99 | 23 | 10 | 10 | 7 | 1 | - | 8 | 36 | .232 | .403 | .323 | 19 | 1 | 5 | - | 21 | 19 | 1.11 | 134 |
| 2024-25 | 34 | 46 | 10 | 8 | 4 | - | - | 1 | 1 | 15 | .217 | .339 | .283 | 5 | 1 | 6 | - | 14 | 10 | 1.40 | 62 |
