Official Baseball Box Score

Erskine vs. Coker

4/6/2022 — Hartsville, S.C. (Tom J. New Field)

Start: 3:00 PMDuration: 3:30Attendance: 115 • Weather: 79 degrees, muggy

Team 1 2 3 4 5 6 7 8 9 R H E
Erskine 1 0 1 0 0 0 0 1 6 9 8 1
Coker 0 0 0 0 2 0 0 0 0 2 7 4
Erskine 9 (21-15, 11-10)
Player AB R H RBI BB SO PO A LOB
Kyle Marti ss 2 2 1 0 2 0 3 1 0
Armando Becerra cf 4 1 0 1 0 0 4 0 0
Cal Bocchino 3b 5 2 2 1 0 2 0 0 0
Christian Rivera c 3 1 1 1 2 0 8 1 2
Tariq Bacon rf 3 0 0 0 0 3 1 0 1
   Dontae Wade rf 1 1 1 1 0 0 0 0 0
Ashby Smith 2b 3 0 0 0 0 1 0 0 0
   Joseph Quintana 2b 1 0 1 2 0 0 0 1 0
Dalton Boyd 1b 3 0 0 0 2 0 6 1 1
Kane Fisher dh 4 0 1 0 0 2 0 0 1
   Graham McCurry pr 0 1 0 0 0 0 0 0 0
Gregory Sanders lf 3 1 1 0 1 0 3 0 2
Deric Hanko p 0 0 0 0 0 0 1 0 0
   Caleb Dix p 0 0 0 0 0 0 0 0 0
   Joe Alegre p 0 0 0 0 0 0 0 1 0
   Zach Overholt p 0 0 0 0 0 0 0 0 0
   Parker Cassell p 0 0 0 0 0 0 0 0 0
   Harry Bernard p 0 0 0 0 0 0 1 1 0
   Matthew Grizzle p 0 0 0 0 0 0 0 0 0
   Ira Clifton p 0 0 0 0 0 0 0 0 0
Totals 32 9 8 6 7 8 27 6 7
Coker 2 (13-24, 8-7)
Player AB R H RBI BB SO PO A LOB
Reilly Hall lf 3 1 1 0 2 0 2 0 2
Phill Griffor ss 4 0 1 1 1 0 2 3 2
Cory Listing rf 5 0 1 0 0 2 1 1 0
Kody Hanna 1b 4 0 0 1 0 4 9 2 3
Brady Jeffcoat 2b 4 0 1 0 1 0 0 2 1
Eli Hopkins c 4 0 0 0 0 0 7 3 2
Ashby Vining dh 2 0 0 0 1 1 0 0 0
   Jacob Yarberry pr 0 0 0 0 0 0 0 0 0
   Nick Leonard ph 1 0 1 0 0 0 0 0 0
   Tristen Melvin pr 0 0 0 0 0 0 0 0 0
Tripp Kimmel cf 4 0 1 0 0 1 3 0 2
Andrew Scudder 3b 3 1 1 0 1 1 1 0 0
Garrett Dunn p 0 0 0 0 0 0 0 0 0
   Matt Hyatt p 0 0 0 0 0 0 0 0 0
   Chris Watkins p 0 0 0 0 0 0 0 1 0
   Cody Chapman p 0 0 0 0 0 0 0 0 0
   Collin Breland p 0 0 0 0 0 0 1 1 0
   Zack Hinson p 0 0 0 0 0 0 0 0 0
   Jonathan Ford p 0 0 0 0 0 0 1 0 0
   Ethan Graham p 0 0 0 0 0 0 0 0 0
   Reid Watkins p 0 0 0 0 0 0 0 0 0
Totals 34 2 7 2 6 9 27 13 12
Erskine
E - Ashby Smith.
2B - Christian Rivera.
RBI - Armando Becerra; Cal Bocchino; Christian Rivera; Dontae Wade; Joseph Quintana 2.
Sac - Joseph Quintana.
GIDP - Dalton Boyd 2.
SB - Kyle Marti; Armando Becerra; Cal Bocchino 2.
CS - Gregory Sanders.
Coker
E - Phill Griffor; Kody Hanna; Eli Hopkins; Andrew Scudder.
2B - Reilly Hall.
RBI - Phill Griffor; Kody Hanna.
Sac - Kody Hanna.
SB - Brady Jeffcoat; Tristen Melvin.
Erskine IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Deric Hanko 2.0 2 0 0 2 3 0 0 0 0 0 8 10 2 1 53
Caleb Dix 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 13
Joe Alegre 1.0 1 2 2 1 1 0 0 0 0 0 5 6 1 1 20
Zach Overholt 1.0 1 0 0 0 0 0 1 0 0 0 3 4 3 0 10
Parker Cassell 0.2 1 0 0 1 1 0 0 0 0 0 3 4 1 0 21
Harry Bernard (W, 2-1) 1.1 1 0 0 1 1 0 1 0 0 0 5 6 2 1 21
Matthew Grizzle 1.0 1 0 0 1 0 0 0 0 0 1 4 5 2 1 14
Ira Clifton 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 11
Totals 9.0 7 2 2 6 9 0 2 0 0 1 34 41 13 5 163
Coker IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Garrett Dunn 1.0 0 1 0 2 2 0 2 0 0 0 3 5 0 1 32
Matt Hyatt 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 11
Chris Watkins 1.0 0 1 1 1 1 0 1 0 1 0 3 5 1 1 27
Cody Chapman 1.0 0 0 0 1 2 0 1 0 0 0 4 5 2 0 20
Collin Breland 2.0 0 0 0 1 2 0 0 0 0 0 7 8 1 3 34
Zack Hinson (L, 1-2) 1.0 1 1 1 2 0 0 0 0 0 0 2 5 1 1 28
Jonathan Ford 1.0 0 0 0 0 0 0 0 0 1 0 1 3 1 1 18
Ethan Graham 0.1 6 6 4 0 0 0 0 0 0 0 7 7 0 0 30
Reid Watkins 0.2 1 0 0 0 0 0 0 0 0 0 2 2 0 1 3
Totals 9.0 8 9 6 7 8 0 4 0 2 0 32 43 8 8 203
Erskine
Batters Faced - Deric Hanko 10; Caleb Dix 3; Joe Alegre 6; Zach Overholt 4; Parker Cassell 4; Harry Bernard 6; Matthew Grizzle 5; Ira Clifton 3.
WP - Zach Overholt; Harry Bernard.
IBB - Matthew Grizzle.
Coker
Batters Faced - Garrett Dunn 5; Matt Hyatt 3; Chris Watkins 5; Cody Chapman 5; Collin Breland 8; Zack Hinson 5; Jonathan Ford 3; Ethan Graham 7; Reid Watkins 2.
WP - Garrett Dunn 2; Chris Watkins; Cody Chapman.
HBP - Chris Watkins; Jonathan Ford.