Official Baseball Box Score

Coker University vs. Francis Marion Univ.

3/13/2022 — Florence, SC (Sparrow Stadium)

Umpires: HP: Perry Ramicone • 1B: Jay FitchpatrickStart: 4:52 pmDuration: 2:27Attendance: 0 • Weather: Clear,Sunny,53,Winds NE@9 mph

Team 1 2 3 4 5 6 7 R H E
Coker 0 0 1 0 0 0 1 2 10 4
Francis Marion 0 2 2 1 0 1 X 6 10 1
Coker University 2 (7-17)
Player AB R H RBI BB SO PO A LOB
Reilly Hall lf 4 1 2 0 0 0 1 2 0
Phill Griffor ss 4 0 2 1 0 0 0 1 0
Kody Hanna 1b 4 0 2 1 0 0 6 0 0
Brady Jeffcoat 3b 4 0 0 0 0 0 0 1 5
Bryan Castillo c 3 0 1 0 0 1 4 0 0
Ashby Vining dh 2 0 1 0 1 1 0 0 0
Cory Listing cf 3 0 1 0 0 0 5 0 0
Tripp Kimmel rf 3 0 0 0 0 0 1 0 1
Andrew Scudder 2b 3 1 1 0 0 0 1 1 2
Chris Watkins p 0 0 0 0 0 0 0 2 0
   Cooper Thomas p 0 0 0 0 0 0 0 0 0
   Britton Adams p 0 0 0 0 0 0 0 1 0
   Garrett Dunn p 0 0 0 0 0 0 0 0 0
   Reid Watkins p 0 0 0 0 0 0 0 0 0
Totals 30 2 10 2 1 2 18 8 8
Francis Marion Univ. 6 (13-8)
Player AB R H RBI BB SO PO A LOB
Will Hardee rf 3 1 1 0 0 0 1 0 0
Naphis Llanos 2b 4 0 1 0 0 0 2 5 2
Todd Mattox 3b 3 1 1 0 1 0 1 2 0
Leniel Gonzalez 1b 2 1 0 0 2 0 9 0 0
Darius Nobles dh 3 1 2 0 1 0 0 0 0
Tyler Reynolds ss 4 0 1 1 0 0 3 6 0
Tanner Wakefield lf 3 1 2 1 0 1 0 0 3
   Jack Hegan lf 0 0 0 0 1 0 0 0 0
Lex Tuten c 3 1 2 1 1 0 2 0 0
Bill Hanna cf 2 0 0 1 0 1 3 0 5
Robbie Jordan p 0 0 0 0 0 0 0 2 0
Totals 27 6 10 4 6 2 21 15 10
Coker University
E - Phill Griffor; Brady Jeffcoat; Andrew Scudder 2.
2B - Reilly Hall; Andrew Scudder.
RBI - Phill Griffor; Kody Hanna.
GIDP - Kody Hanna; Cory Listing.
SB - Kody Hanna.
Francis Marion Univ.
E - Todd Mattox.
2B - Todd Mattox; Lex Tuten.
RBI - Tyler Reynolds; Tanner Wakefield; Lex Tuten; Bill Hanna.
Sac - Bill Hanna.
SB - Tanner Wakefield.
Coker IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chris Watkins (L, 2-3) 2.2 7 4 3 2 0 0 1 0 1 0 13 17 5 1 63
Cooper Thomas 1.1 1 1 0 2 2 0 2 0 0 0 6 8 2 0 35
Britton Adams 1.1 2 1 0 0 0 0 0 0 0 0 5 6 1 3 21
Garrett Dunn 0.1 0 0 0 2 0 0 0 0 0 0 2 4 1 0 13
Reid Watkins 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 3
Totals 6.0 10 6 3 6 2 0 3 0 1 0 27 36 9 5 135
Francis Marion IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Robbie Jordan (W, 3-1) 7.0 10 2 2 1 2 0 0 0 0 0 30 31 5 12 112
Totals 7.0 10 2 2 1 2 0 0 0 0 0 30 31 5 12 112
Coker University
Batters Faced - Chris Watkins 17; Cooper Thomas 8; Britton Adams 6; Garrett Dunn 4; Reid Watkins.
WP - Chris Watkins; Cooper Thomas 2.
HBP - Chris Watkins.
Francis Marion Univ.
Batters Faced - Robbie Jordan 31.