Official Baseball Box Score

Coker University vs. Francis Marion Univ.

3/13/2022 — Florence, SC (Sparrow Stadium)

Umpires: HP: Jay Fitchpatrick • 1B: Perry RamiconeStart: 1:04 pmDuration: 3:13Attendance: 150 • Weather: Clear,Sunny,Cold,42,Winds E@3

Team 1 2 3 4 5 6 7 8 9 R H E
Coker 1 0 0 0 1 1 0 0 0 3 11 2
Francis Marion 1 2 1 0 1 0 2 1 X 8 14 1
Coker University 3 (7-16)
Player AB R H RBI BB SO PO A LOB
Reilly Hall lf 4 1 1 0 1 1 0 0 0
Phill Griffor ss 5 1 4 1 0 0 3 2 0
Ashby Vining dh 5 0 0 1 0 1 0 0 2
Kody Hanna 1b 4 0 1 0 1 1 5 1 0
Brady Jeffcoat 3b 5 0 2 1 0 0 0 0 3
Eli Hopkins c 3 0 0 0 0 1 8 1 4
Cory Listing cf 3 1 0 0 0 0 5 0 1
Tripp Kimmel rf 3 0 1 0 0 0 3 0 0
Andrew Scudder 2b 4 0 2 0 0 0 0 3 1
Zack Hinson p 0 0 0 0 0 0 0 1 0
   Dallas Higuet p 0 0 0 0 0 0 0 0 0
   Nolan Leger p 0 0 0 0 0 0 0 0 0
   Matt Hyatt p 0 0 0 0 0 0 0 0 0
   Garrett Dunn p 0 0 0 0 0 0 0 0 0
   Ethan Graham p 0 0 0 0 0 0 0 1 0
Totals 36 3 11 3 2 4 24 9 11
Francis Marion Univ. 8 (12-8)
Player AB R H RBI BB SO PO A LOB
Will Hardee rf 2 2 1 1 2 0 5 1 3
Naphis Llanos ss 4 0 2 1 1 1 3 2 0
Todd Mattox 3b 5 0 2 1 0 0 0 1 5
Leniel Gonzalez dh 5 0 1 1 0 1 0 0 2
Darius Nobles 1b 5 0 0 0 0 3 7 0 2
Lex Tuten lf 4 4 3 0 0 0 0 0 0
Tanner Wakefield 2b 5 1 2 1 0 2 2 4 0
Isaac Schuck c 4 0 2 1 1 2 5 1 0
Bill Hanna cf 3 1 1 1 1 0 4 0 1
Matt Dooley p 0 0 0 0 0 0 0 0 0
   Reece Kleinhelter p 0 0 0 0 0 0 0 1 0
   Daniel Twitty p 0 0 0 0 0 0 0 0 0
   Nick Palumbo p 0 0 0 0 0 0 1 0 0
Totals 37 8 14 7 5 9 27 10 13
Coker University
E - Kody Hanna; Brady Jeffcoat.
2B - Phill Griffor 2.
RBI - Phill Griffor; Ashby Vining; Brady Jeffcoat.
SB - Brady Jeffcoat 2.
CS - Tripp Kimmel.
Francis Marion Univ.
E - Naphis Llanos.
2B - Will Hardee; Lex Tuten.
RBI - Will Hardee; Naphis Llanos; Todd Mattox; Leniel Gonzalez; Tanner Wakefield; Isaac Schuck; Bill Hanna.
Sac - Will Hardee; Bill Hanna.
SB - Will Hardee; Lex Tuten; Tanner Wakefield.
Coker IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zack Hinson (L, 0-1) 2.0 5 3 3 1 2 0 0 1 0 0 10 12 1 3 47
Dallas Higuet 0.2 1 1 1 2 1 0 0 0 1 0 3 6 1 0 28
Nolan Leger 2.0 4 1 1 0 2 0 0 0 0 0 9 10 1 3 39
Matt Hyatt 2.0 2 2 0 2 3 0 1 0 0 1 9 11 3 0 32
Garrett Dunn 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 5
Ethan Graham 1.0 2 1 1 0 0 0 0 0 0 0 5 5 2 1 16
Totals 8.0 14 8 6 5 9 0 1 1 1 1 37 45 8 7 167
Francis Marion IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Dooley 4.0 5 1 1 1 1 0 1 0 2 0 15 18 6 3 71
Reece Kleinhelter 2.0 3 2 2 1 1 0 0 0 1 0 10 12 3 2 38
Daniel Twitty 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 18
Nick Palumbo (W, 1-1) 2.0 2 0 0 0 1 0 0 0 0 0 7 7 2 2 19
Totals 9.0 11 3 3 2 4 0 1 0 3 0 36 41 12 8 146
Coker University
Batters Faced - Zack Hinson 12; Dallas Higuet 6; Nolan Leger 10; Matt Hyatt 11; Garrett Dunn; Ethan Graham 5.
WP - Matt Hyatt.
BK - Zack Hinson.
HBP - Dallas Higuet.
IBB - Matt Hyatt.
Francis Marion Univ.
Batters Faced - Matt Dooley 18; Reece Kleinhelter 12; Daniel Twitty 4; Nick Palumbo 7.
WP - Matt Dooley.
HBP - Matt Dooley 2; Reece Kleinhelter.