Official Baseball Box Score

Coker vs. Wingate

2/3/2022 — Wingate, N.C. (Ron Christopher)

Start: 6 p.m.Duration: 4:07Attendance: 475 • Weather: 64 degrees • N. Leger faced 4 batters in the 3rd. • Game: WUBSGM01

Team 1 2 3 4 5 6 7 8 9 R H E
Coker 0 0 0 2 2 3 3 0 0 10 14 3
#2 Wingate 2 4 4 3 2 1 0 0 X 16 16 2
Coker 10 (0-2)
Player AB R H RBI BB SO PO A LOB
Phill Griffor ss 5 2 1 2 1 3 4 1 0
Reilly Hall rf 4 1 2 3 2 2 2 0 0
Jackson Williams dh 6 0 2 2 0 2 0 0 0
Kody Hanna 1b 5 1 3 1 0 0 3 0 2
Brady Jeffcoat 3b 4 0 2 1 1 1 0 1 2
   Andrew Scudder 3b 0 0 0 0 0 0 0 0 0
Bryan Castillo c 3 0 1 1 0 1 2 0 2
   Eli Hopkins c 1 1 1 0 1 0 6 0 0
Jimmy Rosengrant lf 2 0 0 0 0 2 0 0 1
   Cory Listing lf 2 1 0 0 0 1 0 0 0
Cameron Ferrell 2b 2 0 0 0 0 2 3 2 2
   Tristen Melvin 2b 3 1 0 0 0 2 0 1 0
Jacob Yarberry cf 1 1 0 0 1 1 3 0 0
   Tripp Kimmel cf 3 2 2 0 0 1 1 0 2
Tanner Wofford p 0 0 0 0 0 0 0 0 0
   Nolan Leger 0 0 0 0 0 0 0 0 0
   Matt Poole 0 0 0 0 0 0 0 0 0
   Matt Hyatt 0 0 0 0 0 0 0 0 0
   Evan Pawlowski 0 0 0 0 0 0 0 0 0
   Collin Breland 0 0 0 0 0 0 0 0 0
   Zack Wall 0 0 0 0 0 0 0 0 0
   Garrett Dunn p 0 0 0 0 0 0 0 0 0
Totals 41 10 14 10 6 18 24 5 11
Wingate 16 (1-0)
Player AB R H RBI BB SO PO A LOB
Justin Guy cf 6 3 3 2 0 3 0 0 0
Michael Dansky ss 3 3 3 4 2 0 1 1 0
Logan McNeely c 5 1 1 1 0 0 18 1 0
Jed Bryant lf 4 1 1 2 1 0 0 0 3
   Andrew Motsinger lf 0 0 0 0 0 0 0 0 0
Ricky Clark rf 5 1 3 3 1 1 1 0 0
Mitch Farris 1b 3 0 0 0 2 1 5 0 2
Gehrig Christopher dh 4 1 1 0 0 0 0 0 6
   Grayson Chapman 1 0 1 1 0 0 0 0 0
   Dominic Byers pr 0 0 0 0 0 0 0 0 0
Andrew McKay 2b 4 3 2 0 2 2 2 2 0
Isaiah Williams-Rhem 3b 4 3 1 0 2 1 0 0 3
Brody McCullough p 0 0 0 0 0 0 0 1 0
   Austin Johnson 0 0 0 0 0 0 0 0 0
   Brett Adams 0 0 0 0 0 0 0 0 0
   Sam Brodersen p 0 0 0 0 0 0 0 0 0
Totals 39 16 16 13 10 8 27 5 14
Coker
E - Phill Griffor; Jimmy Rosengrant; Jacob Yarberry.
2B - Phill Griffor.
RBI - Phill Griffor 2; Reilly Hall 3; Jackson Williams 2; Kody Hanna; Brady Jeffcoat; Bryan Castillo.
GIDP - Jackson Williams.
CS - Reilly Hall.
Wingate
E - Michael Dansky; Isaiah Williams-Rhem.
2B - Justin Guy; Michael Dansky 2; Logan McNeely.
3B - Ricky Clark; Grayson Chapman.
RBI - Justin Guy 2; Michael Dansky 4; Logan McNeely; Jed Bryant 2; Ricky Clark 3; Grayson Chapman.
Sac - Logan McNeely; Jed Bryant.
SB - Andrew McKay.
Coker IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tanner Wofford (L, 0-1) 1.2 5 6 5 3 1 0 2 0 1 0 10 15 2 2 62
Nolan Leger 0.1 3 4 3 1 0 0 0 0 0 0 4 5 0 1 19
Matt Poole 2.0 4 3 3 3 1 0 2 0 0 0 10 13 4 1 53
Matt Hyatt 1.0 2 2 2 1 1 0 1 0 1 0 4 7 2 0 34
Evan Pawlowski 1.0 2 1 1 0 1 0 1 0 0 0 5 5 1 1 17
Collin Breland 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 0 18
Zack Wall 0.2 0 0 0 1 2 0 0 0 1 0 2 4 0 0 19
Garrett Dunn 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 6
Totals 8.0 16 16 14 10 8 0 6 0 3 0 39 54 10 5 228
#2 Wingate IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brody McCullough (W, 1-0) 4.2 6 4 2 3 11 0 0 0 0 0 20 23 1 1 93
Austin Johnson 0.2 3 3 2 1 1 0 1 0 0 0 6 7 1 0 26
Brett Adams 1.1 3 3 3 0 3 0 0 0 1 0 7 8 0 1 32
Sam Brodersen 2.1 2 0 0 2 3 0 0 0 0 0 8 10 1 2 42
Totals 9.0 14 10 7 6 18 0 1 0 1 0 41 48 3 4 193
Coker
Batters Faced - Tanner Wofford 15; Nolan Leger 5; Matt Poole 13; Matt Hyatt 7; Evan Pawlowski 5; Collin Breland 4; Zack Wall 4; Garrett Dunn.
WP - Tanner Wofford 2; Matt Poole 2; Matt Hyatt; Evan Pawlowski.
HBP - Tanner Wofford; Matt Hyatt; Zack Wall.
Wingate
Batters Faced - Brody McCullough 23; Austin Johnson 7; Brett Adams 8; Sam Brodersen 10.
WP - Austin Johnson.
HBP - Brett Adams.