Official Baseball Box Score

Coker University vs. Newberry College

3/10/2021 — Newberry, S.C. (Smith Road Complex)

Start: 6:00 pmDuration: 3:33Attendance: 65 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Coker 2 0 0 1 0 1 0 2 1 7 11 2
Newberry 1 0 0 1 1 0 1 0 0 4 7 1
Coker University 7 (4-9)
Player AB R H RBI BB SO PO A LOB
Reilly Hall lf 4 0 0 0 1 3 4 0 5
Cam Murray cf 4 2 1 0 1 0 4 0 0
Drew Klaserner 3b 3 1 0 0 1 0 0 0 0
Phill Griffor ss 5 0 1 1 0 0 1 3 2
Kody Hanna 1b 4 0 2 0 0 0 7 0 0
   Jerrob Marlow pr 0 1 0 0 0 0 0 0 0
   Nick Leonard 1b 0 0 0 1 0 0 1 0 0
Cory Listing rf 4 3 2 0 1 2 0 0 1
Bryan Castillo dh 2 0 0 0 1 0 0 0 0
Evan Pawlowski c 4 0 2 2 0 0 7 0 0
Lake Lybrand 2b 3 0 3 2 0 0 3 2 0
Triston Fowler p 0 0 0 0 0 0 0 0 0
   Nolan Leger p 0 0 0 0 0 0 0 0 0
   Zachary Hinson p 0 0 0 0 0 0 0 1 0
   Reid Watkins p 0 0 0 0 0 0 0 1 0
   Chris Watkins p 0 0 0 0 0 0 0 0 0
   Griffin Hollifield p 0 0 0 0 0 0 0 0 0
Totals 33 7 11 6 5 5 27 7 8
Newberry College 4 (9-6)
Player AB R H RBI BB SO PO A LOB
Colin Allman ss 5 0 0 0 0 1 2 1 5
Nick Butler lf 4 2 2 0 0 2 2 0 0
Luke Orr 1b 4 1 1 1 0 0 10 0 0
Jack Harris rf 5 0 2 0 0 1 4 1 0
Kenny Bergmann dh 2 0 0 0 0 0 0 0 1
   Kevin McGrath dh 2 0 0 0 0 1 0 0 0
   Ward Hacklen ii pr 1 0 0 0 0 0 0 0 1
Aidan Baur 3b 2 1 0 0 2 0 0 3 3
Rhett Jolly c 3 0 1 0 0 0 6 1 0
Zane Tarrance cf 1 0 0 0 1 0 2 0 0
   Jacob Lebron cf 2 0 0 0 0 2 1 0 0
Dalton Lansdowne 2b 2 0 1 1 1 0 0 2 0
Christopher Osment p 0 0 0 0 0 0 0 0 0
   Jacob Jeffcoat p 0 0 0 0 0 0 0 1 0
   Connor Hanley-Hodge p 0 0 0 0 0 0 0 0 0
   Jonathan White p 0 0 0 0 0 0 0 0 0
   B. Liriano-Hernandez p 0 0 0 0 0 0 0 1 0
   Devin Makovsky p 0 0 0 0 0 0 0 0 0
   Bryce Peterson p 0 0 0 0 0 0 0 1 0
   Rylan Brown p 0 0 0 0 0 0 0 0 0
Totals 33 4 7 2 4 7 27 11 10
Coker University
E - Phill Griffor 2.
2B - Evan Pawlowski.
3B - Cam Murray.
RBI - Phill Griffor; Nick Leonard; Evan Pawlowski 2; Lake Lybrand 2.
Sac - Nick Leonard.
SB - Drew Klaserner; Lake Lybrand.
Newberry College
E - Aidan Baur.
2B - Rhett Jolly.
RBI - Luke Orr; Dalton Lansdowne.
Sac - Dalton Lansdowne.
SB - Nick Butler 2.
Coker IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Triston Fowler 2.0 4 1 1 2 0 0 0 0 0 0 8 10 4 0 29
Nolan Leger 1.1 0 1 1 2 1 0 0 0 1 0 4 7 1 2 27
Zachary Hinson 1.2 1 1 0 0 2 0 1 0 0 0 6 7 2 1 24
Reid Watkins 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 11
Chris Watkins (W, 2-1) 2.0 2 1 0 0 2 0 1 0 1 0 9 10 2 2 37
Griffin Hollifield (Sv, 2) 1.0 0 0 0 0 1 0 0 0 1 0 3 4 2 0 16
Totals 9.0 7 4 2 4 7 0 2 0 3 0 33 41 12 6 144
Newberry IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Christopher Osment 1.0 3 2 2 0 1 0 0 1 1 0 4 5 0 0 20
Jacob Jeffcoat 2.0 1 0 0 1 1 0 1 0 0 0 7 8 3 2 41
Connor Hanley-Hodge 0.1 2 1 1 1 0 0 1 0 0 0 3 4 0 1 8
Jonathan White 2.2 3 1 0 0 1 0 0 0 0 0 11 11 3 3 38
B. Liriano-Hernandez 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 9
Devin Makovsky (L, 0-1) 0.1 1 2 2 1 0 0 0 0 0 0 1 3 0 1 11
Bryce Peterson 0.2 1 0 0 0 1 0 0 0 0 0 2 3 0 1 11
Rylan Brown 1.0 0 1 1 2 1 0 1 0 0 0 2 5 2 0 23
Totals 9.0 11 7 6 5 5 0 3 1 1 0 33 42 10 9 161
Coker University
Batters Faced - Triston Fowler 10; Nolan Leger 7; Zachary Hinson 7; Reid Watkins 3; Chris Watkins 10; Griffin Hollifield 4.
WP - Zachary Hinson; Chris Watkins.
HBP - Nolan Leger; Chris Watkins; Griffin Hollifield.
Newberry College
Batters Faced - Christopher Osment 5; Jacob Jeffcoat 8; Connor Hanley-Hodge 4; Jonathan White 11; B. Liriano-Hernandez 3; Devin Makovsky 3; Bryce Peterson 3; Rylan Brown 5.
WP - Jacob Jeffcoat; Connor Hanley-Hodge; Rylan Brown.
BK - Christopher Osment.
HBP - Christopher Osment.