QUVB11 at. Coker College
@ Hartsville, SC (TimberlakeLawton Gym)
11/5/2011 at 2:00pm
@ Hartsville, SC (TimberlakeLawton Gym)
11/5/2011 at 2:00pm
|
Queens (N.C.)
3 |
Coker
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Queens (N.C.) (21-8, 15-2) | 25 | 25 | 25 | 3 |
| Coker (9-19, 6-11) | 16 | 20 | 11 | 0 |
Queens (N.C.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 4 | 29 | .379 | ||
| 2 | 14 | 10 | 48 | .083 | ||
| 3 | 13 | 4 | 24 | .375 | ||
Coker | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 27 | .148 | ||
| 2 | 7 | 6 | 37 | .027 | ||
| 3 | 4 | 7 | 22 | -.136 | ||
Queens (N.C.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | KEMP, Keri * | 3 | 9 | 3 | 25 | .240 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 3 | MOORE, Avery * | 3 | 5 | 1 | 7 | .571 | 17 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 7.0 |
| 6 | HARVEY, Brittany * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 7.5 |
| 11 | BARREN, Brittney * | 3 | 4 | 3 | 12 | .083 | 2 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | EVERHART, Lindsey * | 3 | 6 | 6 | 18 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 16 | GIBBS, Anna * | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 2 | HERNANDEZ, Tori | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | WINTERS, Ashley | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | MOONEY, Erin | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | KELLINGER, Jocelyn | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | DIBRELL, Ashlyn | 3 | 0 | 0 | 1 | .000 | 17 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | MAZUR, Erica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | MALPASS, Sarah | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 18 | 101 | .238 | 38 | 9 | 4 | 2 | 42 | 3 | 8 | 0 | 1 | 58.0 | ||
Coker | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Samantha Celek * | 3 | 0 | 1 | 6 | -.167 | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Taylor Willis * | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Jordan Arnsmeyer * | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Katie McElveen * | 3 | 3 | 4 | 16 | -.062 | 0 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | April Griggs * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Hannah Vadakin * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 5 | Brittany Bass ^ | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jessica Garrett | 3 | 0 | 2 | 3 | -.667 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Mindy Morris | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 18 | 86 | .023 | 19 | 2 | 1 | 9 | 40 | 4 | 0 | 0 | 1 | 26.0 | ||
| Other Information |
|---|
|
Arena: TimberlakeLawton Gym Attendance: 108 Time: 1:13 Scorer: Christian Stryker |
* = Starter
^ = Libero

