Coker at. USC Aiken
@ Aiken, SC (Convocation Center)
9/9/2011 at 3:40 PM
@ Aiken, SC (Convocation Center)
9/9/2011 at 3:40 PM
|
Coker
0 |
USC Aiken
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Coker (4-1) | 18 | 16 | 19 | 0 |
| USC Aiken (2-3) | 25 | 25 | 25 | 3 |
Coker | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 2 | 21 | .286 | ||
| 2 | 6 | 9 | 28 | -.107 | ||
| 3 | 6 | 6 | 25 | .000 | ||
USC Aiken | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 20 | 6 | 34 | .412 | ||
| 2 | 11 | 7 | 35 | .114 | ||
| 3 | 13 | 7 | 39 | .154 | ||
Coker | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Samantha Celek * | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kelly Stine * | 3 | 2 | 2 | 9 | .000 | 9 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | 5.0 |
| 12 | Katie McElveen * | 3 | 2 | 3 | 11 | -.091 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Mindy Morris * | 3 | 0 | 1 | 6 | -.167 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | April Griggs * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 18 | Hannah Vadakin * | 3 | 7 | 3 | 20 | .200 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 3 | Anna Schwark | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brittany Bass ^ | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jessica Garrett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Taylor Willis | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 11 | Jordan Arnsmeyer | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 17 | 74 | .041 | 15 | 4 | 3 | 6 | 35 | 2 | 4 | 0 | 2 | 28.0 | ||
USC Aiken | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Loper, Jessica * | 2 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 3 | Maassen, Emily * | 3 | 6 | 3 | 16 | .188 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | DeVries, Nicole * | 3 | 2 | 0 | 4 | .500 | 22 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Rodgers, Leah * | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Ellison, Endea * | 3 | 6 | 5 | 16 | .062 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Byers, Shannon * | 3 | 11 | 3 | 19 | .421 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 5 | MacClary, Susan | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Patten, Claire | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Walsh, Sheila | 3 | 2 | 0 | 3 | .667 | 11 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 4.0 |
| 15 | Lukralle, Samantha | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Kight, Chelsey | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Tierney, Hannah | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Almaraz, KD | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Granger, Heather | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 20 | 108 | .222 | 39 | 6 | 6 | 4 | 35 | 1 | 6 | 0 | 2 | 54.0 | ||
| Other Information |
|---|
|
Arena: Convocation Center Attendance: 203 Time: 1:17 |
* = Starter
^ = Libero

