Limestone vs. Coker at Hartsville, SC
10/27/2012 at 4:30pm
10/27/2012 at 4:30pm
|
Limestone
2 |
Coker
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Limestone (10-6, 8-3) | 2 | 0 | 2 |
| Coker (4-12-2, 3-7-1) | 1 | 0 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Mariette Martinez at goalie for Limestone College. |
| 00:00 | Lizz Morris at goalie for Coker College. |
| 00:33 | Shot by Coker College Danielle Goerler, Save (by goalie) Mariette Martinez. |
| Foul on Coker College. | |
| Foul on Limestone College. | |
| 04:34 | Shot by Coker College Jenna Pacyna, Wide. |
| 04:54 | Shot by Coker College Kelley Godbout, Wide. |
| Foul on Coker College. | |
| 08:57 | Corner kick by Limestone College Helen Winterburn [08:57]. |
| 09:24 | Corner kick by Limestone College Helen Winterburn [09:24]. |
| Foul on Limestone College. | |
| 13:25 | Shot by Coker College Danielle Goerler, Wide. |
| 15:00 | Corner kick by Limestone College Helen Winterburn [15:00]. |
| 15:25 | Corner kick by Limestone College Helen Winterburn [15:25]. |
| Foul on Coker College. | |
| Foul on Coker College. | |
| 17:38 | Corner kick by Limestone College Helen Winterburn [17:38]. |
| Foul on Limestone College. | |
| 21:01 | GOAL by Limestone College Ashley Spanitz (FIRST GOAL), Assist by Tori Waddell *shot off cross in center of the box |
| Score: Limestone 1 - Coker 0 | |
| 22:43 | Shot by Coker College Rachel Solomon, Save (by goalie) Mariette Martinez. |
| 24:41 | Corner kick by Limestone College Helen Winterburn [24:41]. |
| 25:34 | Corner kick by Limestone College Helen Winterburn [25:34]. |
| 26:00 | GOAL by Limestone College Leah Kennington, Assist by Helen Winterburn *deflection off a corner |
| Score: Limestone 2 - Coker 0 | |
| 28:08 | Shot by Coker College Bailey Van Order, Wide. |
| 29:31 | Limestone College substitution: Taylor Sanders for Tori Waddell. |
| 29:31 | Coker College substitution: Kristen Keenan for Kelley Godbout. |
| Foul on Limestone College. | |
| Foul on Coker College. | |
| Foul on Limestone College. | |
| 37:05 | Corner kick by Limestone College Helen Winterburn [37:05]. |
| 37:30 | Shot by Limestone College Taylor Padgett, Save (by goalie) Lizz Morris. |
| 39:25 | Corner kick by Coker College Jalynn Fortt [39:25]. |
| 39:57 | Corner kick by Coker College Jalynn Fortt [39:57]. |
| 40:26 | GOAL by Coker College Morgan Hartline, Assist by Jalynn Fortt *goal off corner |
| Score: Limestone 2 - Coker 1 | |
| 40:26 | Coker College substitution: Haley Gibson for Morgan Hartline. |
| 40:26 | Limestone College substitution: Skylar Peters for Taylor Padgett. |
| 42:53 | Coker College substitution: Katie Copper for Jalynn Fortt. |
| 45:00 | End of period [45:00]. |
| Score: Limestone 2 - Coker 1 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Limestone College: #2 Tori Waddell, #3 Helen Winterburn, #4 Taylor Padgett, #5 Leah Kennington, #7 Holli Schwartz, #9 Lauren Lanham, #10 Gabriella Reid, #11 Macy Simpson, #17 Madeline Duncan, #18 Mariette Martinez, #19 Ashley Spanitz. |
| 45:00 | For Coker College: #1 Lizz Morris, #2 Danielle Goerler, #4 Sarah Rountree, #5 Sarah Kinsey, #6 Morgan Hartline, #8 Heather Blaschke, #10 Jalynn Fortt, #12 Millie Rogers, #15 Jenna Pacyna, #19 Bailey Van Order, #24 Kelley Godbout. |
| 45:21 | Corner kick by Coker College Jalynn Fortt [45:21]. |
| 46:00 | Shot by Limestone College Gabriella Reid, Save (by goalie) Lizz Morris. |
| Foul on Limestone College. | |
| 51:31 | Shot by Limestone College Gabriella Reid, Save (by goalie) Lizz Morris. |
| Foul on Coker College. | |
| Foul on Coker College. | |
| Foul on Coker College. | |
| Foul on Limestone College. | |
| Foul on Limestone College. | |
| 58:44 | Offside against Limestone College. |
| Foul on Coker College. | |
| Foul on Coker College. | |
| 63:10 | Shot by Limestone College Gabriella Reid, Save (by goalie) Lizz Morris. |
| 66:15 | Shot by Limestone College Gabriella Reid, Blocked. |
| 67:00 | Corner kick by Limestone College Helen Winterburn [67:00]. |
| 67:27 | Corner kick by Limestone College Helen Winterburn [67:27]. |
| 68:20 | Corner kick by Limestone College Helen Winterburn [68:20]. |
| Foul on Limestone College. | |
| Foul on Limestone College. | |
| 70:19 | Shot by Coker College Jenna Pacyna, Save (by goalie) Mariette Martinez. |
| 71:07 | Coker College substitution: Kristen Keenan for Kelley Godbout. |
| Foul on Limestone College. | |
| Foul on Limestone College. | |
| 73:13 | Corner kick by Coker College Jalynn Fortt [73:13]. |
| 73:42 | Shot by Coker College Bailey Van Order, Save (by goalie) Mariette Martinez. |
| 74:20 | Corner kick by Limestone College Helen Winterburn [74:20]. |
| 75:09 | Limestone College substitution: Taylor Sanders for Tori Waddell. |
| 77:07 | Coker College substitution: Kelley Godbout for Morgan Hartline. |
| Foul on Limestone College. | |
| Foul on Limestone College. | |
| 79:41 | Shot by Coker College Jalynn Fortt, Save (by goalie) Mariette Martinez. |
| 80:22 | Coker College substitution: Morgan Hartline for Heather Blaschke. |
| 82:44 | Shot by Limestone College Taylor Padgett, Save (by goalie) Lizz Morris. |
| 83:33 | Corner kick by Coker College Jenna Pacyna [83:33]. |
| 88:29 | Offside against Limestone College. |
| 90:00 | End of period [90:00]. |
| Score: Limestone 2 - Coker 1 | |

