Queens (N.C.) vs. Coker at Hartsville, S.C.
10/20/2012 at 4:30 p.m
10/20/2012 at 4:30 p.m
|
Queens (N.C.)
4 |
Coker
0 |
| SCORING | 1 | 2 | 90:00 |
|---|---|---|---|
| Queens (N.C.) (7-7-1, 5-2-1) | 1 | 3 | 4 |
| Coker (4-9-2, 3-4-1) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Kelsey Seretis at goalie for Queens. |
| 00:00 | Lizz Morris at goalie for Coker College. |
| Foul on Coker College. | |
| Foul on Queens. | |
| 08:57 | Shot by Coker College Kelley Godbout, Wide. |
| Foul on Queens. | |
| 11:05 | Shot by Queens Macie McGuffin, Save (by goalie) Lizz Morris. |
| 12:20 | Shot by Coker College Cassie Callahan, High. |
| 13:17 | Shot by Coker College Kelley Godbout, Save (by goalie) Kelsey Seretis. |
| 15:53 | Coker College substitution: Danielle Goerler for Carrie Stokes. |
| 16:17 | Shot by Queens Brooke Foil, High. |
| 17:27 | GOAL by Queens Brooke Foil (FIRST GOAL), Assist by Nadia Butt, goal number 00 for season. *Shot off a rebound to score. |
| Score: Queens (N.C.) 1 - Coker 0 | |
| 17:52 | Queens substitution: Mary Stringini for Megan Sload. |
| 19:52 | Shot by Queens Mary Stringini, Save (by goalie) Lizz Morris. |
| Foul on Coker College. | |
| 22:00 | Shot by Coker College Danielle Goerler, Blocked. |
| 22:42 | Shot by Coker College Danielle Goerler, Save (by goalie) Kelsey Seretis. |
| Foul on Queens. | |
| 24:35 | Coker College substitution: Sarah Rountree for Danielle Goerler. |
| Foul on Coker College. | |
| 27:46 | Shot by Coker College Kelley Godbout, Save (by goalie) Kelsey Seretis. |
| 28:43 | Shot by Coker College Kelley Godbout, Save (by goalie) Kelsey Seretis. |
| 32:11 | Shot by Coker College Cassie Callahan, Wide. |
| 34:38 | Queens substitution: Alexandra Reilly for Sarah Hawley. |
| Foul on Coker College. | |
| 36:06 | Queens substitution: Jaime Napoleon for Macie McGuffin. |
| Foul on Coker College. | |
| 38:53 | Shot by Queens Nadia Butt, Wide. |
| 39:30 | Offside against Queens. |
| Foul on Queens. | |
| 41:49 | Corner kick by Queens Mary Stringini [41:49]. |
| 42:14 | Shot by Coker College Bailey Van Order, Wide. |
| 44:26 | Coker College substitution: Katie Copper for Cassie Callahan. |
| 45:00 | End of period [45:00]. |
| Score: Queens (N.C.) 1 - Coker 0 | |
| 45:00 | For Queens: #1 Kelsey Seretis, #2 Sarah Johnson, #4 Macie McGuffin, #5 Nicole Hoff, #6 Brooke Foil, #7 Mary Stringini, #9 Jennifer Swanstrom, #10 Sarah Hawley, #21 Nadia Butt, #26 Diamond Russos, #29 Alexandra Reilly. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Coker College: #15 Jenna Pacyna, #16 Kristen Keenan, #23 Carrie Stokes, #1 Lizz Morris, #5 Sarah Kinsey, #7 Katie Copper, #8 Heather Blaschke, #12 Millie Rogers, #18 Christina Rivera, #19 Bailey Van Order, #24 Kelley Godbout. |
| 46:41 | Corner kick by Queens Mary Stringini [46:41]. |
| 48:37 | Shot by Queens Brooke Foil, High. |
| 49:24 | Shot by Queens Nadia Butt, Wide. |
| Foul on Queens. | |
| Foul on Coker College. | |
| Foul on Queens. | |
| 56:12 | Corner kick by Coker College Kristen Keenan [56:12]. |
| 56:41 | Corner kick by Coker College Kristen Keenan [56:41]. |
| 56:46 | Shot by Coker College Kelley Godbout, Save (by goalie) Kelsey Seretis. |
| Foul on Coker College. | |
| 58:55 | Shot by Queens Macie McGuffin, Wide. |
| 59:04 | Queens substitution: Megan Sload for Macie McGuffin. |
| 61:49 | Shot by Coker College Bailey Van Order, Save (by goalie) Kelsey Seretis. |
| 62:59 | Coker College substitution: Sarah Rountree for Kristen Keenan. |
| 63:39 | Coker College substitution: Christina Curnias for Jenna Pacyna. |
| 64:19 | Shot by Queens Megan Sload, Save (by goalie) Lizz Morris. |
| 66:22 | Coker College substitution: Morgan Hartline for Carrie Stokes. |
| 67:58 | Shot by Coker College Sarah Rountree, Save (by goalie) Kelsey Seretis. |
| 68:41 | Shot by Queens Brooke Foil, Wide. |
| 71:51 | GOAL by Queens Mary Stringini, Assist by Brooke Foil *Shot off a rebound to score |
| Score: Queens (N.C.) 2 - Coker 0 | |
| 72:12 | Coker College substitution: Kristen Keenan for Sarah Kinsey. |
| Foul on Queens. | |
| 74:26 | Shot by Coker College Kelley Godbout, Blocked. |
| 76:00 | Queens substitution: Macie McGuffin for Nicole Hoff. |
| 76:00 | Coker College substitution: Jenna Pacyna for Christina Curnias. |
| 76:32 | Corner kick by Coker College Katie Copper [76:32]. |
| 77:27 | Corner kick by Coker College Katie Copper [77:27]. |
| Foul on Coker College. | |
| 80:47 | Corner kick by Queens Mary Stringini [80:47]. |
| 81:03 | Shot by Queens Sarah Hawley, High. |
| 83:19 | Shot by Coker College Kelley Godbout, Save (by goalie) Kelsey Seretis. |
| 84:11 | Shot by Queens Brooke Foil, Wide. |
| 84:29 | Queens substitution: Nicole Hoff for Megan Sload. |
| 84:51 | Corner kick by Queens Mary Stringini [84:51]. |
| 86:05 | Shot by Queens Macie McGuffin, Wide. |
| 86:44 | GOAL by Queens Brooke Foil, Assist by Nicole Hoff *beat defenders off the dribble to score. |
| Score: Queens (N.C.) 3 - Coker 0 | |
| 88:15 | Corner kick by Queens Mary Stringini [88:15]. |
| 88:22 | GOAL by Queens Sarah Hawley, Assist by Mary Stringini *Header off a corner. |
| Score: Queens (N.C.) 4 - Coker 0 | |
| 89:19 | Shot by Queens Brooke Foil, Save (by goalie) Lizz Morris. |
| 89:46 | Shot by Queens Brooke Foil, Save (by goalie) Lizz Morris. |
| 90:00 | End of period [90:00]. |
| Score: Queens (N.C.) 4 - Coker 0 | |

