Lees-McRae vs. Coker at Hartsville, SC
10/22/2011 at 4:30pm
10/22/2011 at 4:30pm
|
Lees-McRae
9 |
Coker
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Lees-McRae (12-2-1, 11-0-0) | 5 | 4 | 9 |
| Coker (1-14-1, 1-8-1) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Briggs,Kaitlyn at goalie for Lees-McRae. |
| 00:00 | Haley Gibson at goalie for Coker College. |
| 03:02 | Shot by LMCW Sullivan,MaryBeth, SAVE Haley Gibson. |
| 05:11 | Shot by LMCW Santerre,Brooke BLOCKED. |
| 05:44 | Corner kick by LMCW Kerrigan,Kaitlyn [05:44]. |
| 05:50 | Shot by LMCW Santerre,Brooke, SAVE Haley Gibson. |
| 08:39 | Shot by LMCW Sullivan,MaryBeth BLOCKED. |
| 12:50 | Corner kick by LMCW Rich,Vickie [12:50]. |
| 14:08 | Shot by LMCW Rich,Vickie HIGH. |
| 15:56 | GOAL by LMCW Rich,Vickie (FIRST GOAL), Assist by Thornton,Meagan. *Gibson save initial, off post, and in |
| Score: Lees-McRae 1 - Coker 0 | |
| 17:41 | Shot by LMCW Thornton,Meagan, SAVE Haley Gibson. |
| 19:34 | Shot by LMCW Rich,Vickie HIGH. |
| 22:22 | Shot by LMCW Sullivan,MaryBeth HIT CROSSBAR. |
| 23:18 | GOAL by LMCW Thornton,Meagan, Assist by Rich,Vickie. *cross from Rich, lower left |
| Score: Lees-McRae 2 - Coker 0 | |
| 24:46 | LMCW substitution: Cardenas,Jessica for Trujic,Alex. |
| 27:03 | Shot by LMCW Kerrigan,Kaitlyn, SAVE Haley Gibson. |
| 27:27 | Corner kick by LMCW Kerrigan,Kaitlyn [27:27]. |
| 27:27 | GOAL by LMCW Dorn,Mary, Assist by Kerrigan,Kaitlyn. *corner, headed in |
| Score: Lees-McRae 3 - Coker 0 | |
| 28:13 | LMCW substitution: McGee,Katy for Smith,Ariana. |
| Foul on Lees-McRae. | |
| 30:09 | GOAL by LMCW Thornton,Meagan, Assist by O'Leary,Jessica. * |
| Score: Lees-McRae 4 - Coker 0 | |
| 30:39 | Offside against Lees-McRae. |
| 35:24 | LMCW substitution: Jones,Emily for Lauren Griffin. |
| Foul on Lees-McRae. | |
| 38:00 | Shot by LMCW Titsworth,Allyson, SAVE Haley Gibson. |
| 40:54 | Shot by LMCW Thornton,Meagan WIDE. |
| 41:23 | Shot by LMCW Sullivan,MaryBeth WIDE. |
| Corner kick by LMCW. | |
| 43:24 | GOAL by LMCW Arendt,Samantha, Assist by Kerrigan,Kaitlyn. *wide open in front of the net |
| Score: Lees-McRae 5 - Coker 0 | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | Lizz Morris at goalie for Coker College. |
| 45:00 | For LMCW: #00 Pierson,Alicia, #19 O'Leary,Jessica, #14 Arendt,Samantha, #8 Santerre,Brooke, #9 Rich,Vickie, #26 Cardenas,Jessica, #10 Smith,Ariana, #11 Trujic,Alex, #6 McGee,Katy, #13 Kerrigan,Kaitlyn, #2 Titsworth,Allyson. |
| 45:00 | For COKERWS: #1 Lizz Morris, #4 Sarah Rountree, #5 Sarah Kinsey, #6 Morgan Hartline, #11 Rachel Solomon, #13 Kerrie Cribb, #14 Melanie McGrath, #20 Becca Blackmon, #21 Millie Rogers, #22 Cassie Callahan, #23 Carrie Stokes. |
| 45:33 | GOAL by LMCW Titsworth,Allyson, Assist by Trujic,Alex and Kerrigan,Kaitlyn. *one touch off header |
| Score: Lees-McRae 6 - Coker 0 | |
| 47:36 | Offside against Lees-McRae. |
| 45:00 | Pierson,Alicia at goalie for Lees-McRae. |
| 48:46 | Shot by LMCW Titsworth,Allyson WIDE. |
| 49:40 | Corner kick by LMCW Kerrigan,Kaitlyn [49:40]. |
| Foul on Lees-McRae. | |
| 50:46 | Shot by COKERWS Cassie Callahan, SAVE Pierson,Alicia. |
| Foul on Coker College. | |
| 53:38 | LMCW substitution: Sullivan,MaryBeth for Rich,Vickie. |
| Foul on Lees-McRae. | |
| 56:42 | Corner kick by LMCW Kerrigan,Kaitlyn [56:42]. |
| Foul on Lees-McRae. | |
| 57:45 | Shot by COKERWS Rachel Solomon, SAVE Pierson,Alicia. |
| 59:14 | LMCW substitution: Dorn,Mary for O'Leary,Jessica. |
| 60:11 | Shot by LMCW Santerre,Brooke, SAVE Lizz Morris. |
| Foul on Lees-McRae. | |
| 61:52 | Shot by COKERWS Cassie Callahan WIDE. |
| 62:01 | LMCW substitution: Thornton,Meagan for Arendt,Samantha. |
| 62:58 | Corner kick by COKERWS Rachel Solomon [62:58]. |
| 67:03 | Shot by LMCW Kerrigan,Kaitlyn HIGH. |
| 67:11 | LMCW substitution: Sullivan,LeeAnn for Cardenas,Jessica. |
| 70:01 | LMCW substitution: O'Leary,Jessica for Santerre,Brooke. |
| 71:55 | COKERWS substitution: Haley Gibson for Carrie Stokes. |
| 72:34 | Shot by LMCW Sullivan,MaryBeth, SAVE Lizz Morris. |
| 72:54 | Corner kick by LMCW [72:54]. |
| 74:33 | LMCW substitution: Rich,Vickie for McGee,Katy. |
| 74:33 | COKERWS substitution: Carrie Stokes for Millie Rogers. |
| Foul on Lees-McRae. | |
| Foul on Coker College. | |
| 76:48 | GOAL by LMCW Sullivan,LeeAnn, Assist by Thornton,Meagan. *shot just over keeper |
| Score: Lees-McRae 7 - Coker 0 | |
| 76:48 | LMCW substitution: Arendt,Samantha for Sullivan,LeeAnn. |
| 76:48 | COKERWS substitution: Millie Rogers for Melanie McGrath. |
| 76:58 | LMCW substitution: McGee,Katy for Smith,Ariana. |
| 77:43 | Shot by LMCW Dorn,Mary, SAVE Lizz Morris. |
| 79:12 | LMCW substitution: Cardenas,Jessica for Sullivan,LeeAnn. |
| 79:29 | Corner kick by LMCW [79:29]. |
| 79:39 | LMCW Cardenas,Jessica PENALTY KICK GOAL. |
| Score: Lees-McRae 8 - Coker 0 | |
| 81:12 | LMCW substitution: Titsworth,Allyson for Dorn,Mary. |
| 84:26 | LMCW substitution: Dorn,Mary for O'Leary,Jessica. |
| 89:04 | GOAL by LMCW Rich,Vickie, Assist by Dorn,Mary. *sliding goal |
| Score: Lees-McRae 9 - Coker 0 | |
| 90:00 | End of period [90:00]. |
| Score: Lees-McRae 9 - Coker 0 | |

