Coker
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 66.6 | 40.0 | 31.7 | 68.9 | 40.7 | 12.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-11 (.621) |
| Conference (Pct.) | 14-8 (.636) |
| Streak | Lost 1 |
| Home | 10-3 |
| Away | 6-8 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 16 | Converse | W, 80-51 |
| Feb 20 | Pfeiffer | W, 68-66 |
| Feb 23 | at King (Tenn.) | W, 73-65 |
| Feb 26 | Queens (N.C.) | W, 63-59 |
| Mar 1 | Belmont Abbey | W, 75-63 |
| Mar 5 | Mount Olive | L, 84-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 22 | ||
| Points | 1931 | 1482 | ||
| Points per game | 66.6 | 67.4 | ||
| FG made per game | 24.7 | 24.9 | ||
| FG attempts per game | 61.7 | 61.0 | ||
| FG Pct | 40.0 | 40.8 | ||
| 3PT made per game | 7.3 | 6.9 | ||
| 3PT attempts per game | 23.1 | 21.5 | ||
| 3PT Pct | 31.7 | 31.9 | ||
| FT made per game | 9.9 | 10.7 | ||
| FT attempt per game | 14.4 | 15.3 | ||
| FT Pct | 68.9 | 69.9 | ||
| Off rebounds per game | 14.6 | 14.2 | ||
| Def rebounds per game | 26.0 | 26.0 | ||
| Total rebounds per game | 40.7 | 40.2 | ||
| Rebound margin per game | 0.6 | -0.8 | ||
| Assists per game | 12.6 | 12.2 | ||
| Turnovers per game | 18.0 | 18.1 | ||
| Steals per game | 9.0 | 8.9 | ||
| Blocks per game | 3.8 | 4.1 | ||
| Personal fouls per game | 18.1 | 18.6 | ||
| Points per game allowed | 65.9 | 66.6 | ||
| Opponents' Field goal percentage | 38.5 | 37.9 | ||
| Opponents' 3PT percentage | 30.7 | 30.4 | ||
| Home Attendance | 1882 | 1882 | ||
| Home Attendance average | 145 | 171 | ||

