true
PUW at Coker College
@ Hartsville, SC Timberlake-Lawton Gym
2/20/2013 at 5:30
@ Hartsville, SC Timberlake-Lawton Gym
2/20/2013 at 5:30
|
Pfeiffer
66 |
Coker
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Pfeiffer (19-5, 14-5) | 30 | 36 | 66 |
| Coker (15-10, 11-8) | 31 | 37 | 68 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Pfeiffer | Score | Coker |
| 19:34 | - | LAU,AUTUMN missed layup | |
| 19:34 | TEAM defensive rebound | - | |
| 19:27 | HARVEY,CHRISTINA made layup | 2-0 | |
| 19:12 | - | EVANS,JASMINE missed 3-pt. jump shot | |
| 19:12 | TEAM defensive rebound | - | |
| 18:58 | LEMONS,JODIE missed 3-pt. jump shot | - | |
| 18:58 | LEMONS,JODIE offensive rebound | - | |
| 18:54 | LEMONS,JODIE made layup | 4-0 | |
| 18:29 | - | Turnover by JACKSON-HENDERSON,T | |
| 18:29 | - | LAWRENCE,ANGIE enters the game | |
| 18:29 | - | EVANS,JASMINE goes to the bench | |
| 18:03 | Turnover by HARVEY,CHRISTINA | - | |
| 17:59 | 4-2 | LAU,AUTUMN made jump shot | |
| 17:56 | HARVEY,CHRISTINA missed jump shot | - | |
| 17:56 | - | JACKSON-HENDERSON,T defensive rebound | |
| 17:52 | - | Foul by LAU,AUTUMN | |
| 17:43 | 4-4 | LAWRENCE,ANGIE made layup | |
| 17:25 | Turnover by COX,BRITTANY | - | |
| 17:24 | - | Steal by LAWRENCE,ANGIE | |
| 17:21 | - | LAU,AMBER missed 3-pt. jump shot | |
| 17:21 | TEAM defensive rebound | - | |
| 17:13 | - | Foul by JACKSON-HENDERSON,T | |
| 17:13 | - | KUHN,HANNAH enters the game | |
| 17:13 | - | KRISTMUNDSDOTTIR,H enters the game | |
| 17:13 | - | JACKSON-HENDERSON,T goes to the bench | |
| 17:13 | - | SULLIVAN,PATRICIA goes to the bench | |
| 16:41 | - | Foul by KUHN,HANNAH | |
| 16:35 | COX,BRITTANY missed jump shot | - | |
| 16:35 | - | KUHN,HANNAH defensive rebound | |
| 16:13 | - | Turnover by KUHN,HANNAH | |
| 15:54 | LEMONS,JODIE missed 3-pt. jump shot | - | |
| 15:54 | - | LAU,AUTUMN defensive rebound | |
| 15:44 | - | Turnover by LAU,AMBER | |
| 15:38 | - | FENTY,PRISCILLA enters the game | |
| 15:38 | - | KUHN,HANNAH goes to the bench | |
| 15:27 | RHONEY,KELLIE made jump shot | 6-4 | |
| 15:18 | - | LAU,AMBER missed layup | |
| 15:18 | - | FENTY,PRISCILLA offensive rebound | |
| 15:13 | - | LAU,AMBER missed 3-pt. jump shot | |
| 15:13 | RHONEY,KELLIE defensive rebound | - | |
| 15:01 | Turnover by RHONEY,KELLIE | - | |
| 15:00 | - | Steal by LAU,AUTUMN | |
| 14:40 | 6-6 | LAU,AUTUMN made layup | |
| 14:24 | LEMONS,JODIE missed jump shot | - | |
| 14:24 | HARVEY,CHRISTINA offensive rebound | - | |
| 14:20 | - | Foul by FENTY,PRISCILLA | |
| 14:20 | TEAM TIMEOUT by Pfeiffer | - | |
| 14:18 | COX,BRITTANY missed 3-pt. jump shot | - | |
| 14:18 | - | LAU,AMBER defensive rebound | |
| 14:06 | 6-8 | LAWRENCE,ANGIE made jump shot | |
| 13:51 | Turnover by WILLIAMS,CARTER | - | |
| 13:49 | - | Steal by LAWRENCE,ANGIE | |
| 13:45 | 6-10 | LAU,AUTUMN made jump shot | |
| 13:28 | Turnover by HARVEY,CHRISTINA | - | |
| 13:26 | - | Steal by LAU,AUTUMN | |
| 13:19 | 6-13 | LAU,AUTUMN made 3-pt. jump shot | |
| 13:00 | RHONEY,KELLIE missed 3-pt. jump shot | - | |
| 13:00 | - | LAU,AUTUMN defensive rebound | |
| 12:43 | - | LAU,AUTUMN missed 3-pt. jump shot | |
| 12:43 | - | TEAM offensive rebound | |
| 12:40 | SAMUEL,CARESSA enters the game | - | |
| 12:40 | RHONEY,KELLIE goes to the bench | - | |
| 12:40 | - | EVANS,JASMINE enters the game | |
| 12:40 | - | KRISTMUNDSDOTTIR,H goes to the bench | |
| 12:36 | 6-15 | LAU,AUTUMN made layup | |
| 12:36 | - | Assist by LAWRENCE,ANGIE | |
| 12:09 | SAMUEL,CARESSA missed jump shot | - | |
| 12:09 | HARVEY,CHRISTINA offensive rebound | - | |
| 12:05 | WILLIAMS,CARTER made 3-pt. jump shot | 9-15 | |
| 12:05 | Assist by HARVEY,CHRISTINA | - | |
| 11:46 | - | Turnover by LAU,AUTUMN | |
| 11:46 | RHONEY,KELLIE enters the game | - | |
| 11:46 | COX,BRITTANY goes to the bench | - | |
| 11:46 | - | YOHN,HAILEY enters the game | |
| 11:46 | - | LAU,AMBER goes to the bench | |
| 11:31 | LEMONS,JODIE missed layup | - | |
| 11:31 | - | LAU,AUTUMN defensive rebound | |
| 11:25 | - | Turnover by LAWRENCE,ANGIE | |
| 11:08 | Turnover by SAMUEL,CARESSA | - | |
| 11:07 | - | Steal by YOHN,HAILEY | |
| 10:50 | - | EVANS,JASMINE missed jump shot | |
| 10:50 | LEMONS,JODIE defensive rebound | - | |
| 10:50 | Turnover by LEMONS,JODIE | - | |
| 10:49 | COX,BRITTANY enters the game | - | |
| 10:49 | LEMONS,JODIE goes to the bench | - | |
| 10:46 | - | LAU,AUTUMN missed jump shot | |
| 10:46 | SAMUEL,CARESSA defensive rebound | - | |
| 10:37 | RHONEY,KELLIE missed jump shot | - | |
| 10:37 | HARVEY,CHRISTINA offensive rebound | - | |
| 10:28 | WILLIAMS,CARTER made 3-pt. jump shot | 12-15 | |
| 10:28 | Assist by COX,BRITTANY | - | |
| 10:12 | Foul by SAMUEL,CARESSA | - | |
| 09:57 | - | TEAM TIMEOUT by Coker | |
| 09:46 | 12-18 | YOHN,HAILEY made 3-pt. jump shot | |
| 09:29 | ROTHERT,BRIDGET enters the game | - | |
| 09:29 | SAMUEL,CARESSA goes to the bench | - | |
| 09:27 | WILLIAMS,CARTER missed 3-pt. jump shot | - | |
| 09:27 | - | LAU,AMBER defensive rebound | |
| 09:12 | - | FENTY,PRISCILLA missed jump shot | |
| 09:12 | ROTHERT,BRIDGET defensive rebound | - | |
| 09:02 | - | JACKSON-HENDERSON,T enters the game | |
| 09:02 | - | KRISTMUNDSDOTTIR,H enters the game | |
| 09:02 | - | FENTY,PRISCILLA goes to the bench | |
| 09:02 | - | EVANS,JASMINE goes to the bench | |
| 08:44 | HARVEY,CHRISTINA missed layup | - | |
| 08:44 | - | Block by JACKSON-HENDERSON,T | |
| 08:42 | - | JACKSON-HENDERSON,T defensive rebound | |
| 08:25 | - | LAU,AMBER missed jump shot | |
| 08:25 | ROTHERT,BRIDGET defensive rebound | - | |
| 08:10 | COX,BRITTANY missed layup | - | |
| 08:10 | - | YOHN,HAILEY defensive rebound | |
| 08:09 | LEMONS,JODIE enters the game | - | |
| 08:09 | ROTHERT,BRIDGET goes to the bench | - | |
| 08:09 | - | LAU,AMBER enters the game | |
| 08:09 | - | LAWRENCE,ANGIE goes to the bench | |
| 07:58 | - | LAU,AMBER missed 3-pt. jump shot | |
| 07:58 | LEMONS,JODIE defensive rebound | - | |
| 07:54 | - | Foul by KRISTMUNDSDOTTIR,H | |
| 07:54 | ROTHERT,BRIDGET enters the game | - | |
| 07:54 | COX,BRITTANY goes to the bench | - | |
| 07:27 | LEMONS,JODIE missed layup | - | |
| 07:27 | HARVEY,CHRISTINA offensive rebound | - | |
| 07:13 | HARVEY,CHRISTINA made layup | 14-18 | |
| 07:00 | - | YOHN,HAILEY missed layup | |
| 07:00 | LEMONS,JODIE defensive rebound | - | |
| 06:47 | Turnover by LEMONS,JODIE | - | |
| 06:39 | - | Steal by LAU,AUTUMN | |
| 06:34 | 14-20 | JACKSON-HENDERSON,T made layup | |
| 06:08 | RHONEY,KELLIE made 3-pt. jump shot | 17-20 | |
| 05:49 | - | YOHN,HAILEY missed 3-pt. jump shot | |
| 05:49 | TEAM defensive rebound | - | |
| 05:30 | - | Foul by LAU,AMBER | |
| 05:30 | ROTHERT,BRIDGET made free throw | 18-20 | |
| 05:30 | ROTHERT,BRIDGET made free throw | 19-20 | |
| 05:30 | - | LAWRENCE,ANGIE enters the game | |
| 05:30 | - | KRISTMUNDSDOTTIR,H goes to the bench | |
| 05:16 | 19-23 | YOHN,HAILEY made 3-pt. jump shot | |
| 05:16 | - | Assist by JACKSON-HENDERSON,T | |
| 05:04 | LEMONS,JODIE missed 3-pt. jump shot | - | |
| 05:04 | TEAM offensive rebound | - | |
| 05:03 | COX,BRITTANY enters the game | - | |
| 05:03 | WILLIAMS,CARTER goes to the bench | - | |
| 04:58 | ROTHERT,BRIDGET made 3-pt. jump shot | 22-23 | |
| 04:58 | Assist by COX,BRITTANY | - | |
| 04:43 | - | Turnover by LAU,AUTUMN | |
| 04:41 | TEAM TIMEOUT by Pfeiffer | - | |
| 04:25 | - | Foul by JACKSON-HENDERSON,T | |
| 04:23 | HARVEY,CHRISTINA made free throw | 23-23 | |
| 04:23 | HARVEY,CHRISTINA missed free throw | - | |
| 04:23 | TEAM deadball rebound | - | |
| 04:18 | WILLIAMS,CARTER enters the game | - | |
| 04:18 | ROTHERT,BRIDGET goes to the bench | - | |
| 04:18 | - | KUHN,HANNAH enters the game | |
| 04:18 | - | JACKSON-HENDERSON,T goes to the bench | |
| 04:07 | 23-25 | LAU,AUTUMN made layup | |
| 03:47 | WILLIAMS,CARTER made 3-pt. jump shot | 26-25 | |
| 03:47 | Assist by RHONEY,KELLIE | - | |
| 03:28 | - | LAWRENCE,ANGIE missed jump shot | |
| 03:28 | - | LAWRENCE,ANGIE offensive rebound | |
| 03:25 | 26-27 | LAWRENCE,ANGIE made layup | |
| 03:07 | HARVEY,CHRISTINA made layup | 28-27 | |
| 03:07 | Assist by WILLIAMS,CARTER | - | |
| 02:46 | - | LAU,AMBER missed layup | |
| 02:46 | - | TEAM offensive rebound | |
| 02:45 | Foul by HARVEY,CHRISTINA | - | |
| 02:45 | - | EVANS,JASMINE enters the game | |
| 02:45 | - | YOHN,HAILEY goes to the bench | |
| 02:32 | - | LAWRENCE,ANGIE missed 3-pt. jump shot | |
| 02:32 | RHONEY,KELLIE defensive rebound | - | |
| 02:21 | - | Foul by KUHN,HANNAH | |
| 02:21 | LEMONS,JODIE made free throw | 29-27 | |
| 02:21 | LEMONS,JODIE made free throw | 30-27 | |
| 01:54 | 30-29 | LAU,AMBER made jump shot | |
| 01:46 | HARVEY,CHRISTINA missed jump shot | - | |
| 01:46 | - | Block by LAU,AMBER | |
| 01:46 | TEAM offensive rebound | - | |
| 01:43 | LEMONS,JODIE missed jump shot | - | |
| 01:43 | - | Block by LAU,AUTUMN | |
| 01:43 | TEAM offensive rebound | - | |
| 01:30 | WILLIAMS,CARTER missed layup | - | |
| 01:30 | - | FENTY,PRISCILLA defensive rebound | |
| 01:16 | - | LAU,AUTUMN missed 3-pt. jump shot | |
| 01:16 | LEMONS,JODIE defensive rebound | - | |
| 01:01 | LEMONS,JODIE missed layup | - | |
| 01:01 | - | FENTY,PRISCILLA defensive rebound | |
| 00:41 | - | LAWRENCE,ANGIE missed 3-pt. jump shot | |
| 00:41 | - | TEAM offensive rebound | |
| 00:41 | - | FENTY,PRISCILLA enters the game | |
| 00:41 | - | KUHN,HANNAH goes to the bench | |
| 00:36 | - | Turnover by FENTY,PRISCILLA | |
| 00:26 | 30SEC TIMEOUT by Pfeiffer | - | |
| 00:13 | WILLIAMS,CARTER missed jump shot | - | |
| 00:13 | - | FENTY,PRISCILLA defensive rebound | |
| 00:10 | - | 30SEC TIMEOUT by Coker | |
| 00:00 | 30-31 | LAU,AUTUMN made jump shot | |
| 00:00 | - | Assist by LAWRENCE,ANGIE | |
| back to top | |||
| 2nd Half | |||
| Time | Pfeiffer | Score | Coker |
| 19:45 | COX,BRITTANY made jump shot | 32-31 | |
| 19:25 | - | JACKSON-HENDERSON,T missed jump shot | |
| 19:25 | - | JACKSON-HENDERSON,T offensive rebound | |
| 19:23 | 32-33 | JACKSON-HENDERSON,T made layup | |
| 19:12 | Turnover by LEMONS,JODIE | - | |
| 19:11 | - | Steal by EVANS,JASMINE | |
| 19:09 | 32-35 | EVANS,JASMINE made layup | |
| 18:56 | RHONEY,KELLIE missed jump shot | - | |
| 18:56 | RHONEY,KELLIE offensive rebound | - | |
| 18:47 | COX,BRITTANY missed layup | - | |
| 18:47 | - | EVANS,JASMINE defensive rebound | |
| 18:28 | 32-37 | LAU,AUTUMN made jump shot | |
| 18:28 | - | Assist by LAU,AMBER | |
| 18:08 | HARVEY,CHRISTINA missed layup | - | |
| 18:08 | - | JACKSON-HENDERSON,T defensive rebound | |
| 18:06 | Foul by LEMONS,JODIE | - | |
| 17:46 | - | Turnover by JACKSON-HENDERSON,T | |
| 17:31 | - | Foul by EVANS,JASMINE | |
| 17:31 | - | LAWRENCE,ANGIE enters the game | |
| 17:31 | - | SULLIVAN,PATRICIA goes to the bench | |
| 17:26 | HARVEY,CHRISTINA made layup | 34-37 | |
| 17:12 | - | EVANS,JASMINE missed jump shot | |
| 17:12 | LEMONS,JODIE defensive rebound | - | |
| 17:05 | - | Foul by EVANS,JASMINE | |
| 17:05 | HARVEY,CHRISTINA missed free throw | - | |
| 17:05 | TEAM deadball rebound | - | |
| 17:05 | HARVEY,CHRISTINA made free throw | 35-37 | |
| 16:48 | 35-39 | JACKSON-HENDERSON,T made layup | |
| 16:48 | - | Assist by LAU,AMBER | |
| 16:27 | HARVEY,CHRISTINA made layup | 37-39 | |
| 16:02 | 37-41 | LAU,AUTUMN made layup | |
| 16:02 | - | Assist by LAU,AMBER | |
| 15:45 | HARVEY,CHRISTINA missed jump shot | - | |
| 15:45 | COX,BRITTANY offensive rebound | - | |
| 15:37 | RHONEY,KELLIE missed jump shot | - | |
| 15:37 | HARVEY,CHRISTINA offensive rebound | - | |
| 15:28 | - | Foul by JACKSON-HENDERSON,T | |
| 15:28 | - | KUHN,HANNAH enters the game | |
| 15:28 | - | LAU,AUTUMN goes to the bench | |
| 15:25 | COX,BRITTANY missed 3-pt. jump shot | - | |
| 15:25 | - | LAU,AMBER defensive rebound | |
| 15:15 | - | LAU,AMBER missed 3-pt. jump shot | |
| 15:15 | HARVEY,CHRISTINA defensive rebound | - | |
| 14:59 | COX,BRITTANY missed jump shot | - | |
| 14:59 | HARVEY,CHRISTINA offensive rebound | - | |
| 14:55 | RHONEY,KELLIE made 3-pt. jump shot | 40-41 | |
| 14:55 | Assist by WILLIAMS,CARTER | - | |
| 14:55 | - | Foul by KRISTMUNDSDOTTIR,H | |
| 14:41 | TEAM TIMEOUT by Pfeiffer | - | |
| 14:23 | HARVEY,CHRISTINA missed layup | - | |
| 14:23 | - | TEAM defensive rebound | |
| 14:23 | ROTHERT,BRIDGET enters the game | - | |
| 14:23 | LEMONS,JODIE goes to the bench | - | |
| 14:07 | - | Turnover by LAU,AUTUMN | |
| 13:51 | COX,BRITTANY missed jump shot | - | |
| 13:51 | - | LAU,AUTUMN defensive rebound | |
| 13:45 | 40-44 | LAWRENCE,ANGIE made 3-pt. jump shot | |
| 13:45 | - | Assist by LAU,AUTUMN | |
| 13:29 | RHONEY,KELLIE missed 3-pt. jump shot | - | |
| 13:29 | - | KRISTMUNDSDOTTIR,H defensive rebound | |
| 13:05 | 40-47 | YOHN,HAILEY made 3-pt. jump shot | |
| 13:05 | - | Assist by KUHN,HANNAH | |
| 12:46 | - | Foul by LAU,AUTUMN | |
| 12:46 | RHONEY,KELLIE made free throw | 41-47 | |
| 12:46 | - | LAU,AMBER missed free throw | |
| 12:46 | TEAM deadball rebound | - | |
| 12:46 | SAMUEL,CARESSA enters the game | - | |
| 12:46 | LEMONS,JODIE enters the game | - | |
| 12:46 | RHONEY,KELLIE goes to the bench | - | |
| 12:46 | WILLIAMS,CARTER goes to the bench | - | |
| 12:46 | - | KRISTMUNDSDOTTIR,H enters the game | |
| 12:46 | - | EVANS,JASMINE goes to the bench | |
| 12:42 | 41-49 | KUHN,HANNAH made layup | |
| 12:42 | - | Assist by LAU,AUTUMN | |
| 12:24 | COX,BRITTANY missed jump shot | - | |
| 12:24 | TEAM offensive rebound | - | |
| 12:24 | RHONEY,KELLIE enters the game | - | |
| 12:24 | ROTHERT,BRIDGET goes to the bench | - | |
| 12:07 | LEMONS,JODIE made 3-pt. jump shot | 44-49 | |
| 12:07 | Assist by HARVEY,CHRISTINA | - | |
| 11:47 | - | Turnover by KUHN,HANNAH | |
| 11:45 | WILLIAMS,CARTER enters the game | - | |
| 11:45 | SAMUEL,CARESSA goes to the bench | - | |
| 11:21 | LEMONS,JODIE made layup | 46-49 | |
| 10:53 | Foul by WILLIAMS,CARTER | - | |
| 10:49 | - | YOHN,HAILEY missed 3-pt. jump shot | |
| 10:49 | HARVEY,CHRISTINA defensive rebound | - | |
| 10:35 | RHONEY,KELLIE missed layup | - | |
| 10:35 | - | YOHN,HAILEY defensive rebound | |
| 10:35 | - | LAU,AUTUMN enters the game | |
| 10:35 | - | YOHN,HAILEY enters the game | |
| 10:35 | - | EVANS,JASMINE enters the game | |
| 10:35 | - | JACKSON-HENDERSON,T goes to the bench | |
| 10:35 | - | LAU,AMBER goes to the bench | |
| 10:35 | - | KRISTMUNDSDOTTIR,H goes to the bench | |
| 10:17 | - | EVANS,JASMINE missed jump shot | |
| 10:17 | - | YOHN,HAILEY offensive rebound | |
| 10:14 | - | Turnover by YOHN,HAILEY | |
| 09:53 | COX,BRITTANY missed jump shot | - | |
| 09:53 | - | Block by LAU,AUTUMN | |
| 09:52 | - | LAU,AUTUMN defensive rebound | |
| 09:30 | 46-51 | KUHN,HANNAH made layup | |
| 09:30 | - | Assist by LAWRENCE,ANGIE | |
| 09:30 | Foul by WILLIAMS,CARTER | - | |
| 09:30 | - | TEAM TIMEOUT by Coker | |
| 09:30 | - | KUHN,HANNAH missed free throw | |
| 09:30 | HARVEY,CHRISTINA defensive rebound | - | |
| 09:30 | - | LAU,AMBER enters the game | |
| 09:30 | - | YOHN,HAILEY goes to the bench | |
| 09:20 | - | Foul by LAU,AMBER | |
| 09:20 | LEMONS,JODIE made free throw | 47-51 | |
| 09:20 | LEMONS,JODIE made free throw | 48-51 | |
| 09:13 | - | LAU,AUTUMN missed 3-pt. jump shot | |
| 09:13 | LEMONS,JODIE defensive rebound | - | |
| 08:54 | HARVEY,CHRISTINA made layup | 50-51 | |
| 08:35 | 50-53 | KUHN,HANNAH made jump shot | |
| 08:22 | ROTHERT,BRIDGET missed jump shot | - | |
| 08:22 | - | LAWRENCE,ANGIE defensive rebound | |
| 07:56 | - | LAU,AUTUMN missed jump shot | |
| 07:56 | WILLIAMS,CARTER defensive rebound | - | |
| 07:47 | HARVEY,CHRISTINA missed layup | - | |
| 07:47 | LEMONS,JODIE offensive rebound | - | |
| 07:43 | LEMONS,JODIE made 3-pt. jump shot | 53-53 | |
| 07:30 | - | 30SEC TIMEOUT by Coker | |
| 07:30 | - | KRISTMUNDSDOTTIR,H enters the game | |
| 07:30 | - | FENTY,PRISCILLA enters the game | |
| 07:30 | - | KUHN,HANNAH goes to the bench | |
| 07:30 | - | EVANS,JASMINE goes to the bench | |
| 07:16 | 53-55 | FENTY,PRISCILLA made jump shot | |
| 07:16 | - | Assist by KRISTMUNDSDOTTIR,H | |
| 07:03 | COX,BRITTANY missed 3-pt. jump shot | - | |
| 07:03 | HARVEY,CHRISTINA offensive rebound | - | |
| 06:55 | - | Foul by LAU,AMBER | |
| 06:55 | HARVEY,CHRISTINA missed free throw | - | |
| 06:55 | - | LAU,AUTUMN defensive rebound | |
| 06:45 | - | Turnover by LAU,AMBER | |
| 06:45 | Steal by RHONEY,KELLIE | - | |
| 06:20 | Turnover by LEMONS,JODIE | - | |
| 06:19 | - | Steal by KRISTMUNDSDOTTIR,H | |
| 06:16 | - | Turnover by LAU,AUTUMN | |
| 05:54 | COX,BRITTANY missed jump shot | - | |
| 05:54 | - | FENTY,PRISCILLA defensive rebound | |
| 05:36 | 53-58 | KRISTMUNDSDOTTIR,H made 3-pt. jump shot | |
| 05:36 | - | Assist by LAU,AUTUMN | |
| 05:10 | LEMONS,JODIE made 3-pt. jump shot | 56-58 | |
| 05:10 | Assist by WILLIAMS,CARTER | - | |
| 04:48 | - | FENTY,PRISCILLA missed jump shot | |
| 04:48 | COX,BRITTANY defensive rebound | - | |
| 04:43 | - | Foul by FENTY,PRISCILLA | |
| 04:43 | TEAM TIMEOUT by Pfeiffer | - | |
| 04:43 | HARVEY,CHRISTINA missed free throw | - | |
| 04:43 | TEAM deadball rebound | - | |
| 04:43 | HARVEY,CHRISTINA made free throw | 57-58 | |
| 04:43 | - | YOHN,HAILEY enters the game | |
| 04:43 | - | LAU,AUTUMN goes to the bench | |
| 04:25 | - | KRISTMUNDSDOTTIR,H missed layup | |
| 04:25 | Block by COX,BRITTANY | - | |
| 04:21 | RHONEY,KELLIE defensive rebound | - | |
| 04:17 | HARVEY,CHRISTINA made layup | 59-58 | |
| 04:17 | Assist by COX,BRITTANY | - | |
| 04:17 | - | Foul by YOHN,HAILEY | |
| 04:17 | HARVEY,CHRISTINA made free throw | 60-58 | |
| 03:57 | 60-61 | LAWRENCE,ANGIE made 3-pt. jump shot | |
| 03:57 | - | Assist by YOHN,HAILEY | |
| 03:39 | COX,BRITTANY missed jump shot | - | |
| 03:39 | TEAM offensive rebound | - | |
| 03:38 | - | LAU,AUTUMN enters the game | |
| 03:38 | - | EVANS,JASMINE enters the game | |
| 03:38 | - | LAU,AMBER goes to the bench | |
| 03:38 | - | KRISTMUNDSDOTTIR,H goes to the bench | |
| 03:32 | LEMONS,JODIE made layup | 62-61 | |
| 03:32 | Assist by RHONEY,KELLIE | - | |
| 03:10 | Foul by WILLIAMS,CARTER | - | |
| 03:05 | 62-64 | LAWRENCE,ANGIE made 3-pt. jump shot | |
| 02:44 | LEMONS,JODIE missed layup | - | |
| 02:44 | - | Block by FENTY,PRISCILLA | |
| 02:42 | - | FENTY,PRISCILLA defensive rebound | |
| 02:29 | Foul by COX,BRITTANY | - | |
| 02:29 | - | LAU,AUTUMN missed free throw | |
| 02:29 | - | TEAM deadball rebound | |
| 02:29 | 62-65 | LAU,AUTUMN made free throw | |
| 02:20 | RHONEY,KELLIE missed jump shot | - | |
| 02:20 | - | YOHN,HAILEY defensive rebound | |
| 02:00 | - | LAU,AUTUMN missed jump shot | |
| 02:00 | HARVEY,CHRISTINA defensive rebound | - | |
| 01:50 | - | Foul by EVANS,JASMINE | |
| 01:50 | RHONEY,KELLIE made free throw | 63-65 | |
| 01:50 | RHONEY,KELLIE made free throw | 64-65 | |
| 01:50 | 30SEC TIMEOUT by Pfeiffer | - | |
| 01:50 | - | LAU,AMBER enters the game | |
| 01:50 | - | EVANS,JASMINE goes to the bench | |
| 01:25 | 64-68 | FENTY,PRISCILLA made 3-pt. jump shot | |
| 01:25 | - | Assist by LAU,AMBER | |
| 01:10 | COX,BRITTANY missed jump shot | - | |
| 01:10 | - | FENTY,PRISCILLA defensive rebound | |
| 00:38 | - | LAWRENCE,ANGIE missed jump shot | |
| 00:38 | WILLIAMS,CARTER defensive rebound | - | |
| 00:29 | 30SEC TIMEOUT by Pfeiffer | - | |
| 00:23 | RHONEY,KELLIE made layup | 66-68 | |
| 00:20 | - | 30SEC TIMEOUT by Coker | |
| 00:20 | - | EVANS,JASMINE enters the game | |
| 00:20 | - | YOHN,HAILEY goes to the bench | |
| 00:18 | - | KRISTMUNDSDOTTIR,H enters the game | |
| 00:18 | - | LAU,AMBER goes to the bench | |
| 00:13 | - | LAU,AMBER missed jump shot | |
| 00:12 | RHONEY,KELLIE missed jump shot | - | |
| 00:12 | - | LAU,AUTUMN defensive rebound | |
| 00:12 | - | LAU,AMBER enters the game | |
| 00:12 | - | EVANS,JASMINE goes to the bench | |
| 00:11 | - | Turnover by LAWRENCE,ANGIE | |
| 00:11 | 30SEC TIMEOUT by Pfeiffer | - | |
| 00:06 | LEMONS,JODIE missed jump shot | - | |
| 00:06 | - | Block by LAU,AUTUMN | |
| 00:06 | TEAM offensive rebound | - | |
| 00:01 | HARVEY,CHRISTINA missed jump shot | - | |
| 00:01 | - | LAU,AUTUMN defensive rebound | |
| back to top | |||

