true
Coker College at North Greenville
@ Tigerville, S.C. (Hayes Gymnasium)
2/9/2013 at 2:00 PM
@ Tigerville, S.C. (Hayes Gymnasium)
2/9/2013 at 2:00 PM
|
Coker
71 |
North Greenville
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coker (12-10, 8-8 CC) | 34 | 37 | 71 |
| North Greenville (7-13, 5-11 CC) | 40 | 41 | 81 |
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Priscilla Fenty - F | 13 | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| 00 | Jasmine Evans - G | 11 | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 15 | Angie Lawrence - G | 18 | 1-5 | 1-2 | 1-3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 4 |
| 22 | Hailey Yohn - G | 17 | 2-4 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 4 |
| 24 | Amber Lau - G | 12 | 4-5 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Patricia Sullivan | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Autumn Lau | 16 | 1-1 | 0-0 | 6-6 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 8 |
| 44 | T. Jackson-Henderson | 8 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
12-25 48.0% |
2-6 33.3% |
8-11 72.7% |
2 | 9 | 11 | 4 | 2 | 2 | 10 | 7 | 34 | ||
North Greenville | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | POWERS, Tyler | 20 | 2-5 | 2-5 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 6 |
| 22 | HOPE, Alisha | 15 | 3-5 | 0-1 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 6 |
| 30 | NELSON, Timisty | 14 | 2-5 | 0-0 | 3-4 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 7 |
| 32 | EDWARDS, Ashleigh | 16 | 4-8 | 3-6 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 11 |
| 40 | FOX, Landrie | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | ANDERSON, Ciara | 5 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 | STOKES,Aliyah | 5 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | RICHBERG, Tierra | 6 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 41 | BARRINO, Jaquazha | 7 | 2-5 | 0-0 | 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| 44 | VANHOOK, Rashmi | 5 | 0-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
14-36 38.9% |
5-13 38.5% |
7-9 77.8% |
9 | 10 | 19 | 8 | 0 | 0 | 8 | 9 | 40 | ||

