|
Barton
83 |
Coker
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Barton (15-4, 14-1) | 52 | 31 | 83 |
| Coker (12-9, 8-7) | 37 | 30 | 67 |
Barton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | NEAL,Shante - f | 37 | 6-13 | 0-0 | 2-2 | 5 | 2 | 7 | 3 | 0 | 0 | 2 | 2 | 14 |
| 30 | JACKSON,Janae - f | 25 | 1-9 | 0-0 | 3-5 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 5 | 5 |
| 32 | THORNTON,Ashley - f | 34 | 5-9 | 5-8 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 15 |
| 03 | WILLIE,Nyeshea - g | 37 | 7-17 | 5-7 | 6-7 | 0 | 5 | 5 | 0 | 1 | 0 | 4 | 1 | 25 |
| 35 | MORGAN,Elaine - g | 26 | 3-10 | 0-0 | 2-4 | 2 | 5 | 7 | 5 | 3 | 0 | 1 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | CRUMEL,Ashley | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | TERRY,Briana | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | BROWN,Cassandra | 14 | 3-5 | 0-0 | 0-2 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 6 |
| 24 | MITCHELL,Jolanda | 22 | 4-9 | 0-0 | 2-2 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 10 |
| TM | TEAM | 6 | 2 | 8 | 0 | 0 | ||||||||
| TOTALS |
29-72 40.3% |
10-15 66.7% |
15-22 68.2% |
21 | 23 | 44 | 15 | 6 | 1 | 11 | 11 | 83 | ||
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Autumn Lau - F | 33 | 11-18 | 1-5 | 3-4 | 3 | 2 | 5 | 2 | 1 | 3 | 2 | 4 | 26 |
| 44 | T. Jackson-Henderson - F | 9 | 1-1 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 1 | 3 | 2 | 3 |
| 15 | Angie Lawrence - G | 18 | 1-4 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 3 |
| 21 | H. Kristmundsdottir - G | 28 | 2-4 | 1-2 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 5 | 5 |
| 24 | Amber Lau - G | 29 | 7-20 | 2-10 | 2-2 | 1 | 3 | 4 | 5 | 1 | 0 | 6 | 4 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Jasmine Evans | 18 | 2-5 | 0-0 | 1-3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 04 | Lucy Fish | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Patricia Sullivan | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 14 | Priscilla Fenty | 29 | 1-2 | 0-0 | 0-1 | 3 | 6 | 9 | 3 | 0 | 1 | 1 | 4 | 2 |
| 22 | Hailey Yohn | 19 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 23 | Kelley Godbout | 8 | 1-2 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| 53 | Hannah Kuhn | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
27-59 45.8% |
6-20 30.0% |
7-12 58.3% |
12 | 27 | 39 | 14 | 5 | 5 | 18 | 22 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Barton-1; Coker-None. Attendance: 163 Time: 7 p.m. |