true
KINGW at Coker College
@ Hartsville, SC Timberlake-Lawton Gym
1/26/2013 at 2 p.m.
@ Hartsville, SC Timberlake-Lawton Gym
1/26/2013 at 2 p.m.
|
King (Tenn.)
63 |
Coker
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| King (Tenn.) (9-7, 5-7) | 21 | 42 | 63 |
| Coker (11-7, 7-5) | 32 | 41 | 73 |
King (Tenn.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Bonnie Durrett - f | 28 | 4-16 | 2-8 | 1-2 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 11 |
| 15 | Kelly Jackson - f | 28 | 6-11 | 0-0 | 4-4 | 5 | 2 | 7 | 4 | 0 | 0 | 2 | 0 | 16 |
| 23 | Alley Sprouse - f | 22 | 3-8 | 0-0 | 0-3 | 4 | 5 | 9 | 0 | 0 | 2 | 1 | 4 | 6 |
| 25 | Brooke Johnson - g | 25 | 1-11 | 0-3 | 2-4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 4 |
| 34 | Stephanie Brantley - g | 21 | 2-10 | 1-5 | 5-6 | 1 | 5 | 6 | 2 | 4 | 0 | 2 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Tia Keitt | 14 | 1-4 | 0-0 | 1-2 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| 04 | Sara Mitchell | 10 | 2-5 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| 11 | Mikki Oliver | 5 | 0-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| 20 | Brittany Kinser | 17 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Allison Bosse | 18 | 1-5 | 0-0 | 2-5 | 4 | 2 | 6 | 0 | 1 | 0 | 1 | 1 | 4 |
| 33 | Kalen Collins | 12 | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| TM | TEAM | 4 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
21-78 26.9% |
4-21 19.0% |
17-30 56.7% |
31 | 28 | 59 | 8 | 7 | 2 | 10 | 12 | 63 | ||
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | Hannah Kuhn - F | 21 | 2-5 | 0-0 | 1-2 | 3 | 4 | 7 | 2 | 0 | 1 | 3 | 4 | 5 |
| 11 | Patricia Sullivan - G | 12 | 3-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| 15 | Angie Lawrence - G | 24 | 3-5 | 1-3 | 2-4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 9 |
| 22 | Hailey Yohn - G | 20 | 2-7 | 2-5 | 0-2 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 6 |
| 24 | Amber Lau - G | 29 | 7-14 | 5-10 | 5-6 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 2 | 24 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Jasmine Evans | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| 04 | Lucy Fish | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Priscilla Fenty | 11 | 1-3 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 1 | 0 | 2 | 5 | 2 |
| 21 | H. Kristmundsdottir | 19 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 4 | 1 | 1 | 4 | 1 | 2 |
| 23 | Kelley Godbout | 17 | 2-12 | 0-4 | 0-0 | 3 | 6 | 9 | 1 | 0 | 0 | 1 | 2 | 4 |
| 42 | Autumn Lau | 29 | 3-11 | 3-8 | 1-2 | 2 | 7 | 9 | 2 | 0 | 2 | 2 | 4 | 10 |
| 44 | T. Jackson-Henderson | 5 | 1-4 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
26-67 38.8% |
11-30 36.7% |
10-19 52.6% |
17 | 35 | 52 | 17 | 3 | 4 | 18 | 23 | 73 | ||
| Other Information |
|---|
|
Technical fouls: King (Tenn.)-2; Coker-None. Attendance: 111 Time: 2 p.m. |

