true
Lees-McRae at Coker College
@ Hartsville, SC Timberlake-Lawton Gym
1/19/2013 at 2 p.m.
@ Hartsville, SC Timberlake-Lawton Gym
1/19/2013 at 2 p.m.
|
Lees-McRae
45 |
Coker
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lees-McRae (6-6, 4-5) | 23 | 22 | 45 |
| Coker (10-6, 6-4) | 34 | 21 | 55 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Lees-McRae | Score | Coker |
| 19:51 | 0-2 | LAU,AUTUMN made layup | |
| 19:51 | - | Assist by FENTY,PRISCILLA | |
| 19:38 | SOUZA,LAYANA DE missed layup | - | |
| 19:38 | - | Block by GODBOUT,KELLEY | |
| 19:35 | - | TEAM defensive rebound | |
| 19:09 | - | LAU,AUTUMN missed jump shot | |
| 19:09 | BELCHER,KERRI defensive rebound | - | |
| 18:55 | BELCHER,KERRI made jump shot | 2-2 | |
| 18:35 | - | Turnover by GODBOUT,KELLEY | |
| 18:35 | Steal by MUNSON,ALYSSA | - | |
| 18:11 | - | Foul by FENTY,PRISCILLA | |
| 17:50 | FLOWERS,CANDACE missed jump shot | - | |
| 17:50 | - | KUHN,HANNAH defensive rebound | |
| 17:35 | - | Turnover by LAU,AUTUMN | |
| 17:33 | Steal by MUNSON,ALYSSA | - | |
| 17:27 | FLOWERS,CANDACE missed 3-pt. jump shot | - | |
| 17:27 | - | TEAM defensive rebound | |
| 17:24 | Foul by BELCHER,KERRI | - | |
| 17:11 | - | Turnover by KRISTMUNDSDOTTIR,H | |
| 17:09 | Steal by LEWIS,LAUREN | - | |
| 17:07 | Turnover by LEWIS,LAUREN | - | |
| 17:06 | - | Steal by KRISTMUNDSDOTTIR,H | |
| 17:00 | 2-4 | FENTY,PRISCILLA made jump shot | |
| 16:38 | BELCHER,KERRI missed jump shot | - | |
| 16:38 | - | Block by LAU,AUTUMN | |
| 16:37 | TEAM offensive rebound | - | |
| 16:35 | - | JACKSON-HENDERSON,T enters the game | |
| 16:35 | - | FENTY,PRISCILLA goes to the bench | |
| 16:33 | LEWIS,LAUREN missed 3-pt. jump shot | - | |
| 16:33 | - | GODBOUT,KELLEY defensive rebound | |
| 16:17 | Foul by SOUZA,LAYANA DE | - | |
| 16:15 | - | GODBOUT,KELLEY missed 3-pt. jump shot | |
| 16:15 | - | GODBOUT,KELLEY offensive rebound | |
| 15:57 | Foul by LEWIS,LAUREN | - | |
| 15:57 | 2-5 | KUHN,HANNAH made free throw | |
| 15:57 | 2-6 | KUHN,HANNAH made free throw | |
| 15:41 | LEWIS,LAUREN missed 3-pt. jump shot | - | |
| 15:41 | - | KRISTMUNDSDOTTIR,H defensive rebound | |
| 15:07 | 2-9 | LAU,AUTUMN made 3-pt. jump shot | |
| 14:51 | FLOWERS,CANDACE made 3-pt. jump shot | 5-9 | |
| 14:51 | Assist by LEWIS,LAUREN | - | |
| 14:33 | - | Turnover by JACKSON-HENDERSON,T | |
| 14:29 | Steal by MUNSON,ALYSSA | - | |
| 14:08 | FLOWERS,CANDACE missed jump shot | - | |
| 14:08 | - | JACKSON-HENDERSON,T defensive rebound | |
| 14:02 | - | Turnover by KUHN,HANNAH | |
| 14:00 | Steal by BELCHER,KERRI | - | |
| 13:45 | SOUZA,LAYANA DE made 3-pt. jump shot | 8-9 | |
| 13:45 | Assist by LEWIS,LAUREN | - | |
| 13:26 | - | KUHN,HANNAH missed jump shot | |
| 13:26 | - | JACKSON-HENDERSON,T offensive rebound | |
| 13:05 | 8-12 | LAU,AUTUMN made 3-pt. jump shot | |
| 12:46 | SOUZA,LAYANA DE missed layup | - | |
| 12:46 | MUNSON,ALYSSA offensive rebound | - | |
| 12:43 | Steal by MUNSON,ALYSSA | - | |
| 12:36 | Turnover by MUNSON,ALYSSA | - | |
| 12:34 | - | Steal by GODBOUT,KELLEY | |
| 12:23 | 8-14 | KRISTMUNDSDOTTIR,H made layup | |
| 12:03 | FLOWERS,CANDACE missed jump shot | - | |
| 12:03 | - | KUHN,HANNAH defensive rebound | |
| 11:49 | - | Turnover by KRISTMUNDSDOTTIR,H | |
| 11:49 | COLLINS,TAYLER enters the game | - | |
| 11:49 | SMITH,ZUKYE enters the game | - | |
| 11:49 | TRUESDALE,KABRINA enters the game | - | |
| 11:49 | BELCHER,KERRI goes to the bench | - | |
| 11:49 | MUNSON,ALYSSA goes to the bench | - | |
| 11:49 | FLOWERS,CANDACE goes to the bench | - | |
| 11:49 | - | FENTY,PRISCILLA enters the game | |
| 11:49 | - | SULLIVAN,PATRICIA enters the game | |
| 11:49 | - | EVANS,JASMINE enters the game | |
| 11:49 | - | KUHN,HANNAH goes to the bench | |
| 11:49 | - | GODBOUT,KELLEY goes to the bench | |
| 11:49 | - | KRISTMUNDSDOTTIR,H goes to the bench | |
| 11:41 | LEWIS,LAUREN missed jump shot | - | |
| 11:41 | - | EVANS,JASMINE defensive rebound | |
| 11:30 | 8-16 | EVANS,JASMINE made jump shot | |
| 11:11 | Turnover by COLLINS,TAYLER | - | |
| 11:09 | - | Steal by EVANS,JASMINE | |
| 11:05 | - | LAU,AUTUMN missed 3-pt. jump shot | |
| 11:05 | - | EVANS,JASMINE offensive rebound | |
| 10:50 | - | JACKSON-HENDERSON,T missed layup | |
| 10:50 | - | JACKSON-HENDERSON,T offensive rebound | |
| 10:48 | 8-18 | JACKSON-HENDERSON,T made layup | |
| 10:45 | 30SEC TIMEOUT by Lees-McRae | - | |
| 10:45 | - | LAU,AMBER enters the game | |
| 10:45 | - | JACKSON-HENDERSON,T goes to the bench | |
| 10:22 | Turnover by SMITH,ZUKYE | - | |
| 10:21 | - | Steal by LAU,AUTUMN | |
| 10:17 | - | SULLIVAN,PATRICIA missed layup | |
| 10:17 | - | FENTY,PRISCILLA offensive rebound | |
| 10:14 | 8-20 | FENTY,PRISCILLA made layup | |
| 09:54 | TRUESDALE,KABRINA made 3-pt. jump shot | 11-20 | |
| 09:54 | Assist by COLLINS,TAYLER | - | |
| 09:32 | - | LAU,AMBER missed 3-pt. jump shot | |
| 09:32 | SOUZA,LAYANA DE defensive rebound | - | |
| 09:18 | TRUESDALE,KABRINA made jump shot | 13-20 | |
| 09:00 | - | LAU,AUTUMN missed layup | |
| 09:00 | - | FENTY,PRISCILLA offensive rebound | |
| 08:57 | - | FENTY,PRISCILLA missed layup | |
| 08:57 | TEAM defensive rebound | - | |
| 08:56 | BELCHER,KERRI enters the game | - | |
| 08:56 | MUNSON,ALYSSA enters the game | - | |
| 08:56 | COLLINS,TAYLER goes to the bench | - | |
| 08:56 | SMITH,ZUKYE goes to the bench | - | |
| 08:56 | - | KRISTMUNDSDOTTIR,H enters the game | |
| 08:56 | - | LAWRENCE,ANGIE enters the game | |
| 08:56 | - | FISH,LUCY enters the game | |
| 08:56 | - | LAU,AUTUMN goes to the bench | |
| 08:56 | - | SULLIVAN,PATRICIA goes to the bench | |
| 08:56 | - | EVANS,JASMINE goes to the bench | |
| 08:38 | Turnover by MUNSON,ALYSSA | - | |
| 08:38 | - | Steal by KRISTMUNDSDOTTIR,H | |
| 08:09 | - | Turnover by KRISTMUNDSDOTTIR,H | |
| 08:08 | Steal by SOUZA,LAYANA DE | - | |
| 08:05 | SOUZA,LAYANA DE missed layup | - | |
| 08:01 | TEAM offensive rebound | - | |
| 08:01 | FLOWERS,CANDACE enters the game | - | |
| 08:01 | TRUESDALE,KABRINA goes to the bench | - | |
| 07:43 | FLOWERS,CANDACE made 3-pt. jump shot | 16-20 | |
| 07:43 | Assist by LEWIS,LAUREN | - | |
| 07:25 | 16-22 | FENTY,PRISCILLA made jump shot | |
| 07:25 | - | Assist by FISH,LUCY | |
| 07:03 | Turnover by BELCHER,KERRI | - | |
| 06:51 | 16-25 | FISH,LUCY made 3-pt. jump shot | |
| 06:51 | - | Assist by KRISTMUNDSDOTTIR,H | |
| 06:24 | SOUZA,LAYANA DE missed jump shot | - | |
| 06:24 | - | FISH,LUCY defensive rebound | |
| 06:18 | - | Turnover by KRISTMUNDSDOTTIR,H | |
| 06:17 | Steal by BELCHER,KERRI | - | |
| 06:14 | SOUZA,LAYANA DE made jump shot | 18-25 | |
| 05:55 | - | LAU,AMBER missed 3-pt. jump shot | |
| 05:55 | BELCHER,KERRI defensive rebound | - | |
| 05:28 | LEWIS,LAUREN missed 3-pt. jump shot | - | |
| 05:28 | - | LAU,AMBER defensive rebound | |
| 05:16 | Foul by BELCHER,KERRI | - | |
| 05:16 | 18-26 | FENTY,PRISCILLA made free throw | |
| 05:16 | - | FENTY,PRISCILLA missed free throw | |
| 05:16 | MUNSON,ALYSSA defensive rebound | - | |
| 05:16 | SMITH,ZUKYE enters the game | - | |
| 05:16 | BELCHER,KERRI goes to the bench | - | |
| 05:16 | - | LAU,AUTUMN enters the game | |
| 05:16 | - | YOHN,HAILEY enters the game | |
| 05:16 | - | LAU,AMBER goes to the bench | |
| 05:16 | - | FISH,LUCY goes to the bench | |
| 05:07 | - | GODBOUT,KELLEY enters the game | |
| 05:07 | - | FENTY,PRISCILLA goes to the bench | |
| 05:00 | LEWIS,LAUREN missed 3-pt. jump shot | - | |
| 05:00 | - | LAWRENCE,ANGIE defensive rebound | |
| 04:50 | - | Turnover by LAWRENCE,ANGIE | |
| 04:49 | Steal by FLOWERS,CANDACE | - | |
| 04:40 | MUNSON,ALYSSA made jump shot | 20-26 | |
| 04:13 | - | LAU,AUTUMN missed layup | |
| 04:13 | SMITH,ZUKYE defensive rebound | - | |
| 03:59 | Turnover by FLOWERS,CANDACE | - | |
| 03:58 | - | Steal by GODBOUT,KELLEY | |
| 03:54 | - | GODBOUT,KELLEY missed 3-pt. jump shot | |
| 03:54 | SMITH,ZUKYE defensive rebound | - | |
| 03:38 | Turnover by SOUZA,LAYANA DE | - | |
| 03:37 | - | Steal by YOHN,HAILEY | |
| 03:35 | 20-28 | YOHN,HAILEY made layup | |
| 03:19 | Turnover by SMITH,ZUKYE | - | |
| 03:18 | - | Steal by YOHN,HAILEY | |
| 03:14 | - | LAU,AUTUMN missed 3-pt. jump shot | |
| 03:14 | LEWIS,LAUREN defensive rebound | - | |
| 03:04 | SOUZA,LAYANA DE missed layup | - | |
| 03:04 | - | TEAM defensive rebound | |
| 03:04 | - | TEAM TIMEOUT by Coker | |
| 03:04 | COLLINS,TAYLER enters the game | - | |
| 03:04 | TRUESDALE,KABRINA enters the game | - | |
| 03:04 | MUNSON,ALYSSA goes to the bench | - | |
| 03:04 | LEWIS,LAUREN goes to the bench | - | |
| 03:04 | - | KUHN,HANNAH enters the game | |
| 03:04 | - | EVANS,JASMINE enters the game | |
| 03:04 | - | GODBOUT,KELLEY goes to the bench | |
| 03:04 | - | KRISTMUNDSDOTTIR,H goes to the bench | |
| 02:50 | - | YOHN,HAILEY missed 3-pt. jump shot | |
| 02:50 | SMITH,ZUKYE defensive rebound | - | |
| 02:28 | TRUESDALE,KABRINA missed jump shot | - | |
| 02:12 | TRUESDALE,KABRINA missed jump shot | - | |
| 02:12 | - | KUHN,HANNAH defensive rebound | |
| 02:08 | - | Foul by EVANS,JASMINE | |
| 02:08 | - | LAU,AMBER enters the game | |
| 02:08 | - | LAWRENCE,ANGIE goes to the bench | |
| 01:55 | Turnover by SOUZA,LAYANA DE | - | |
| 01:54 | - | Steal by EVANS,JASMINE | |
| 01:52 | - | EVANS,JASMINE missed layup | |
| 01:52 | - | LAU,AUTUMN offensive rebound | |
| 01:48 | - | Turnover by LAU,AUTUMN | |
| 01:33 | - | Foul by KUHN,HANNAH | |
| 01:33 | TRUESDALE,KABRINA missed free throw | - | |
| 01:33 | TEAM deadball rebound | - | |
| 01:33 | TRUESDALE,KABRINA missed free throw | - | |
| 01:33 | - | LAU,AMBER defensive rebound | |
| 01:33 | - | JACKSON-HENDERSON,T enters the game | |
| 01:33 | - | KUHN,HANNAH goes to the bench | |
| 01:24 | - | SULLIVAN,PATRICIA enters the game | |
| 01:24 | - | EVANS,JASMINE goes to the bench | |
| 01:22 | 20-31 | LAU,AMBER made 3-pt. jump shot | |
| 01:22 | - | Assist by YOHN,HAILEY | |
| 00:52 | TRUESDALE,KABRINA missed jump shot | - | |
| 00:52 | COLLINS,TAYLER offensive rebound | - | |
| 00:52 | - | Foul by YOHN,HAILEY | |
| 00:52 | COLLINS,TAYLER made free throw | 21-31 | |
| 00:52 | COLLINS,TAYLER missed free throw | - | |
| 00:52 | - | JACKSON-HENDERSON,T defensive rebound | |
| 00:52 | LEWIS,LAUREN enters the game | - | |
| 00:52 | TRUESDALE,KABRINA goes to the bench | - | |
| 00:40 | - | Turnover by JACKSON-HENDERSON,T | |
| 00:28 | - | Foul by LAU,AMBER | |
| 00:28 | SOUZA,LAYANA DE made free throw | 22-31 | |
| 00:28 | SOUZA,LAYANA DE made free throw | 23-31 | |
| 00:28 | - | KRISTMUNDSDOTTIR,H enters the game | |
| 00:28 | - | SULLIVAN,PATRICIA goes to the bench | |
| 00:12 | 23-34 | YOHN,HAILEY made 3-pt. jump shot | |
| 00:12 | - | Assist by KRISTMUNDSDOTTIR,H | |
| 00:02 | FLOWERS,CANDACE missed jump shot | - | |
| 00:02 | - | LAU,AMBER defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Lees-McRae | Score | Coker |
| 19:47 | BELCHER,KERRI missed jump shot | - | |
| 19:47 | - | FENTY,PRISCILLA defensive rebound | |
| 19:37 | - | GODBOUT,KELLEY missed jump shot | |
| 19:37 | - | TEAM offensive rebound | |
| 19:31 | - | LAU,AUTUMN missed layup | |
| 19:31 | MUNSON,ALYSSA defensive rebound | - | |
| 19:24 | Turnover by MUNSON,ALYSSA | - | |
| 19:23 | - | Steal by KUHN,HANNAH | |
| 19:14 | 23-36 | KUHN,HANNAH made jump shot | |
| 19:14 | - | Assist by GODBOUT,KELLEY | |
| 18:56 | - | GODBOUT,KELLEY defensive rebound | |
| 18:41 | 23-39 | LAU,AUTUMN made 3-pt. jump shot | |
| 18:41 | - | Assist by FENTY,PRISCILLA | |
| 18:35 | 30SEC TIMEOUT by Lees-McRae | - | |
| 18:35 | - | LAU,AMBER enters the game | |
| 18:35 | - | KUHN,HANNAH goes to the bench | |
| 18:26 | FLOWERS,CANDACE missed 3-pt. jump shot | - | |
| 18:26 | BELCHER,KERRI offensive rebound | - | |
| 18:21 | BELCHER,KERRI missed layup | - | |
| 18:21 | - | Block by FENTY,PRISCILLA | |
| 18:19 | - | FENTY,PRISCILLA defensive rebound | |
| 18:11 | 23-42 | LAU,AUTUMN made 3-pt. jump shot | |
| 18:11 | - | Assist by LAU,AMBER | |
| 17:48 | - | Foul by FENTY,PRISCILLA | |
| 17:48 | - | YOHN,HAILEY enters the game | |
| 17:48 | - | GODBOUT,KELLEY goes to the bench | |
| 17:35 | LEWIS,LAUREN made jump shot | 25-42 | |
| 17:25 | - | LAU,AUTUMN missed jump shot | |
| 17:25 | BELCHER,KERRI defensive rebound | - | |
| 17:15 | BELCHER,KERRI missed jump shot | - | |
| 17:15 | - | LAU,AUTUMN defensive rebound | |
| 17:10 | - | Turnover by KRISTMUNDSDOTTIR,H | |
| 16:58 | Turnover by SOUZA,LAYANA DE | - | |
| 16:57 | - | Steal by KRISTMUNDSDOTTIR,H | |
| 16:53 | 25-44 | LAU,AMBER made jump shot | |
| 16:53 | - | Assist by KRISTMUNDSDOTTIR,H | |
| 16:31 | FLOWERS,CANDACE missed 3-pt. jump shot | - | |
| 16:31 | - | FENTY,PRISCILLA defensive rebound | |
| 16:20 | - | LAU,AUTUMN missed layup | |
| 16:20 | FLOWERS,CANDACE defensive rebound | - | |
| 16:16 | FLOWERS,CANDACE missed layup | - | |
| 16:16 | - | LAU,AMBER defensive rebound | |
| 16:02 | Foul by FLOWERS,CANDACE | - | |
| 16:02 | COLLINS,TAYLER enters the game | - | |
| 16:02 | SMITH,ZUKYE enters the game | - | |
| 16:02 | FALTUS,JULIANE enters the game | - | |
| 16:02 | TRUESDALE,KABRINA enters the game | - | |
| 16:02 | MUNSON,ALYSSA goes to the bench | - | |
| 16:02 | SOUZA,LAYANA DE goes to the bench | - | |
| 16:02 | FLOWERS,CANDACE goes to the bench | - | |
| 16:02 | LEWIS,LAUREN goes to the bench | - | |
| 16:02 | - | JACKSON-HENDERSON,T enters the game | |
| 16:02 | - | FENTY,PRISCILLA goes to the bench | |
| 15:51 | - | LAU,AMBER missed jump shot | |
| 15:51 | SMITH,ZUKYE defensive rebound | - | |
| 15:29 | BELCHER,KERRI missed 3-pt. jump shot | - | |
| 15:29 | - | TEAM defensive rebound | |
| 15:13 | 25-46 | JACKSON-HENDERSON,T made layup | |
| 15:13 | - | Assist by KRISTMUNDSDOTTIR,H | |
| 15:07 | FALTUS,JULIANE missed jump shot | - | |
| 15:07 | COLLINS,TAYLER offensive rebound | - | |
| 14:51 | Turnover by BELCHER,KERRI | - | |
| 14:49 | - | Steal by KRISTMUNDSDOTTIR,H | |
| 14:45 | - | KRISTMUNDSDOTTIR,H missed layup | |
| 14:45 | Block by TRUESDALE,KABRINA | - | |
| 14:44 | - | TEAM offensive rebound | |
| 14:44 | - | TEAM TIMEOUT by Coker | |
| 14:33 | SOUZA,LAYANA DE enters the game | - | |
| 14:33 | BELCHER,KERRI goes to the bench | - | |
| 14:33 | - | EVANS,JASMINE enters the game | |
| 14:33 | - | KRISTMUNDSDOTTIR,H goes to the bench | |
| 14:22 | - | Turnover by JACKSON-HENDERSON,T | |
| 14:21 | Steal by FALTUS,JULIANE | - | |
| 14:16 | SMITH,ZUKYE missed jump shot | - | |
| 14:16 | - | Block by JACKSON-HENDERSON,T | |
| 14:13 | - | JACKSON-HENDERSON,T defensive rebound | |
| 14:00 | - | JACKSON-HENDERSON,T missed layup | |
| 14:00 | - | JACKSON-HENDERSON,T offensive rebound | |
| 13:56 | - | JACKSON-HENDERSON,T missed layup | |
| 13:56 | COLLINS,TAYLER defensive rebound | - | |
| 13:43 | FALTUS,JULIANE missed jump shot | - | |
| 13:43 | COLLINS,TAYLER offensive rebound | - | |
| 13:40 | COLLINS,TAYLER made jump shot | 27-46 | |
| 13:21 | - | LAU,AUTUMN missed 3-pt. jump shot | |
| 13:21 | COLLINS,TAYLER defensive rebound | - | |
| 13:17 | - | Foul by JACKSON-HENDERSON,T | |
| 13:17 | - | KUHN,HANNAH enters the game | |
| 13:17 | - | FENTY,PRISCILLA enters the game | |
| 13:17 | - | JACKSON-HENDERSON,T goes to the bench | |
| 13:17 | - | LAU,AUTUMN goes to the bench | |
| 13:06 | Turnover by TRUESDALE,KABRINA | - | |
| 13:02 | Turnover by TRUESDALE,KABRINA | - | |
| 13:02 | - | Steal by EVANS,JASMINE | |
| 13:00 | - | Turnover by FENTY,PRISCILLA | |
| 12:58 | Steal by SOUZA,LAYANA DE | - | |
| 12:53 | SOUZA,LAYANA DE missed layup | - | |
| 12:53 | - | YOHN,HAILEY defensive rebound | |
| 12:46 | 27-49 | EVANS,JASMINE made 3-pt. jump shot | |
| 12:28 | - | Foul by EVANS,JASMINE | |
| 12:28 | BELCHER,KERRI enters the game | - | |
| 12:28 | MUNSON,ALYSSA enters the game | - | |
| 12:28 | FLOWERS,CANDACE enters the game | - | |
| 12:28 | COLLINS,TAYLER goes to the bench | - | |
| 12:28 | SOUZA,LAYANA DE goes to the bench | - | |
| 12:28 | SMITH,ZUKYE goes to the bench | - | |
| 12:28 | - | LAWRENCE,ANGIE enters the game | |
| 12:28 | - | YOHN,HAILEY goes to the bench | |
| 12:19 | Turnover by FALTUS,JULIANE | - | |
| 12:18 | - | Steal by FENTY,PRISCILLA | |
| 12:13 | Foul by MUNSON,ALYSSA | - | |
| 12:13 | LEWIS,LAUREN enters the game | - | |
| 12:13 | FALTUS,JULIANE goes to the bench | - | |
| 12:10 | - | LAWRENCE,ANGIE missed jump shot | |
| 12:10 | FLOWERS,CANDACE defensive rebound | - | |
| 12:01 | TRUESDALE,KABRINA made layup | 29-49 | |
| 11:35 | - | LAU,AMBER missed 3-pt. jump shot | |
| 11:16 | Foul by MUNSON,ALYSSA | - | |
| 11:13 | 29-50 | KUHN,HANNAH made free throw | |
| 11:08 | - | KUHN,HANNAH missed free throw | |
| 11:08 | MUNSON,ALYSSA defensive rebound | - | |
| 11:08 | - | KRISTMUNDSDOTTIR,H enters the game | |
| 11:08 | - | LAWRENCE,ANGIE goes to the bench | |
| 11:07 | - | Foul by FENTY,PRISCILLA | |
| 11:07 | TRUESDALE,KABRINA made free throw | 30-50 | |
| 11:07 | TRUESDALE,KABRINA missed free throw | - | |
| 11:07 | - | KUHN,HANNAH defensive rebound | |
| 11:04 | - | Turnover by EVANS,JASMINE | |
| 11:00 | - | LAU,AUTUMN enters the game | |
| 11:00 | - | EVANS,JASMINE goes to the bench | |
| 10:52 | TRUESDALE,KABRINA missed 3-pt. jump shot | - | |
| 10:52 | - | KRISTMUNDSDOTTIR,H defensive rebound | |
| 10:40 | - | LAU,AMBER missed jump shot | |
| 10:40 | - | KUHN,HANNAH offensive rebound | |
| 10:36 | - | Turnover by KRISTMUNDSDOTTIR,H | |
| 10:24 | Steal by BELCHER,KERRI | - | |
| 10:22 | Turnover by TRUESDALE,KABRINA | - | |
| 10:22 | - | SULLIVAN,PATRICIA enters the game | |
| 10:22 | - | KUHN,HANNAH goes to the bench | |
| 09:55 | - | LAU,AMBER missed layup | |
| 09:55 | Block by MUNSON,ALYSSA | - | |
| 09:53 | MUNSON,ALYSSA defensive rebound | - | |
| 09:49 | Steal by MUNSON,ALYSSA | - | |
| 09:31 | 30-52 | LAU,AMBER made layup | |
| 09:24 | MUNSON,ALYSSA made jump shot | 32-52 | |
| 09:18 | Foul by FLOWERS,CANDACE | - | |
| 09:18 | - | TEAM TIMEOUT by Coker | |
| 09:18 | SOUZA,LAYANA DE enters the game | - | |
| 09:18 | FLOWERS,CANDACE goes to the bench | - | |
| 09:13 | - | LAU,AUTUMN missed 3-pt. jump shot | |
| 09:13 | TRUESDALE,KABRINA defensive rebound | - | |
| 09:03 | LEWIS,LAUREN missed 3-pt. jump shot | - | |
| 09:03 | SOUZA,LAYANA DE offensive rebound | - | |
| 08:53 | LEWIS,LAUREN missed 3-pt. jump shot | - | |
| 08:53 | - | FENTY,PRISCILLA defensive rebound | |
| 08:42 | - | KRISTMUNDSDOTTIR,H missed 3-pt. jump shot | |
| 08:42 | - | SULLIVAN,PATRICIA offensive rebound | |
| 08:37 | - | SULLIVAN,PATRICIA missed layup | |
| 08:37 | - | FENTY,PRISCILLA offensive rebound | |
| 08:34 | - | Turnover by FENTY,PRISCILLA | |
| 08:32 | Steal by TRUESDALE,KABRINA | - | |
| 08:29 | TRUESDALE,KABRINA missed layup | - | |
| 08:29 | TEAM offensive rebound | - | |
| 08:18 | - | GODBOUT,KELLEY enters the game | |
| 08:18 | - | SULLIVAN,PATRICIA goes to the bench | |
| 08:12 | - | YOHN,HAILEY enters the game | |
| 08:12 | - | LAU,AUTUMN goes to the bench | |
| 08:06 | SOUZA,LAYANA DE missed jump shot | - | |
| 08:06 | - | GODBOUT,KELLEY defensive rebound | |
| 07:57 | Foul by SOUZA,LAYANA DE | - | |
| 07:57 | 32-53 | FENTY,PRISCILLA made free throw | |
| 07:57 | - | FENTY,PRISCILLA missed free throw | |
| 07:57 | TEAM defensive rebound | - | |
| 07:57 | COLLINS,TAYLER enters the game | - | |
| 07:57 | MUNSON,ALYSSA goes to the bench | - | |
| 07:57 | - | JACKSON-HENDERSON,T enters the game | |
| 07:57 | - | FENTY,PRISCILLA goes to the bench | |
| 07:27 | LEWIS,LAUREN made jump shot | 34-53 | |
| 07:12 | - | JACKSON-HENDERSON,T missed jump shot | |
| 07:12 | TRUESDALE,KABRINA defensive rebound | - | |
| 06:55 | SOUZA,LAYANA DE missed 3-pt. jump shot | - | |
| 06:55 | - | LAU,AMBER defensive rebound | |
| 06:34 | - | Turnover by LAU,AMBER | |
| 06:06 | Turnover by SOUZA,LAYANA DE | - | |
| 06:05 | - | Steal by YOHN,HAILEY | |
| 06:02 | - | Turnover by LAU,AMBER | |
| 06:02 | JOHNSON,TRACIA enters the game | - | |
| 06:02 | FLOWERS,CANDACE enters the game | - | |
| 06:02 | BELCHER,KERRI goes to the bench | - | |
| 06:02 | SOUZA,LAYANA DE goes to the bench | - | |
| 05:34 | - | LAU,AUTUMN enters the game | |
| 05:34 | - | LAU,AMBER goes to the bench | |
| 05:26 | Turnover by TRUESDALE,KABRINA | - | |
| 05:24 | - | Steal by GODBOUT,KELLEY | |
| 05:23 | - | Turnover by GODBOUT,KELLEY | |
| 05:22 | Steal by TRUESDALE,KABRINA | - | |
| 05:19 | FLOWERS,CANDACE missed 3-pt. jump shot | - | |
| 05:19 | COLLINS,TAYLER offensive rebound | - | |
| 05:08 | - | Foul by LAU,AUTUMN | |
| 05:08 | LEWIS,LAUREN made free throw | 35-53 | |
| 05:08 | LEWIS,LAUREN missed free throw | - | |
| 05:08 | - | LAU,AUTUMN defensive rebound | |
| 05:08 | - | LAWRENCE,ANGIE enters the game | |
| 05:08 | - | KRISTMUNDSDOTTIR,H goes to the bench | |
| 04:49 | - | Turnover by LAWRENCE,ANGIE | |
| 04:48 | Steal by JOHNSON,TRACIA | - | |
| 04:44 | - | Foul by YOHN,HAILEY | |
| 04:38 | TEAM TIMEOUT by Lees-McRae | - | |
| 04:38 | TRUESDALE,KABRINA missed free throw | - | |
| 04:38 | TEAM deadball rebound | - | |
| 04:38 | TRUESDALE,KABRINA made free throw | 36-53 | |
| 04:30 | - | LAWRENCE,ANGIE missed layup | |
| 04:30 | - | JACKSON-HENDERSON,T offensive rebound | |
| 04:27 | 36-55 | JACKSON-HENDERSON,T made layup | |
| 04:01 | JOHNSON,TRACIA made layup | 38-55 | |
| 04:01 | - | Foul by GODBOUT,KELLEY | |
| 04:01 | - | LAU,AMBER enters the game | |
| 04:01 | - | GODBOUT,KELLEY goes to the bench | |
| 03:48 | - | LAU,AUTUMN defensive rebound | |
| 03:48 | - | Turnover by LAWRENCE,ANGIE | |
| 03:48 | - | KUHN,HANNAH enters the game | |
| 03:48 | - | JACKSON-HENDERSON,T goes to the bench | |
| 03:32 | - | Foul by LAU,AUTUMN | |
| 03:32 | FLOWERS,CANDACE missed free throw | - | |
| 03:32 | TEAM deadball rebound | - | |
| 03:32 | FLOWERS,CANDACE made free throw | 39-55 | |
| 03:15 | Foul by JOHNSON,TRACIA | - | |
| 03:13 | - | FISH,LUCY enters the game | |
| 03:13 | - | YOHN,HAILEY goes to the bench | |
| 03:12 | - | Turnover by KUHN,HANNAH | |
| 02:49 | TRUESDALE,KABRINA missed jump shot | - | |
| 02:49 | - | LAU,AUTUMN defensive rebound | |
| 02:39 | - | Turnover by LAU,AMBER | |
| 02:37 | Steal by TRUESDALE,KABRINA | - | |
| 02:32 | LEWIS,LAUREN missed layup | - | |
| 02:32 | - | Block by LAU,AUTUMN | |
| 02:32 | TEAM offensive rebound | - | |
| 02:32 | MUNSON,ALYSSA enters the game | - | |
| 02:32 | SOUZA,LAYANA DE enters the game | - | |
| 02:32 | COLLINS,TAYLER goes to the bench | - | |
| 02:32 | FLOWERS,CANDACE goes to the bench | - | |
| 02:32 | - | KRISTMUNDSDOTTIR,H enters the game | |
| 02:32 | - | LAWRENCE,ANGIE goes to the bench | |
| 02:28 | LEWIS,LAUREN missed 3-pt. jump shot | - | |
| 02:28 | - | KUHN,HANNAH defensive rebound | |
| 02:14 | - | 30SEC TIMEOUT by Coker | |
| 02:10 | - | FISH,LUCY missed jump shot | |
| 02:10 | TRUESDALE,KABRINA defensive rebound | - | |
| 02:02 | Turnover by TRUESDALE,KABRINA | - | |
| 02:01 | - | Steal by KUHN,HANNAH | |
| 01:56 | - | FISH,LUCY missed 3-pt. jump shot | |
