true
St. Andrews at Coker College
@ Hartsville, SC- Timberlake-Lawton Gym
12/16/2012 at 2:00 pm
@ Hartsville, SC- Timberlake-Lawton Gym
12/16/2012 at 2:00 pm
|
St. Andrews
51 |
Coker
89 |
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Andrews (3-7) | 18 | 33 | 51 |
| Coker (5-2) | 52 | 37 | 89 |
St. Andrews | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jazmyne Harvey - f | 10 | 0-3 | 0-0 | 3-4 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 3 |
| 23 | Ja'Quaia Caracter - f | 15 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| 02 | Jamisha Lee - g | 10 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 2 |
| 21 | Benee Norton - g | 12 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 0 |
| 24 | Rachel Hewitt - g | 9 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Hayley Lowe | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tyler Knight | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Federica Staton | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Delisa Mercedes Smit | 10 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 22 | Kimayah Fulcher | 4 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| 31 | Kerri Snipes | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Karin Law | 3 | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Crystal Siamos | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Danielle Childress | 9 | 2-6 | 2-6 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| 42 | Shaneice Chandler | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
6-24 25.0% |
2-7 28.6% |
4-8 50.0% |
9 | 8 | 17 | 3 | 5 | 0 | 16 | 6 | 18 | ||
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Priscilla Fenty - F | 11 | 3-4 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 7 |
| 42 | Autumn Lau - F | 17 | 6-12 | 1-5 | 0-0 | 3 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 13 |
| 15 | Angie Lawrence - G | 15 | 2-4 | 2-2 | 0-0 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 1 | 6 |
| 22 | Hailey Yohn - G | 8 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 2 |
| 24 | Amber Lau - G | 16 | 4-8 | 1-5 | 2-2 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Jasmine Evans | 8 | 3-3 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 6 |
| 04 | Lucy Fish | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Aneka Dixon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Patricia Sullivan | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Kelley Godbout | 13 | 3-7 | 0-2 | 1-2 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 7 |
| 53 | Hannah Kuhn | 9 | 0-1 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
22-43 51.2% |
4-16 25.0% |
4-7 57.1% |
15 | 12 | 27 | 11 | 9 | 2 | 8 | 6 | 52 | ||

