true
Mount Olive College at Coker College
@ Hartsville, SC- Timberlake-Lawton Gym
12/15/2012 at 2:00 pm
@ Hartsville, SC- Timberlake-Lawton Gym
12/15/2012 at 2:00 pm
|
Mount Olive
64 |
Coker
78 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Mount Olive (6-1, 4-1) | 35 | 29 | 64 |
| Coker (5-2, 3-1) | 30 | 48 | 78 |
Mount Olive | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Tamara Nesmith - f | 18 | 6-11 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 3 | 13 |
| 33 | Alyssa Luebs - f | 15 | 1-3 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 0 | 1 | 3 | 4 | 4 |
| 15 | Kirksten Mitchell - g | 15 | 2-6 | 1-2 | 1-2 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 6 |
| 22 | Jasmine McDonald - g | 17 | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 4 | 0 |
| 25 | Alexandra Silva - g | 12 | 2-6 | 1-4 | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Joneiqua Gary | 17 | 0-5 | 0-5 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 |
| 03 | Anamaria Zjacic | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ty Wallace | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 12 | ShyLia Buie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Kirstin Mobley | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
11-34 32.4% |
3-15 20.0% |
4-5 80.0% |
7 | 8 | 15 | 7 | 7 | 2 | 14 | 15 | 29 | ||
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Priscilla Fenty - F | 5 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 42 | Autumn Lau - F | 20 | 5-8 | 0-1 | 5-6 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 15 |
| 15 | Angie Lawrence - G | 16 | 3-5 | 0-1 | 5-6 | 2 | 1 | 3 | 1 | 2 | 0 | 3 | 0 | 11 |
| 22 | Hailey Yohn - G | 14 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Amber Lau - G | 16 | 4-4 | 1-1 | 5-5 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Jasmine Evans | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Kelley Godbout | 17 | 1-2 | 0-0 | 4-4 | 3 | 3 | 6 | 3 | 2 | 0 | 0 | 1 | 6 |
| 53 | Hannah Kuhn | 8 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
14-28 50.0% |
1-4 25.0% |
19-21 90.5% |
7 | 11 | 18 | 7 | 6 | 0 | 12 | 5 | 48 | ||

